A tropical wave moving west from northern South America developed into Tropical Storm Hilda on 30 July 2021 about 675 nautical miles (nm) south of the southern tip of the Baja California peninsula. Hilda moved generally west‑northwest to northwest under the influence of a ridge of high pressure. It strengthened quickly overnight and became a hurricane on 31 July, reached peak intensity on 1 August, then weakened as it moved over cooler water and experienced wind shear. Hilda weakened to a tropical storm on 3 August, became a tropical depression by 6 August, and degenerated into a remnant low the same day about 1,250 nm west of the southern tip of Baja California before dissipating on 7 August.
Hilda did not make landfall. It remained well offshore of Mexico for its entire lifetime and no land-based watches or warnings were required.
Hilda’s maximum sustained winds peaked at 75 knots (about 86 mph) and its minimum central pressure was analyzed at 985 mb, corresponding to a high-end Category 1 hurricane at peak intensity.
Because Hilda stayed far from shore, there were no reported storm surge measurements or significant rainfall totals attributable to the storm at land locations in the NHC report. No ship reports of tropical-storm-force winds were recorded in association with Hilda.
There were no reported deaths or damage associated with Hilda. The storm’s impacts on land were negligible since it remained over open water.
Noteworthy points: Hilda underwent a rapid intensification phase shortly after formation but did not maintain that strength as northeasterly shear and cooler ocean temperatures weakened the cyclone. The NHC’s track and intensity forecasts performed well overall; genesis was anticipated at long range but was less well predicted at short range.
Paid members can generate summaries tailored to the counties of their choice. The Hilda TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Hilda → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-07-30 12:00 | TS | 11.90 | -111.80 | 35 | 1004 | |
| 2021-07-30 18:00 | TS | 12.30 | -113.00 | 40 | 1003 | |
| 2021-07-31 00:00 | TS | 12.70 | -114.10 | 45 | 1002 | |
| 2021-07-31 06:00 | TS | 13.20 | -115.20 | 50 | 1000 | |
| 2021-07-31 12:00 | TS | 13.60 | -116.30 | 55 | 997 | |
| 2021-07-31 18:00 | HU | 14.00 | -117.40 | 65 | 991 | |
| 2021-08-01 00:00 | HU | 14.20 | -118.30 | 75 | 985 | |
| 2021-08-01 06:00 | HU | 14.40 | -119.00 | 75 | 985 | |
| 2021-08-01 12:00 | HU | 14.50 | -119.70 | 75 | 985 | |
| 2021-08-01 18:00 | HU | 14.60 | -120.40 | 75 | 985 | |
| 2021-08-02 00:00 | HU | 14.80 | -121.10 | 70 | 988 | |
| 2021-08-02 06:00 | HU | 15.00 | -121.70 | 70 | 988 | |
| 2021-08-02 12:00 | HU | 15.30 | -122.20 | 70 | 988 | |
| 2021-08-02 18:00 | HU | 15.70 | -122.70 | 70 | 988 | |
| 2021-08-03 00:00 | HU | 16.20 | -123.20 | 65 | 991 | |
| 2021-08-03 06:00 | TS | 16.70 | -123.70 | 60 | 994 | |
| 2021-08-03 12:00 | TS | 17.20 | -124.30 | 55 | 997 | |
| 2021-08-03 18:00 | TS | 17.60 | -124.80 | 50 | 1000 | |
| 2021-08-04 00:00 | TS | 18.10 | -125.50 | 45 | 1002 | |
| 2021-08-04 06:00 | TS | 18.50 | -126.20 | 40 | 1004 | |
| 2021-08-04 12:00 | TS | 18.90 | -126.90 | 40 | 1004 | |
| 2021-08-04 18:00 | TS | 19.20 | -127.60 | 40 | 1004 | |
| 2021-08-05 00:00 | TS | 19.50 | -128.20 | 40 | 1004 | |
| 2021-08-05 06:00 | TS | 20.00 | -128.80 | 40 | 1004 | |
| 2021-08-05 12:00 | TS | 20.60 | -129.70 | 35 | 1005 | |
| 2021-08-05 18:00 | TS | 21.30 | -130.70 | 35 | 1005 | |
| 2021-08-06 00:00 | TD | 22.00 | -131.70 | 30 | 1006 | |
| 2021-08-06 06:00 | LO | 22.50 | -132.80 | 30 | 1006 | |
| 2021-08-06 12:00 | LO | 22.80 | -133.60 | 25 | 1008 | |
| 2021-08-06 18:00 | LO | 22.80 | -134.30 | 25 | 1008 | |
| 2021-08-07 00:00 | LO | 22.60 | -134.70 | 25 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.