A small tropical cyclone formed from a low-pressure area in the far eastern North Pacific and became a tropical depression near 0600 UTC on 21 July 2016 about 700 nautical miles southwest of Manzanillo, Mexico. The system strengthened to a tropical storm on 22 July and turned northwestward. After environmental shear relaxed, Georgette became a hurricane early on 24 July and then underwent rapid intensification, reaching peak strength on 25 July about 520 n mi southwest of Cabo San Lucas. It weakened quickly over cooler waters and lost tropical characteristics by 0600 UTC 27 July, degenerating to a remnant low that dissipated just before entering the central Pacific on 30 July. Overall, Georgette existed as a tropical cyclone from 21–27 July 2016.
Georgette did not make landfall. It remained well offshore of Mexico throughout its life and no coastal watches or warnings were issued.
The hurricane’s maximum sustained winds peaked at 115 knots (132 mph) near 0600 UTC 25 July, with a minimum central pressure estimated at 952 mb. At peak intensity Georgette was a Category 4 hurricane on the Saffir‑Simpson scale. The system was unusually small; tropical-storm-force winds extended only about 40 nautical miles from the center near peak strength.
Because Georgette stayed far from land, there were no reports of storm surge or rainfall impacts associated with the cyclone, and no measured surge heights or heavy rainfall totals were reported for cities or counties in Mexico or the United States.
There were no reported deaths or damage directly or indirectly attributed to Georgette. The storm’s primary significance was meteorological: it unexpectedly intensified into a major (Category 4) hurricane well southwest of Mexico. NHC track forecasts for Georgette were unusually accurate (errors well below recent averages), but intensity forecasts initially underpredicted the rapid intensification; most models did not anticipate it becoming a major hurricane.
Paid members can generate summaries tailored to the counties of their choice. The Georgette TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Georgette → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-07-21 00:00 | LO | 9.50 | -111.00 | 25 | 1008 | |
| 2016-07-21 06:00 | TD | 9.70 | -111.70 | 25 | 1008 | |
| 2016-07-21 12:00 | TD | 10.00 | -112.40 | 25 | 1008 | |
| 2016-07-21 18:00 | TD | 10.50 | -113.40 | 30 | 1006 | |
| 2016-07-22 00:00 | TD | 11.10 | -114.40 | 30 | 1006 | |
| 2016-07-22 06:00 | TD | 11.60 | -115.40 | 30 | 1006 | |
| 2016-07-22 12:00 | TS | 12.10 | -116.60 | 40 | 1004 | |
| 2016-07-22 18:00 | TS | 12.60 | -117.90 | 50 | 1002 | |
| 2016-07-23 00:00 | TS | 13.00 | -118.90 | 55 | 1001 | |
| 2016-07-23 06:00 | TS | 13.40 | -120.00 | 55 | 1001 | |
| 2016-07-23 12:00 | TS | 13.60 | -121.00 | 55 | 1001 | |
| 2016-07-23 18:00 | TS | 13.80 | -121.80 | 60 | 997 | |
| 2016-07-24 00:00 | HU | 14.10 | -122.70 | 65 | 993 | |
| 2016-07-24 06:00 | HU | 14.50 | -123.50 | 70 | 988 | |
| 2016-07-24 12:00 | HU | 14.90 | -124.30 | 75 | 983 | |
| 2016-07-24 18:00 | HU | 15.40 | -125.10 | 90 | 972 | |
| 2016-07-25 00:00 | HU | 16.00 | -125.80 | 105 | 961 | |
| 2016-07-25 06:00 | HU | 16.60 | -126.40 | 115 | 952 | |
| 2016-07-25 12:00 | HU | 17.20 | -127.00 | 110 | 956 | |
| 2016-07-25 18:00 | HU | 17.70 | -127.60 | 100 | 964 | |
| 2016-07-26 00:00 | HU | 18.00 | -128.00 | 85 | 974 | |
| 2016-07-26 06:00 | HU | 18.10 | -128.20 | 75 | 982 | |
| 2016-07-26 12:00 | HU | 18.20 | -128.30 | 65 | 988 | |
| 2016-07-26 18:00 | TS | 18.30 | -128.40 | 55 | 994 | |
| 2016-07-27 00:00 | TS | 18.60 | -128.50 | 45 | 1001 | |
| 2016-07-27 06:00 | LO | 19.00 | -128.70 | 35 | 1006 | |
| 2016-07-27 12:00 | LO | 19.50 | -129.30 | 30 | 1007 | |
| 2016-07-27 18:00 | LO | 20.00 | -130.10 | 30 | 1007 | |
| 2016-07-28 00:00 | LO | 20.40 | -131.10 | 30 | 1007 | |
| 2016-07-28 06:00 | LO | 20.60 | -132.10 | 25 | 1009 | |
| 2016-07-28 12:00 | LO | 20.70 | -133.10 | 25 | 1009 | |
| 2016-07-28 18:00 | LO | 20.80 | -134.00 | 25 | 1009 | |
| 2016-07-29 00:00 | LO | 20.70 | -134.90 | 20 | 1011 | |
| 2016-07-29 06:00 | LO | 20.50 | -135.90 | 20 | 1011 | |
| 2016-07-29 12:00 | LO | 20.30 | -137.10 | 20 | 1012 | |
| 2016-07-29 18:00 | LO | 20.10 | -138.40 | 20 | 1012 | |
| 2016-07-30 00:00 | LO | 20.00 | -139.60 | 20 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.