A tropical wave that moved off Africa in late July organized in the eastern North Pacific and became a tropical depression on August 3, 2009 about 990 nautical miles southwest of the southern tip of Baja California. It strengthened to Tropical Storm Felicia early on August 4 and then underwent a rapid intensification phase, becoming a hurricane by the evening of August 4 and a major hurricane by August 6. Felicia tracked generally west‑northwestward and then westward across the eastern and central North Pacific, weakening as it moved over cooler water and encountered upper‑level wind shear. The system weakened to a tropical storm by August 9 and became a remnant low and dissipated east of the Big Island of Hawaii on August 11.
Felicia did not make any landfalls as a tropical cyclone. Its low‑level circulation deteriorated and the remnant low dissipated after interacting with the high terrain of the Island of Hawaii on August 11; the cyclone had already weakened to a tropical depression and then a remnant low prior to that interaction.
The storm reached its maximum intensity at 0000–0600 UTC on August 6 with sustained winds estimated at 125 knots (about 144 mph) and a minimum central pressure of 935 mb. At peak intensity Felicia was a Category 4 hurricane on the Saffir‑Simpson scale.
While Felicia remained well offshore, it produced large swells that affected east‑facing shores of the Hawaiian Islands with surf heights of 6 to 10 feet during August 10–12. Heavy rainfall fell from the remnants as they passed over Hawaii on August 11–13. Notable rainfall totals included 14.63 inches at Oahu National Wildlife Refuge (Oahu), 13.46 inches at Mount Waialeale (Kauai), and 6.28 inches at West Wailuaki (Maui). Flooding briefly closed part of Kamehameha Highway near Waikane on Oahu when Waikane Stream overflowed on August 13.
There were no reported deaths and no reports of storm‑related damage attributed to Hurricane Felicia. The greatest impacts were coastal surf and localized freshwater flooding from the remnant moisture over the Hawaiian Islands.
Noteworthy items: Felicia’s rapid intensification shortly after formation was not well anticipated in forecasts, contributing to larger early intensity forecast errors. However, NHC track forecasts performed better than average for this storm, with smaller than typical track errors especially at 48 hours and beyond.
Paid members can generate summaries tailored to the counties of their choice. The Felicia TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Felicia → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2009-08-03 18:00 | TD | 11.00 | -121.10 | 25 | 1007 | |
| 2009-08-04 00:00 | TS | 11.50 | -122.40 | 35 | 1004 | |
| 2009-08-04 06:00 | TS | 11.80 | -123.70 | 45 | 1000 | |
| 2009-08-04 12:00 | TS | 12.00 | -124.90 | 55 | 994 | |
| 2009-08-04 18:00 | HU | 12.20 | -126.10 | 65 | 987 | |
| 2009-08-05 00:00 | HU | 12.60 | -126.90 | 75 | 980 | |
| 2009-08-05 06:00 | HU | 13.20 | -127.60 | 85 | 972 | |
| 2009-08-05 12:00 | HU | 13.70 | -128.50 | 100 | 960 | |
| 2009-08-05 18:00 | HU | 14.20 | -129.30 | 115 | 948 | |
| 2009-08-06 00:00 | HU | 14.70 | -130.10 | 125 | 935 | |
| 2009-08-06 06:00 | HU | 15.10 | -130.80 | 125 | 935 | |
| 2009-08-06 12:00 | HU | 15.70 | -131.50 | 120 | 940 | |
| 2009-08-06 18:00 | HU | 16.20 | -132.30 | 115 | 944 | |
| 2009-08-07 00:00 | HU | 16.70 | -133.20 | 115 | 948 | |
| 2009-08-07 06:00 | HU | 17.30 | -134.00 | 105 | 955 | |
| 2009-08-07 12:00 | HU | 17.70 | -135.20 | 100 | 960 | |
| 2009-08-07 18:00 | HU | 18.10 | -136.30 | 95 | 965 | |
| 2009-08-08 00:00 | HU | 18.60 | -137.40 | 90 | 970 | |
| 2009-08-08 06:00 | HU | 18.90 | -138.70 | 85 | 973 | |
| 2009-08-08 12:00 | HU | 19.20 | -140.10 | 80 | 976 | |
| 2009-08-08 18:00 | HU | 19.60 | -141.40 | 75 | 981 | |
| 2009-08-09 00:00 | HU | 19.90 | -142.70 | 75 | 982 | |
| 2009-08-09 06:00 | HU | 20.20 | -144.00 | 70 | 984 | |
| 2009-08-09 12:00 | TS | 20.50 | -145.30 | 60 | 994 | |
| 2009-08-09 18:00 | TS | 20.90 | -146.50 | 50 | 1001 | |
| 2009-08-10 00:00 | TS | 21.00 | -147.70 | 45 | 1002 | |
| 2009-08-10 06:00 | TS | 21.00 | -148.70 | 45 | 1003 | |
| 2009-08-10 12:00 | TS | 20.90 | -149.60 | 40 | 1005 | |
| 2009-08-10 18:00 | TS | 20.90 | -150.60 | 40 | 1007 | |
| 2009-08-11 00:00 | TS | 20.90 | -151.60 | 35 | 1008 | |
| 2009-08-11 06:00 | TS | 20.90 | -152.50 | 35 | 1009 | |
| 2009-08-11 12:00 | TD | 20.80 | -153.30 | 30 | 1010 | |
| 2009-08-11 18:00 | LO | 20.70 | -154.20 | 30 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.