A tropical depression formed about 525 nautical miles south of Manzanillo, Mexico, at 1200 UTC on 28 July 2019 from a tropical wave that crossed Central America several days earlier. The system moved westward and became Tropical Storm Flossie on 29 July, then strengthened to a hurricane around 1800 UTC on 30 July. Flossie reached its peak early on 31 July and then tracked generally west to west‑northwest across the eastern and into the central North Pacific. It weakened to a tropical storm and then a depression as wind shear increased and sea surface temperatures cooled, became a remnant low north of the eastern Hawaiian Islands on 6 August, and dissipated by 7 August.
Flossie did not make any coastal landfalls. It remained well offshore of mainland Mexico and the Baja California Peninsula while in the eastern Pacific, and later crossed 140°W into the central North Pacific as a weakening tropical storm. The system degenerated to a remnant low north of the Hawaiian Islands before reaching the main Hawaiian Islands.
The storm’s maximum intensity was 70 knots (80 mph) with a minimum central pressure of 987 mb, reached near 0000–0600 UTC 31 July. That intensity corresponds to a Category 1 hurricane on the Saffir–Simpson scale; Flossie held hurricane strength only briefly before weakening.
Flossie’s remnant low produced locally heavy rain in parts of the Hawaiian Islands, but there were no reports of storm surge impacts associated with the system in the eastern or central North Pacific. The report does not list specific measured surge heights. Rainfall was described as locally heavy over portions of the Hawaiian Islands; no individual station totals are provided in the report.
There were no reported deaths, injuries, or damage attributed to Flossie. The storm remained mostly over open water and did not produce reports of tropical‑storm‑force winds at ships or notable coastal impacts. Forecasting notes in the report indicate that track forecasts were generally good (errors below recent averages), while intensity forecasts performed poorly beyond a couple of days, with a tendency toward high bias at longer ranges.
Paid members can generate summaries tailored to the counties of their choice. The Flossie TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Flossie → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2019-07-28 12:00 | TD | 11.10 | -106.80 | 25 | 1008 | |
| 2019-07-28 18:00 | TD | 11.70 | -108.60 | 30 | 1007 | |
| 2019-07-29 00:00 | TD | 12.20 | -110.40 | 30 | 1006 | |
| 2019-07-29 06:00 | TS | 12.50 | -112.10 | 35 | 1005 | |
| 2019-07-29 12:00 | TS | 12.50 | -113.80 | 45 | 1002 | |
| 2019-07-29 18:00 | TS | 12.50 | -115.50 | 50 | 1001 | |
| 2019-07-30 00:00 | TS | 12.30 | -117.10 | 55 | 1001 | |
| 2019-07-30 06:00 | TS | 12.10 | -118.60 | 55 | 1001 | |
| 2019-07-30 12:00 | TS | 12.20 | -119.90 | 60 | 998 | |
| 2019-07-30 18:00 | HU | 12.50 | -121.20 | 65 | 995 | |
| 2019-07-31 00:00 | HU | 13.00 | -122.40 | 70 | 990 | |
| 2019-07-31 06:00 | HU | 13.30 | -123.80 | 70 | 987 | |
| 2019-07-31 12:00 | HU | 13.60 | -125.20 | 65 | 991 | |
| 2019-07-31 18:00 | TS | 13.80 | -126.60 | 60 | 994 | |
| 2019-08-01 00:00 | TS | 14.10 | -128.10 | 55 | 997 | |
| 2019-08-01 06:00 | TS | 14.50 | -129.50 | 55 | 996 | |
| 2019-08-01 12:00 | TS | 15.00 | -131.00 | 55 | 996 | |
| 2019-08-01 18:00 | TS | 15.60 | -132.50 | 55 | 995 | |
| 2019-08-02 00:00 | TS | 16.20 | -134.00 | 60 | 994 | |
| 2019-08-02 06:00 | TS | 16.60 | -135.60 | 60 | 993 | |
| 2019-08-02 12:00 | TS | 16.90 | -137.10 | 60 | 993 | |
| 2019-08-02 18:00 | TS | 17.30 | -138.80 | 55 | 994 | |
| 2019-08-03 00:00 | TS | 17.70 | -140.30 | 50 | 996 | |
| 2019-08-03 06:00 | TS | 18.10 | -141.70 | 50 | 998 | |
| 2019-08-03 12:00 | TS | 18.40 | -142.90 | 50 | 998 | |
| 2019-08-03 18:00 | TS | 18.60 | -143.90 | 45 | 1003 | |
| 2019-08-04 00:00 | TS | 18.80 | -145.00 | 40 | 1005 | |
| 2019-08-04 06:00 | TS | 18.90 | -146.10 | 40 | 1005 | |
| 2019-08-04 12:00 | TS | 18.90 | -147.10 | 35 | 1007 | |
| 2019-08-04 18:00 | TS | 18.90 | -148.00 | 35 | 1007 | |
| 2019-08-05 00:00 | TD | 18.90 | -149.20 | 30 | 1009 | |
| 2019-08-05 06:00 | TD | 19.20 | -150.60 | 30 | 1009 | |
| 2019-08-05 12:00 | TD | 19.50 | -152.00 | 30 | 1009 | |
| 2019-08-05 18:00 | TD | 20.00 | -153.00 | 30 | 1009 | |
| 2019-08-06 00:00 | LO | 20.60 | -154.10 | 30 | 1009 | |
| 2019-08-06 06:00 | LO | 21.40 | -155.30 | 30 | 1010 | |
| 2019-08-06 12:00 | LO | 22.40 | -156.20 | 30 | 1011 | |
| 2019-08-06 18:00 | LO | 23.60 | -156.80 | 30 | 1012 | |
| 2019-08-07 00:00 | LO | 24.70 | -157.10 | 30 | 1013 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.