A tropical wave that moved into the eastern North Pacific organized into a broad low several hundred miles south-southeast of Acapulco, Mexico, in late June. A tropical depression formed about 500 nautical miles south of Manzanillo on 30 June 2018, became a tropical storm the next day, and strengthened into a hurricane by 2 July. Fabio moved generally west-northwest to northwest, reached its peak on 3 July about 560 nmi southwest of the southern tip of Baja California, then moved over cooler water and weakened to a post-tropical low by 6 July. The remnant low continued west-northwest and dissipated by 9 July well west of the Baja California region.
Fabio remained well offshore for its entire life; there were no coastal watches or warnings issued and the storm did not make any landfalls.
Fabio’s peak intensity was estimated at 95 knots (about 110 mph) with a minimum central pressure of 964 mb, making it a Category 2 hurricane at its peak. That peak was reached at 1800 UTC on 3 July and was maintained for roughly 12 hours before steady weakening began.
There were no reports of storm surge or rainfall impacts tied to Fabio in coastal communities, and no ship reports of tropical-storm-force winds. Because the cyclone stayed far from land, no specific surge heights or heavy rainfall totals were recorded at named cities or counties in the NHC report.
No deaths, injuries, or damage were reported in association with Fabio. The storm’s impacts were essentially nil because it remained over open water throughout its lifespan.
Forecasts noted some uncertainty in the storm’s peak intensity: objective satellite techniques gave higher peak values than subjective analyses, so NHC weighted the lower subjective estimates for the official peak. Forecast models and the NHC did well predicting Fabio’s development and track; genesis was forecast several days in advance and official track and intensity forecasts performed at or better than climatological averages for most forecast intervals.
Paid members can generate summaries tailored to the counties of their choice. The Fabio TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Fabio → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-06-30 18:00 | TD | 11.00 | -103.80 | 30 | 1006 | |
| 2018-07-01 00:00 | TD | 11.30 | -104.80 | 30 | 1005 | |
| 2018-07-01 06:00 | TS | 11.60 | -105.80 | 40 | 1002 | |
| 2018-07-01 12:00 | TS | 12.00 | -106.80 | 45 | 1000 | |
| 2018-07-01 18:00 | TS | 12.30 | -107.90 | 50 | 998 | |
| 2018-07-02 00:00 | TS | 12.40 | -108.80 | 55 | 996 | |
| 2018-07-02 06:00 | TS | 12.50 | -109.60 | 60 | 993 | |
| 2018-07-02 12:00 | HU | 12.90 | -110.40 | 65 | 989 | |
| 2018-07-02 18:00 | HU | 13.50 | -111.30 | 70 | 983 | |
| 2018-07-03 00:00 | HU | 14.20 | -112.40 | 75 | 979 | |
| 2018-07-03 06:00 | HU | 14.70 | -113.60 | 85 | 973 | |
| 2018-07-03 12:00 | HU | 15.00 | -114.80 | 90 | 969 | |
| 2018-07-03 18:00 | HU | 15.50 | -116.00 | 95 | 964 | |
| 2018-07-04 00:00 | HU | 16.20 | -117.30 | 95 | 964 | |
| 2018-07-04 06:00 | HU | 16.70 | -118.70 | 90 | 968 | |
| 2018-07-04 12:00 | HU | 16.90 | -119.90 | 85 | 970 | |
| 2018-07-04 18:00 | HU | 17.40 | -121.00 | 80 | 973 | |
| 2018-07-05 00:00 | HU | 18.10 | -122.20 | 75 | 977 | |
| 2018-07-05 06:00 | TS | 19.00 | -123.40 | 60 | 988 | |
| 2018-07-05 12:00 | TS | 19.80 | -124.80 | 55 | 992 | |
| 2018-07-05 18:00 | TS | 20.40 | -126.20 | 45 | 998 | |
| 2018-07-06 00:00 | TS | 20.90 | -127.40 | 40 | 1003 | |
| 2018-07-06 06:00 | LO | 21.30 | -128.50 | 35 | 1005 | |
| 2018-07-06 12:00 | LO | 21.80 | -129.50 | 30 | 1006 | |
| 2018-07-06 18:00 | LO | 22.50 | -130.50 | 30 | 1006 | |
| 2018-07-07 00:00 | LO | 23.20 | -131.50 | 30 | 1006 | |
| 2018-07-07 06:00 | LO | 23.70 | -132.40 | 30 | 1006 | |
| 2018-07-07 12:00 | LO | 24.20 | -133.40 | 25 | 1007 | |
| 2018-07-07 18:00 | LO | 24.70 | -134.40 | 25 | 1007 | |
| 2018-07-08 00:00 | LO | 25.20 | -135.20 | 20 | 1007 | |
| 2018-07-08 06:00 | LO | 25.60 | -136.10 | 20 | 1007 | |
| 2018-07-08 12:00 | LO | 25.90 | -137.10 | 20 | 1007 | |
| 2018-07-08 18:00 | LO | 26.20 | -138.10 | 20 | 1007 | |
| 2018-07-09 00:00 | LO | 26.40 | -138.70 | 15 | 1008 | |
| 2018-07-09 06:00 | LO | 26.50 | -139.10 | 15 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.