A tropical wave that moved into the eastern North Pacific on 17 July developed into a broad low by 19 July and became Tropical Depression Seven at 0000 UTC 22 July about 400 nautical miles south of Manzanillo, Mexico. The system moved generally west‑northwest to northwest, became Tropical Storm Dalila at 0000 UTC 24 July, and passed near Socorro Island on the morning of 25 July. Dalila weakened as it moved over cooler waters, became a depression by 0600 UTC 27 July, degenerated to a remnant low 12 hours later, and dissipated about 700 miles west of the southern tip of Baja California around 1200 UTC 30 July.
Dalila did not make any landfalls on the Mexican mainland. Its center passed over or very near Socorro Island just after 0600 UTC 25 July; there were no surface weather station observations from the island during the passage. No other landfalls were reported.
The storm’s maximum sustained winds peaked at 50 knots (about 58 mph) at 0000 UTC 25 July, with a minimum central pressure of 995 mb. At peak intensity Dalila was a moderate tropical storm (not a hurricane).
Measured storm surge and rainfall reports associated with Dalila are minimal in the record. No ship reports of tropical‑storm‑force winds were received, and no specific surge heights or heavy rainfall totals at named cities or counties were documented in the observations available to the National Hurricane Center.
There were no reports of damage or casualties attributed to Dalila. The storm’s impacts were therefore negligible in terms of reported deaths or destruction, with the area most closely affected being Socorro Island where the center passed nearby.
Noteworthy details: Dalila was relatively large for a tropical storm and satellite-based measurements required careful interpretation—QuikSCAT data helped define its peak intensity but some earlier scatterometer winds were likely inflated by rain. Forecast track errors through 72 hours were comparable to recent averages; intensity forecasts tended to be biased high at longer lead times.
Paid members can generate summaries tailored to the counties of their choice. The Dalila TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Dalila → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2007-07-22 00:00 | TD | 12.50 | -104.60 | 25 | 1008 | |
| 2007-07-22 06:00 | TD | 12.60 | -105.30 | 25 | 1008 | |
| 2007-07-22 12:00 | TD | 12.70 | -105.90 | 30 | 1007 | |
| 2007-07-22 18:00 | TD | 12.90 | -106.60 | 30 | 1007 | |
| 2007-07-23 00:00 | TD | 13.20 | -107.30 | 30 | 1007 | |
| 2007-07-23 06:00 | TD | 13.80 | -108.00 | 30 | 1007 | |
| 2007-07-23 12:00 | TD | 14.50 | -108.50 | 30 | 1006 | |
| 2007-07-23 18:00 | TD | 15.10 | -108.90 | 30 | 1006 | |
| 2007-07-24 00:00 | TS | 15.80 | -109.30 | 35 | 1005 | |
| 2007-07-24 06:00 | TS | 16.40 | -109.70 | 35 | 1004 | |
| 2007-07-24 12:00 | TS | 16.90 | -110.00 | 40 | 1002 | |
| 2007-07-24 18:00 | TS | 17.50 | -110.30 | 45 | 999 | |
| 2007-07-25 00:00 | TS | 18.10 | -110.60 | 50 | 995 | |
| 2007-07-25 06:00 | TS | 18.70 | -110.90 | 50 | 996 | |
| 2007-07-25 12:00 | TS | 19.30 | -111.30 | 45 | 998 | |
| 2007-07-25 18:00 | TS | 19.80 | -111.80 | 45 | 1000 | |
| 2007-07-26 00:00 | TS | 20.30 | -112.30 | 45 | 1000 | |
| 2007-07-26 06:00 | TS | 20.90 | -112.90 | 45 | 1000 | |
| 2007-07-26 12:00 | TS | 21.50 | -113.70 | 45 | 1000 | |
| 2007-07-26 18:00 | TS | 22.00 | -114.80 | 40 | 1002 | |
| 2007-07-27 00:00 | TS | 22.40 | -115.70 | 35 | 1003 | |
| 2007-07-27 06:00 | TD | 22.70 | -116.60 | 30 | 1005 | |
| 2007-07-27 12:00 | TD | 23.00 | -117.50 | 25 | 1006 | |
| 2007-07-27 18:00 | LO | 23.30 | -118.20 | 25 | 1008 | |
| 2007-07-28 00:00 | LO | 23.60 | -118.90 | 25 | 1009 | |
| 2007-07-28 06:00 | LO | 23.90 | -119.60 | 25 | 1009 | |
| 2007-07-28 12:00 | LO | 24.20 | -120.30 | 25 | 1009 | |
| 2007-07-28 18:00 | LO | 24.50 | -121.00 | 25 | 1009 | |
| 2007-07-29 00:00 | LO | 24.60 | -121.50 | 25 | 1009 | |
| 2007-07-29 06:00 | LO | 24.60 | -121.90 | 25 | 1009 | |
| 2007-07-29 12:00 | LO | 24.60 | -122.20 | 25 | 1009 | |
| 2007-07-29 18:00 | LO | 24.40 | -122.50 | 25 | 1009 | |
| 2007-07-30 00:00 | LO | 24.10 | -122.50 | 20 | 1009 | |
| 2007-07-30 06:00 | LO | 23.80 | -122.50 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.