A tropical depression formed from a westward-moving tropical wave on 27 July 2019 about 1,000 nautical miles southwest of Cabo San Lucas, Mexico. It became Tropical Storm Erick six hours later and moved generally west to west-northwest into the central Pacific. Erick slowly strengthened at first, then began rapid intensification on 29–30 July as environmental conditions became favorable. The storm reached peak strength on 30 July in the central Pacific, then weakened as it encountered stronger wind shear and moved south of the Island of Hawaii. Erick became a post-tropical remnant low by 5 August and dissipated well west of the Hawaiian Islands thereafter.
Erick did not make any landfalls. It passed about 170 nautical miles south of the Island of Hawaii on the morning of 2 August while it was weakening from a hurricane to a tropical storm. No coastal watches or warnings were issued for the U.S. or other land areas during Erick’s life.
The cyclone’s maximum sustained winds peaked at 115 knots (132 mph) and the minimum central pressure was 952 mb around 1800 UTC 30 July 2019. At peak intensity Erick was a Category 4 hurricane on the Saffir–Simpson scale in the central Pacific basin.
There were no reports of storm surge or significant coastal flooding associated with Erick in the Hawaiian Islands and no specific surge heights were recorded in the report. Rainfall and precipitation products were used in the analysis, but the report did not list notable rainfall totals at specific cities or counties tied to impacts from Erick.
No damage or casualties were reported in association with Erick. The storm’s most significant effects were confined to the open ocean as it intensified and later weakened while south of the Hawaiian Islands.
Noteworthy aspects include that Erick underwent a period of rapid intensification after entering the central Pacific, reaching major hurricane strength there. Its genesis was not well anticipated far in advance, and official track forecasts had larger-than-average errors early on with a bias of being too slow and too far north; however, the UKMET and ECMWF models performed well and some intensity forecasts successfully captured the rapid intensification phase.
Paid members can generate summaries tailored to the counties of their choice. The Erick TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Erick → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2019-07-27 12:00 | TD | 11.20 | -122.90 | 30 | 1006 | |
| 2019-07-27 18:00 | TS | 11.50 | -124.50 | 35 | 1005 | |
| 2019-07-28 00:00 | TS | 11.80 | -126.10 | 35 | 1005 | |
| 2019-07-28 06:00 | TS | 11.90 | -127.70 | 35 | 1005 | |
| 2019-07-28 12:00 | TS | 11.70 | -129.40 | 35 | 1005 | |
| 2019-07-28 18:00 | TS | 11.50 | -131.00 | 40 | 1004 | |
| 2019-07-29 00:00 | TS | 11.60 | -132.50 | 50 | 1001 | |
| 2019-07-29 06:00 | TS | 11.80 | -134.10 | 55 | 999 | |
| 2019-07-29 12:00 | TS | 12.10 | -135.80 | 60 | 996 | |
| 2019-07-29 18:00 | HU | 12.40 | -137.60 | 65 | 993 | |
| 2019-07-30 00:00 | HU | 12.60 | -139.30 | 70 | 990 | |
| 2019-07-30 06:00 | HU | 12.90 | -140.70 | 80 | 983 | |
| 2019-07-30 12:00 | HU | 13.20 | -142.20 | 100 | 966 | |
| 2019-07-30 18:00 | HU | 13.40 | -143.60 | 115 | 952 | |
| 2019-07-31 00:00 | HU | 13.80 | -144.90 | 115 | 952 | |
| 2019-07-31 06:00 | HU | 14.10 | -146.00 | 110 | 955 | |
| 2019-07-31 12:00 | HU | 14.30 | -147.00 | 105 | 958 | |
| 2019-07-31 18:00 | HU | 14.60 | -148.10 | 100 | 961 | |
| 2019-08-01 00:00 | HU | 15.00 | -149.20 | 90 | 968 | |
| 2019-08-01 06:00 | HU | 15.30 | -150.30 | 80 | 978 | |
| 2019-08-01 12:00 | HU | 15.50 | -151.50 | 75 | 982 | |
| 2019-08-01 18:00 | HU | 15.60 | -152.70 | 70 | 986 | |
| 2019-08-02 00:00 | TS | 15.80 | -154.00 | 60 | 993 | |
| 2019-08-02 06:00 | TS | 16.10 | -155.40 | 50 | 998 | |
| 2019-08-02 12:00 | TS | 16.40 | -156.80 | 45 | 1001 | |
| 2019-08-02 18:00 | TS | 16.60 | -158.00 | 40 | 1003 | |
| 2019-08-03 00:00 | TS | 16.80 | -158.90 | 35 | 1005 | |
| 2019-08-03 06:00 | TS | 16.90 | -160.50 | 35 | 1005 | |
| 2019-08-03 12:00 | TS | 17.00 | -162.20 | 35 | 1005 | |
| 2019-08-03 18:00 | TS | 17.20 | -163.40 | 35 | 1005 | |
| 2019-08-04 00:00 | TD | 17.70 | -164.60 | 30 | 1006 | |
| 2019-08-04 06:00 | TD | 18.00 | -165.70 | 30 | 1006 | |
| 2019-08-04 12:00 | TD | 18.30 | -166.60 | 30 | 1006 | |
| 2019-08-04 18:00 | TD | 18.80 | -167.50 | 30 | 1007 | |
| 2019-08-05 00:00 | LO | 19.00 | -168.50 | 25 | 1008 | |
| 2019-08-05 06:00 | LO | 19.20 | -169.50 | 25 | 1008 | |
| 2019-08-05 12:00 | LO | 19.40 | -170.40 | 25 | 1008 | |
| 2019-08-05 18:00 | LO | 19.50 | -171.30 | 25 | 1008 | |
| 2019-08-06 00:00 | LO | 19.50 | -172.10 | 25 | 1008 | |
| 2019-08-06 06:00 | LO | 19.50 | -173.10 | 25 | 1008 | |
| 2019-08-06 12:00 | LO | 19.50 | -174.10 | 25 | 1008 | |
| 2019-08-06 18:00 | LO | 19.60 | -174.90 | 25 | 1008 | |
| 2019-08-07 00:00 | LO | 19.70 | -175.70 | 20 | 1009 | |
| 2019-08-07 06:00 | LO | 19.80 | -176.80 | 20 | 1009 | |
| 2019-08-07 12:00 | LO | 20.10 | -178.00 | 20 | 1009 | |
| 2019-08-07 18:00 | LO | 20.70 | -179.20 | 20 | 1009 | |
| 2019-08-08 00:00 | LO | 21.00 | -180.00 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.