A tropical depression formed about 650 nautical miles south of the southern tip of the Baja California peninsula on 11 July 2017 from a tropical wave that crossed Central America. The system became Tropical Storm Fernanda on 12 July and moved generally west to west‑northwest across the eastern North Pacific. It strengthened into a hurricane on 13 July, underwent rapid intensification, reached major hurricane strength, and tracked westward into the central North Pacific before weakening to a remnant low and dissipating by 23 July east of the Hawaiian Islands.
Fernanda did not make any landfalls. It remained well south of the coast of Mexico and well east of Hawaii throughout its life, and therefore no coastal watches or warnings were issued in the United States, Mexico, or Hawaii.
The hurricane’s peak intensity was estimated at 125 knots (145 mph) with a minimum central pressure of 948 mb at 0000 UTC 15 July, making Fernanda a Category 4 storm at its strongest. It maintained Category 4 strength through parts of 14–17 July before gradually weakening.
There were no reports of storm surge or rainfall impacts on land associated with Fernanda in the National Hurricane Center’s area of responsibility; no ship or land reports of tropical‑storm‑force winds were recorded. Because Fernanda stayed well over open water, specific surge heights and rainfall totals at named cities or counties are not listed in the report.
No casualties or damage were reported in association with Fernanda. The storm’s main impacts were limited to the open ocean, and there were no confirmed direct or indirect deaths or reports of destruction in coastal areas.
Noteworthy aspects include the storm’s prolonged and rapid intensification—intensity increased by about 90 knots over roughly 54 hours—and an eyewall replacement cycle while still at major hurricane strength. Forecasts initially underpredicted the system’s genesis and underestimated the rapid intensification rate, but official NHC track and intensity forecasts performed well overall compared with typical recent averages, with track forecasts especially better than climatology‑persistence guidance.
Paid members can generate summaries tailored to the counties of their choice. The Fernanda TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Fernanda → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2017-07-11 18:00 | TD | 12.20 | -108.40 | 25 | 1007 | |
| 2017-07-12 00:00 | TD | 12.20 | -109.40 | 30 | 1007 | |
| 2017-07-12 06:00 | TD | 12.10 | -110.20 | 30 | 1007 | |
| 2017-07-12 12:00 | TD | 12.00 | -111.00 | 30 | 1006 | |
| 2017-07-12 18:00 | TS | 11.90 | -111.80 | 35 | 1005 | |
| 2017-07-13 00:00 | TS | 11.80 | -112.60 | 40 | 1004 | |
| 2017-07-13 06:00 | TS | 11.70 | -113.50 | 45 | 1003 | |
| 2017-07-13 12:00 | TS | 11.50 | -114.50 | 55 | 1000 | |
| 2017-07-13 18:00 | HU | 11.30 | -115.50 | 65 | 995 | |
| 2017-07-14 00:00 | HU | 11.10 | -116.50 | 75 | 987 | |
| 2017-07-14 06:00 | HU | 11.00 | -117.40 | 85 | 980 | |
| 2017-07-14 12:00 | HU | 10.80 | -118.30 | 95 | 972 | |
| 2017-07-14 18:00 | HU | 10.70 | -119.30 | 110 | 961 | |
| 2017-07-15 00:00 | HU | 10.70 | -120.30 | 125 | 948 | |
| 2017-07-15 06:00 | HU | 10.80 | -121.30 | 125 | 948 | |
| 2017-07-15 12:00 | HU | 11.00 | -122.30 | 120 | 953 | |
| 2017-07-15 18:00 | HU | 11.30 | -123.50 | 115 | 955 | |
| 2017-07-16 00:00 | HU | 11.60 | -124.70 | 115 | 955 | |
| 2017-07-16 06:00 | HU | 11.90 | -125.80 | 115 | 955 | |
| 2017-07-16 12:00 | HU | 12.20 | -126.90 | 115 | 955 | |
| 2017-07-16 18:00 | HU | 12.50 | -127.90 | 115 | 955 | |
| 2017-07-17 00:00 | HU | 12.80 | -128.80 | 110 | 956 | |
| 2017-07-17 06:00 | HU | 13.10 | -129.70 | 110 | 957 | |
| 2017-07-17 12:00 | HU | 13.50 | -130.50 | 105 | 959 | |
| 2017-07-17 18:00 | HU | 13.90 | -131.20 | 100 | 963 | |
| 2017-07-18 00:00 | HU | 14.40 | -131.80 | 95 | 967 | |
| 2017-07-18 06:00 | HU | 14.90 | -132.40 | 90 | 971 | |
| 2017-07-18 12:00 | HU | 15.40 | -132.90 | 90 | 971 | |
| 2017-07-18 18:00 | HU | 15.90 | -133.50 | 90 | 971 | |
| 2017-07-19 00:00 | HU | 16.40 | -134.10 | 85 | 976 | |
| 2017-07-19 06:00 | HU | 16.80 | -134.70 | 80 | 980 | |
| 2017-07-19 12:00 | HU | 17.10 | -135.30 | 75 | 983 | |
| 2017-07-19 18:00 | HU | 17.40 | -135.90 | 70 | 987 | |
| 2017-07-20 00:00 | HU | 17.70 | -136.60 | 65 | 990 | |
| 2017-07-20 06:00 | TS | 18.00 | -137.50 | 60 | 993 | |
| 2017-07-20 12:00 | TS | 18.10 | -138.70 | 55 | 999 | |
| 2017-07-20 18:00 | TS | 18.10 | -139.90 | 45 | 1004 | |
| 2017-07-21 00:00 | TS | 18.30 | -140.90 | 45 | 1000 | |
| 2017-07-21 06:00 | TS | 18.40 | -142.10 | 45 | 1000 | |
| 2017-07-21 12:00 | TS | 18.50 | -143.20 | 40 | 1002 | |
| 2017-07-21 18:00 | TS | 18.60 | -143.90 | 35 | 1004 | |
| 2017-07-22 00:00 | TS | 18.70 | -144.40 | 35 | 1004 | |
| 2017-07-22 06:00 | TS | 18.90 | -144.90 | 35 | 1004 | |
| 2017-07-22 12:00 | TS | 19.10 | -145.90 | 35 | 1005 | |
| 2017-07-22 18:00 | LO | 19.40 | -146.90 | 30 | 1009 | |
| 2017-07-23 00:00 | LO | 19.90 | -147.90 | 30 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.