A well-defined low formed from a tropical wave a few hundred miles southwest of southern Mexico on 15 July 2016 and became Tropical Storm Estelle by 0000 UTC 16 July while about 310 nautical miles south‑southwest of Manzanillo, Mexico. Steered generally west to west‑northwest by a strong high pressure area, Estelle moved away from the Mexican coast from 15–21 July, then gradually weakened over cooler waters, became post‑tropical about 0000 UTC 22 July, and its remnant low dissipated shortly after 0600 UTC 24 July about 800 n mi east‑northeast of the Hawaiian Islands.
Estelle did not make any mainland landfalls. The only island observation of tropical‑storm‑force conditions came from Clarion Island, located in the Revillagigedo Islands west of mainland Mexico; the island was passed about 35 nautical miles north of the storm center on 18 July when sustained winds and gusts were recorded there.
The strongest sustained winds in the official best track were 60 knots (69 mph), reached first at 1800 UTC 17 July and maintained intermittently through 20 July. The minimum central pressure at the time of that peak intensity was 990 millibars. These values correspond to a strong tropical storm, short of hurricane strength.
Storm surge and rainfall reports associated with Estelle were minimal in the official record. The Mexican navy station on Clarion Island measured a peak sustained wind of 51 kt with a gust to 72 kt at 1300 UTC 18 July; no specific surge heights or notable rainfall totals on named cities or Mexican mainland counties were reported in the NHC report.
There were no reports of damage or casualties—no fatalities or injuries—attributed to Estelle in the official record. The storm remained well offshore of populated coastal areas for its lifetime.
Noteworthy items: Estelle came close to hurricane strength but never achieved it; satellite and scatterometer data supported the peak intensity estimates. NHC forecasts predicted genesis reasonably well and track forecasts were more accurate than recent averages, while intensity forecasts had a high bias and generally overpredicted strengthening to hurricane strength. No coastal watches or warnings were required.
Paid members can generate summaries tailored to the counties of their choice. The Estelle TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Estelle → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-07-15 00:00 | LO | 13.50 | -104.50 | 25 | 1008 | |
| 2016-07-15 06:00 | LO | 13.70 | -105.20 | 25 | 1008 | |
| 2016-07-15 12:00 | TD | 14.00 | -106.00 | 25 | 1008 | |
| 2016-07-15 18:00 | TD | 14.40 | -106.70 | 30 | 1007 | |
| 2016-07-16 00:00 | TS | 14.80 | -107.40 | 35 | 1005 | |
| 2016-07-16 06:00 | TS | 15.30 | -108.10 | 40 | 1004 | |
| 2016-07-16 12:00 | TS | 15.70 | -108.70 | 45 | 1003 | |
| 2016-07-16 18:00 | TS | 15.90 | -109.40 | 45 | 1002 | |
| 2016-07-17 00:00 | TS | 16.00 | -110.10 | 45 | 1000 | |
| 2016-07-17 06:00 | TS | 16.10 | -110.80 | 50 | 998 | |
| 2016-07-17 12:00 | TS | 16.30 | -111.50 | 55 | 994 | |
| 2016-07-17 18:00 | TS | 16.50 | -112.20 | 60 | 990 | |
| 2016-07-18 00:00 | TS | 16.80 | -113.00 | 60 | 990 | |
| 2016-07-18 06:00 | TS | 17.20 | -113.70 | 60 | 990 | |
| 2016-07-18 12:00 | TS | 17.60 | -114.40 | 55 | 991 | |
| 2016-07-18 18:00 | TS | 17.90 | -115.30 | 55 | 992 | |
| 2016-07-19 00:00 | TS | 18.10 | -116.20 | 55 | 993 | |
| 2016-07-19 06:00 | TS | 18.40 | -117.10 | 55 | 993 | |
| 2016-07-19 12:00 | TS | 18.70 | -118.10 | 60 | 992 | |
| 2016-07-19 18:00 | TS | 18.90 | -119.20 | 60 | 991 | |
| 2016-07-20 00:00 | TS | 19.00 | -120.40 | 60 | 990 | |
| 2016-07-20 06:00 | TS | 19.00 | -121.60 | 60 | 990 | |
| 2016-07-20 12:00 | TS | 19.10 | -122.70 | 60 | 990 | |
| 2016-07-20 18:00 | TS | 19.20 | -123.80 | 55 | 992 | |
| 2016-07-21 00:00 | TS | 19.30 | -124.90 | 55 | 994 | |
| 2016-07-21 06:00 | TS | 19.50 | -126.10 | 55 | 996 | |
| 2016-07-21 12:00 | TS | 19.90 | -127.40 | 50 | 999 | |
| 2016-07-21 18:00 | TS | 20.40 | -128.90 | 45 | 1002 | |
| 2016-07-22 00:00 | LO | 20.80 | -130.20 | 40 | 1004 | |
| 2016-07-22 06:00 | LO | 21.10 | -131.50 | 35 | 1005 | |
| 2016-07-22 12:00 | LO | 21.50 | -132.80 | 35 | 1005 | |
| 2016-07-22 18:00 | LO | 22.10 | -134.10 | 30 | 1006 | |
| 2016-07-23 00:00 | LO | 22.60 | -135.30 | 30 | 1007 | |
| 2016-07-23 06:00 | LO | 23.00 | -136.40 | 30 | 1008 | |
| 2016-07-23 12:00 | LO | 23.40 | -137.50 | 30 | 1009 | |
| 2016-07-23 18:00 | LO | 23.70 | -138.80 | 25 | 1010 | |
| 2016-07-24 00:00 | LO | 24.00 | -140.10 | 25 | 1010 | |
| 2016-07-24 06:00 | LO | 24.30 | -141.60 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.