A tropical depression formed about 1,040 nautical miles west-southwest of the southern tip of the Baja California peninsula at 1200 UTC on 12 July 2015. The system became Tropical Storm Enrique at 0600 UTC on 13 July and moved generally west-northwestward to the south of a mid-level ridge. Enrique reached peak intensity on 14 July, then moved over cooler waters and into increased wind shear, weakened to a depression by 1200 UTC 17 July, and degenerated to a remnant low by 1200 UTC 18 July about 1,540 n mi west of the Baja California tip. The remnant low persisted for several days and eventually opened into a trough by 0000 UTC 22 July.
Enrique did not make landfall. At no time did the storm approach close enough to land to require watches or warnings, and all of its evolution occurred over open waters of the eastern North Pacific.
The storm’s maximum sustained winds peaked at 45 knots (about 52 mph) and the minimum central pressure was 1000 mb at 1800 UTC 14 July. These values correspond to a moderate tropical storm at peak intensity, not reaching hurricane strength.
Because Enrique remained well offshore, there were no reported storm surge observations associated with the cyclone, and no coastal surge impacts were recorded. The report lists no significant rainfall totals for land locations, as the storm’s convection was confined to the open ocean.
There were no reports of damage or casualties—no direct or indirect deaths were attributed to Enrique. The regions most affected were limited to open-ocean areas; no coastal communities reported impacts.
Forecasts performed well for this system: the NHC predicted the system’s development well in advance, and official track and intensity forecasts had much smaller errors than the recent five‑year means. Nothing in Enrique’s behavior broke notable historical records.
Paid members can generate summaries tailored to the counties of their choice. The Enrique TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Enrique → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-07-12 12:00 | TD | 13.10 | -125.00 | 30 | 1005 | |
| 2015-07-12 18:00 | TD | 13.50 | -125.50 | 30 | 1005 | |
| 2015-07-13 00:00 | TD | 14.00 | -125.80 | 30 | 1005 | |
| 2015-07-13 06:00 | TS | 14.70 | -126.10 | 35 | 1004 | |
| 2015-07-13 12:00 | TS | 15.60 | -126.50 | 35 | 1004 | |
| 2015-07-13 18:00 | TS | 16.30 | -127.20 | 35 | 1004 | |
| 2015-07-14 00:00 | TS | 16.70 | -128.00 | 35 | 1003 | |
| 2015-07-14 06:00 | TS | 17.10 | -128.70 | 40 | 1002 | |
| 2015-07-14 12:00 | TS | 17.50 | -129.40 | 40 | 1001 | |
| 2015-07-14 18:00 | TS | 17.90 | -130.10 | 45 | 1000 | |
| 2015-07-15 00:00 | TS | 18.20 | -130.90 | 45 | 1000 | |
| 2015-07-15 06:00 | TS | 18.50 | -131.80 | 45 | 1001 | |
| 2015-07-15 12:00 | TS | 18.80 | -132.60 | 40 | 1003 | |
| 2015-07-15 18:00 | TS | 19.00 | -133.30 | 35 | 1004 | |
| 2015-07-16 00:00 | TS | 19.10 | -134.00 | 35 | 1004 | |
| 2015-07-16 06:00 | TS | 19.30 | -134.70 | 35 | 1004 | |
| 2015-07-16 12:00 | TS | 19.70 | -135.30 | 35 | 1004 | |
| 2015-07-16 18:00 | TS | 20.10 | -135.70 | 35 | 1005 | |
| 2015-07-17 00:00 | TS | 20.40 | -136.10 | 35 | 1006 | |
| 2015-07-17 06:00 | TS | 20.50 | -136.50 | 35 | 1006 | |
| 2015-07-17 12:00 | TD | 20.50 | -136.80 | 30 | 1006 | |
| 2015-07-17 18:00 | TD | 20.50 | -137.00 | 30 | 1007 | |
| 2015-07-18 00:00 | TD | 20.40 | -137.20 | 30 | 1007 | |
| 2015-07-18 06:00 | TD | 20.20 | -137.30 | 30 | 1007 | |
| 2015-07-18 12:00 | LO | 20.00 | -137.40 | 30 | 1007 | |
| 2015-07-18 18:00 | LO | 19.80 | -137.30 | 25 | 1008 | |
| 2015-07-19 00:00 | LO | 19.60 | -137.00 | 25 | 1008 | |
| 2015-07-19 06:00 | LO | 19.50 | -136.70 | 25 | 1008 | |
| 2015-07-19 12:00 | LO | 19.50 | -136.60 | 25 | 1008 | |
| 2015-07-19 18:00 | LO | 19.60 | -136.40 | 20 | 1008 | |
| 2015-07-20 00:00 | LO | 19.80 | -136.20 | 20 | 1008 | |
| 2015-07-20 06:00 | LO | 20.00 | -136.10 | 20 | 1008 | |
| 2015-07-20 12:00 | LO | 20.40 | -136.20 | 20 | 1008 | |
| 2015-07-20 18:00 | LO | 20.90 | -136.40 | 20 | 1008 | |
| 2015-07-21 00:00 | LO | 21.30 | -136.60 | 20 | 1008 | |
| 2015-07-21 06:00 | LO | 21.70 | -137.00 | 20 | 1010 | |
| 2015-07-21 12:00 | LO | 22.10 | -137.60 | 20 | 1010 | |
| 2015-07-21 18:00 | LO | 22.40 | -138.50 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.