A tropical depression formed from a tropical wave and related low pressure about 350 nautical miles south of Manzanillo, Mexico, near 0000 UTC on 12 July 2012. The system became Tropical Storm Fabio later that day, moved generally westward under the subtropical ridge, turned briefly northwest as it strengthened, then resumed westward. Fabio weakened as it moved over cooler waters, turned northward and then eastward as it decayed, became a remnant low on 18 July, and dissipated about 105 nautical miles west‑southwest of Punta Eugenia on 20 July. Its active tropical life lasted from 12 to 18 July, with the remnant low persisting to 20 July.
Fabio did not make any landfalls. It remained well offshore in the eastern North Pacific and there were no watches or warnings associated with the storm.
The storm’s maximum sustained winds peaked at 95 knots (about 110 mph) early on 15 July, with a minimum central pressure estimated at 966 mb. At peak intensity Fabio was a Category 2 hurricane on the Saffir‑Simpson scale.
Fabio produced no reported storm surge or rainfall impacts on land in the official record. There are no specific surge heights or rainfall totals reported for cities or counties because the hurricane stayed over open water and no observations of tropical‑storm‑force or stronger winds were obtained on land.
There were no reports of damage or casualties—no direct or indirect deaths were associated with Fabio. The eastern Pacific waters and coastal areas of Mexico were not affected by reported impacts.
Noteworthy items: Fabio reached its peak intensity between about 0600 and 1200 UTC on 15 July and may have been briefly stronger than the official 95‑kt estimate. The storm’s genesis was well forecast, and NHC track and intensity forecasts for Fabio had smaller than average errors compared with recent years.
Paid members can generate summaries tailored to the counties of their choice. The Fabio TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Fabio → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-07-10 12:00 | LO | 11.70 | -100.60 | 20 | 1007 | |
| 2012-07-10 18:00 | LO | 11.70 | -101.30 | 25 | 1007 | |
| 2012-07-11 00:00 | LO | 11.80 | -101.90 | 25 | 1006 | |
| 2012-07-11 06:00 | LO | 12.00 | -102.50 | 25 | 1006 | |
| 2012-07-11 12:00 | LO | 12.50 | -103.30 | 25 | 1005 | |
| 2012-07-11 18:00 | LO | 12.90 | -104.10 | 25 | 1004 | |
| 2012-07-12 00:00 | TD | 13.30 | -105.00 | 30 | 1003 | |
| 2012-07-12 06:00 | TS | 13.50 | -106.00 | 35 | 1002 | |
| 2012-07-12 12:00 | TS | 13.60 | -106.80 | 40 | 1001 | |
| 2012-07-12 18:00 | TS | 13.70 | -107.70 | 45 | 1000 | |
| 2012-07-13 00:00 | TS | 13.80 | -108.60 | 50 | 998 | |
| 2012-07-13 06:00 | TS | 14.20 | -109.40 | 55 | 995 | |
| 2012-07-13 12:00 | TS | 14.80 | -110.20 | 60 | 992 | |
| 2012-07-13 18:00 | HU | 15.30 | -111.00 | 70 | 983 | |
| 2012-07-14 00:00 | HU | 15.60 | -111.90 | 75 | 981 | |
| 2012-07-14 06:00 | HU | 15.90 | -112.90 | 75 | 980 | |
| 2012-07-14 12:00 | HU | 16.10 | -113.80 | 80 | 977 | |
| 2012-07-14 18:00 | HU | 16.20 | -114.70 | 85 | 973 | |
| 2012-07-15 00:00 | HU | 16.30 | -115.50 | 90 | 970 | |
| 2012-07-15 06:00 | HU | 16.50 | -116.30 | 95 | 966 | |
| 2012-07-15 12:00 | HU | 16.70 | -117.00 | 95 | 966 | |
| 2012-07-15 18:00 | HU | 17.10 | -117.80 | 90 | 970 | |
| 2012-07-16 00:00 | HU | 17.50 | -118.50 | 85 | 975 | |
| 2012-07-16 06:00 | HU | 18.00 | -119.20 | 80 | 979 | |
| 2012-07-16 12:00 | HU | 18.60 | -119.80 | 70 | 985 | |
| 2012-07-16 18:00 | TS | 19.30 | -120.10 | 60 | 991 | |
| 2012-07-17 00:00 | TS | 20.00 | -120.40 | 50 | 995 | |
| 2012-07-17 06:00 | TS | 20.80 | -120.50 | 45 | 998 | |
| 2012-07-17 12:00 | TS | 21.80 | -120.60 | 40 | 1001 | |
| 2012-07-17 18:00 | TS | 22.60 | -120.60 | 35 | 1004 | |
| 2012-07-18 00:00 | TD | 23.50 | -120.60 | 30 | 1006 | |
| 2012-07-18 06:00 | TD | 24.40 | -120.80 | 30 | 1007 | |
| 2012-07-18 12:00 | LO | 25.30 | -120.90 | 25 | 1008 | |
| 2012-07-18 18:00 | LO | 26.20 | -120.80 | 25 | 1009 | |
| 2012-07-19 00:00 | LO | 27.00 | -120.50 | 25 | 1010 | |
| 2012-07-19 06:00 | LO | 27.30 | -119.90 | 20 | 1011 | |
| 2012-07-19 12:00 | LO | 27.40 | -119.40 | 20 | 1012 | |
| 2012-07-19 18:00 | LO | 27.50 | -118.70 | 20 | 1013 | |
| 2012-07-20 00:00 | LO | 27.40 | -117.90 | 20 | 1013 | |
| 2012-07-20 06:00 | LO | 27.00 | -116.90 | 20 | 1013 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.