A tropical depression formed about 1,400 nautical miles east-southeast of the island of Hawaii on 15 August 2011 from a tropical wave that had crossed Central America. It strengthened to Tropical Storm Fernanda on 16 August and moved generally west to west-northwest along the southern side of a subtropical ridge. Fernanda reached peak strength shortly before 0600 UTC 18 August as it crossed into the central Pacific basin, then weakened steadily and lost its deep convection by 20 August. The remnant low moved westward and dissipated a few hundred nautical miles south of the island of Hawaii on 21 August.
Fernanda did not make any landfalls. It remained well over open water throughout its life while moving from the eastern North Pacific into the central Pacific and then dissipating south of Hawaii.
The cyclone’s maximum sustained winds were 60 knots (70 mph) and the minimum central pressure was 992 mb at peak intensity, making it a strong tropical storm (below hurricane strength) at its peak.
There were no reports of storm surge or rainfall impacts associated with Fernanda in the NHC report. No ship or land observations of tropical-storm-force winds were reported in connection with the system, and no specific surge heights or rainfall totals were documented for cities or counties.
No damage or casualties were reported. Fernanda produced no confirmed direct or indirect deaths and no reported destruction to populated areas.
Noteworthy items include that the storm’s formation was well anticipated: the area that became Fernanda was first highlighted in the NHC Tropical Weather Outlook up to 66 hours before genesis, and forecast track and intensity errors for Fernanda were smaller than average for the 2006–10 period. Peak intensity estimates were supported by several satellite techniques, including microwave imagery that showed an eye-like feature near the time of maximum strength.
Paid members can generate summaries tailored to the counties of their choice. The Fernanda TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Fernanda → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2011-08-14 12:00 | LO | 12.30 | -126.50 | 25 | 1008 | |
| 2011-08-14 18:00 | LO | 12.30 | -127.80 | 25 | 1008 | |
| 2011-08-15 00:00 | LO | 12.30 | -129.00 | 25 | 1008 | |
| 2011-08-15 06:00 | LO | 12.30 | -130.10 | 30 | 1007 | |
| 2011-08-15 12:00 | LO | 12.20 | -131.00 | 30 | 1007 | |
| 2011-08-15 18:00 | TD | 12.10 | -131.80 | 30 | 1007 | |
| 2011-08-16 00:00 | TD | 12.20 | -132.60 | 30 | 1007 | |
| 2011-08-16 06:00 | TS | 12.20 | -133.40 | 35 | 1005 | |
| 2011-08-16 12:00 | TS | 11.90 | -134.20 | 40 | 1004 | |
| 2011-08-16 18:00 | TS | 11.60 | -135.10 | 45 | 1001 | |
| 2011-08-17 00:00 | TS | 11.60 | -135.90 | 45 | 1000 | |
| 2011-08-17 06:00 | TS | 11.60 | -136.60 | 45 | 1000 | |
| 2011-08-17 12:00 | TS | 11.80 | -137.30 | 45 | 1000 | |
| 2011-08-17 18:00 | TS | 12.00 | -138.00 | 45 | 1000 | |
| 2011-08-18 00:00 | TS | 12.40 | -138.80 | 50 | 997 | |
| 2011-08-18 06:00 | TS | 12.90 | -139.50 | 60 | 992 | |
| 2011-08-18 12:00 | TS | 13.50 | -140.40 | 60 | 992 | |
| 2011-08-18 18:00 | TS | 14.00 | -141.30 | 55 | 994 | |
| 2011-08-19 00:00 | TS | 14.50 | -142.20 | 55 | 994 | |
| 2011-08-19 06:00 | TS | 14.80 | -143.20 | 45 | 997 | |
| 2011-08-19 12:00 | TS | 15.10 | -144.10 | 35 | 1002 | |
| 2011-08-19 18:00 | TD | 15.40 | -145.30 | 30 | 1005 | |
| 2011-08-20 00:00 | LO | 15.50 | -146.50 | 25 | 1007 | |
| 2011-08-20 06:00 | LO | 15.60 | -147.70 | 25 | 1009 | |
| 2011-08-20 12:00 | LO | 15.70 | -148.80 | 25 | 1010 | |
| 2011-08-20 18:00 | LO | 15.80 | -149.90 | 25 | 1010 | |
| 2011-08-21 00:00 | LO | 16.00 | -151.10 | 25 | 1011 | |
| 2011-08-21 06:00 | LO | 16.10 | -152.40 | 25 | 1011 | |
| 2011-08-21 12:00 | LO | 15.90 | -153.70 | 25 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.