A tropical depression formed about 315 nautical miles south-southeast of Puerto Ángel, Mexico, around 1800 UTC on 11 July 2008 from a tropical wave that moved off Central America on 8 July. The system moved generally west-northwestward then westward, staying well offshore of the Mexican coast. It strengthened to a tropical storm on 12 July, became a hurricane on 14 July, reached peak intensity on 16–17 July while about 550 nautical miles southwest of Cabo San Lucas, and then weakened over cooler waters and increasing wind shear. The circulation degenerated to a remnant low by 19 July and dissipated into an open trough by 22 July about 600 nautical miles east-southeast of Hawaii.
Elida did not make any landfalls. Throughout its life the center remained hundreds of miles offshore of the Pacific coast of Mexico, and no tropical storm or hurricane warnings were required.
The storm’s maximum sustained winds peaked at 90 knots (about 104 mph) near 1800 UTC on 16 July, with a minimum central pressure of 970 mb. At peak intensity Elida was a Category 2 hurricane on the Saffir–Simpson scale.
There were no reports of storm surge or rainfall impacts on land associated with Elida. No ship or land observations of tropical-storm-force winds were reported, and the cyclone remained far enough offshore that it produced little or no measurable weather effects at coastal locations.
No casualties or damage were reported. The National Hurricane Center recorded zero deaths and no reported property impacts from Elida.
Noteworthy points: Elida’s formation was not well forecast in advance, with genesis only added to outlooks about 48 hours before formation. Official track forecasts were more accurate than average for this storm, while intensity forecasts tended to be too low during the strengthening phase because forecasters overestimated the effects of approaching cooler water.
Paid members can generate summaries tailored to the counties of their choice. The Elida TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Elida → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2008-07-11 18:00 | TD | 11.10 | -93.90 | 30 | 1007 | |
| 2008-07-12 00:00 | TD | 11.70 | -95.20 | 30 | 1006 | |
| 2008-07-12 06:00 | TS | 12.30 | -96.60 | 35 | 1005 | |
| 2008-07-12 12:00 | TS | 12.90 | -98.10 | 45 | 1002 | |
| 2008-07-12 18:00 | TS | 13.50 | -99.60 | 45 | 1000 | |
| 2008-07-13 00:00 | TS | 14.10 | -101.00 | 50 | 997 | |
| 2008-07-13 06:00 | TS | 14.60 | -102.40 | 50 | 996 | |
| 2008-07-13 12:00 | TS | 15.00 | -103.60 | 55 | 994 | |
| 2008-07-13 18:00 | TS | 15.30 | -104.90 | 55 | 994 | |
| 2008-07-14 00:00 | TS | 15.50 | -106.20 | 55 | 994 | |
| 2008-07-14 06:00 | TS | 15.60 | -107.40 | 60 | 991 | |
| 2008-07-14 12:00 | HU | 15.70 | -108.40 | 65 | 987 | |
| 2008-07-14 18:00 | HU | 15.80 | -109.20 | 75 | 981 | |
| 2008-07-15 00:00 | HU | 16.00 | -109.80 | 75 | 981 | |
| 2008-07-15 06:00 | HU | 16.20 | -110.70 | 70 | 983 | |
| 2008-07-15 12:00 | HU | 16.30 | -111.70 | 70 | 984 | |
| 2008-07-15 18:00 | HU | 16.30 | -112.70 | 65 | 985 | |
| 2008-07-16 00:00 | HU | 16.30 | -113.70 | 65 | 986 | |
| 2008-07-16 06:00 | HU | 16.40 | -114.90 | 70 | 983 | |
| 2008-07-16 12:00 | HU | 16.60 | -116.00 | 75 | 981 | |
| 2008-07-16 18:00 | HU | 16.90 | -117.20 | 90 | 970 | |
| 2008-07-17 00:00 | HU | 17.20 | -118.40 | 90 | 970 | |
| 2008-07-17 06:00 | HU | 17.10 | -119.90 | 85 | 974 | |
| 2008-07-17 12:00 | HU | 17.10 | -121.30 | 80 | 977 | |
| 2008-07-17 18:00 | HU | 17.20 | -122.70 | 70 | 982 | |
| 2008-07-18 00:00 | HU | 17.40 | -124.00 | 65 | 987 | |
| 2008-07-18 06:00 | TS | 17.60 | -125.30 | 55 | 994 | |
| 2008-07-18 12:00 | TS | 17.80 | -126.70 | 50 | 996 | |
| 2008-07-18 18:00 | TS | 18.00 | -128.10 | 40 | 1000 | |
| 2008-07-19 00:00 | TS | 18.20 | -129.30 | 35 | 1003 | |
| 2008-07-19 06:00 | TD | 18.00 | -130.50 | 30 | 1004 | |
| 2008-07-19 12:00 | LO | 17.80 | -131.60 | 30 | 1005 | |
| 2008-07-19 18:00 | LO | 17.50 | -132.80 | 30 | 1006 | |
| 2008-07-20 00:00 | LO | 17.30 | -134.10 | 30 | 1007 | |
| 2008-07-20 06:00 | LO | 17.30 | -135.50 | 25 | 1008 | |
| 2008-07-20 12:00 | LO | 17.20 | -137.10 | 25 | 1009 | |
| 2008-07-20 18:00 | LO | 17.00 | -138.60 | 25 | 1009 | |
| 2008-07-21 00:00 | LO | 16.90 | -140.00 | 25 | 1009 | |
| 2008-07-21 06:00 | LO | 16.70 | -141.50 | 25 | 1009 | |
| 2008-07-21 12:00 | LO | 16.50 | -143.20 | 25 | 1010 | |
| 2008-07-21 18:00 | LO | 16.30 | -144.90 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.