Darby (2022)

Cat 4 EP052022 Β· Pacific
Peak winds
120 kt
138 mph
Min pressure
953 mb
ACE
19.06
10⁴ kt²
Landfalls
0
31 observations

What happened during Darby?

Darby was a Cat 4 Atlantic tropical cyclone that existed from July 9 to July 17, 2022 (9 days). It reached peak winds of 138 mph (120 kt) and a minimum central pressure of 953 mb.


πŸ“„ NHC Tropical Cyclone Report

The National Hurricane Center's official post-storm analysis is published as a detailed PDF report β€” meteorological history, casualties, damage assessment, forecast performance, and synoptic discussion.

Read NHC's full report on Darby β†’ (opens at nhc.noaa.gov)
Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
2022-07-09
Last obs
2022-07-17
Storm number
5
Basin
Pacific
Observations
31

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
2022-07-09 12:00 TD 13.80 -111.00 30 1008
2022-07-09 18:00 TS 14.20 -112.80 35 1006
2022-07-10 00:00 TS 14.30 -114.20 40 1004
2022-07-10 06:00 TS 14.30 -115.50 40 1004
2022-07-10 12:00 TS 14.30 -116.80 50 1002
2022-07-10 18:00 TS 14.40 -118.30 55 999
2022-07-11 00:00 HU 14.50 -119.90 65 991
2022-07-11 06:00 HU 14.50 -121.30 85 979
2022-07-11 12:00 HU 14.50 -122.80 105 966
2022-07-11 18:00 HU 14.60 -124.30 120 953
2022-07-12 00:00 HU 14.80 -125.90 120 953
2022-07-12 06:00 HU 14.70 -127.40 115 957
2022-07-12 12:00 HU 14.70 -129.00 115 957
2022-07-12 18:00 HU 14.60 -130.50 105 966
2022-07-13 00:00 HU 14.60 -132.00 95 972
2022-07-13 06:00 HU 14.60 -133.30 85 978
2022-07-13 12:00 HU 14.80 -134.70 90 977
2022-07-13 18:00 HU 15.10 -136.00 100 968
2022-07-14 00:00 HU 15.60 -137.50 100 968
2022-07-14 06:00 HU 16.00 -138.90 95 971
2022-07-14 12:00 HU 16.50 -140.20 90 977
2022-07-14 18:00 HU 16.90 -141.50 85 980
2022-07-15 00:00 HU 17.30 -142.80 75 985
2022-07-15 06:00 HU 17.40 -144.10 65 990
2022-07-15 12:00 TS 17.50 -145.40 60 993
2022-07-15 18:00 TS 17.60 -146.80 50 1002
2022-07-16 00:00 TS 17.70 -148.50 40 1006
2022-07-16 06:00 TS 17.70 -150.30 40 1006
2022-07-16 12:00 TS 17.70 -152.30 40 1006
2022-07-16 18:00 TS 17.70 -154.50 35 1007
2022-07-17 00:00 TS 17.70 -156.50 35 1007

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.