Emilia formed from a tropical wave that merged with a disturbance in the Intertropical Convergence Zone south of the Gulf of Tehuantepec. A well-defined low formed around 0600 UTC 7 July 2012, and the system became a tropical depression by 1800 UTC that day about 430 nautical miles south-southwest of Acapulco, Mexico. It moved generally west-northwestward then westward across the eastern North Pacific, weakening gradually after mid-July and becoming a remnant low by 1800 UTC 15 July about 1,000 nautical miles east-southeast of the Hawaiian Islands. The remnant low dissipated into a trough near 0000 UTC 18 July about 250 nautical miles south of Hawaii’s Big Island.
Emilia did not make any landfalls. The cyclone remained well offshore of Mexico and the Hawaiian Islands throughout its life, and no watches or warnings were issued.
The storm reached its maximum intensity at 0600 UTC 10 July with maximum sustained winds of 120 knots (about 138 mph) and a minimum central pressure of 945 mb, making it a Category 4 hurricane at peak. After that peak Emilia weakened to a secondary peak near 105 kt and then steadily declined as it moved over cooler water and into drier air.
There were no reports of storm surge or rainfall impacts tied to Emilia because it stayed over open water. No ships reported tropical-storm-force winds in association with the hurricane.
No deaths or damage were reported in connection with Emilia. Regions most affected in terms of proximity were well offshore of southern Mexico and later far east of Hawaii, but the storm produced no known impacts on land.
Forecasts generally performed well: the system’s formation was anticipated several days in advance, and the National Hurricane Center’s official track and intensity forecasts for Emilia were better than or comparable to average guidance for the period.
Paid members can generate summaries tailored to the counties of their choice. The Emilia TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Emilia → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-07-07 06:00 | LO | 9.60 | -98.50 | 25 | 1006 | |
| 2012-07-07 12:00 | LO | 9.80 | -99.80 | 25 | 1006 | |
| 2012-07-07 18:00 | TD | 10.00 | -101.20 | 30 | 1005 | |
| 2012-07-08 00:00 | TS | 10.30 | -102.60 | 35 | 1003 | |
| 2012-07-08 06:00 | TS | 10.60 | -104.00 | 40 | 1002 | |
| 2012-07-08 12:00 | TS | 10.90 | -105.40 | 45 | 1000 | |
| 2012-07-08 18:00 | TS | 11.20 | -106.60 | 50 | 997 | |
| 2012-07-09 00:00 | TS | 11.60 | -107.70 | 55 | 994 | |
| 2012-07-09 06:00 | HU | 12.00 | -108.80 | 65 | 987 | |
| 2012-07-09 12:00 | HU | 12.40 | -109.90 | 85 | 974 | |
| 2012-07-09 18:00 | HU | 12.80 | -110.90 | 95 | 968 | |
| 2012-07-10 00:00 | HU | 13.20 | -111.90 | 110 | 954 | |
| 2012-07-10 06:00 | HU | 13.60 | -112.90 | 120 | 945 | |
| 2012-07-10 12:00 | HU | 13.90 | -113.80 | 115 | 948 | |
| 2012-07-10 18:00 | HU | 14.20 | -114.60 | 105 | 953 | |
| 2012-07-11 00:00 | HU | 14.40 | -115.50 | 95 | 967 | |
| 2012-07-11 06:00 | HU | 14.50 | -116.30 | 90 | 970 | |
| 2012-07-11 12:00 | HU | 14.60 | -117.20 | 95 | 970 | |
| 2012-07-11 18:00 | HU | 14.70 | -118.00 | 100 | 960 | |
| 2012-07-12 00:00 | HU | 14.80 | -118.80 | 105 | 958 | |
| 2012-07-12 06:00 | HU | 14.90 | -119.70 | 100 | 960 | |
| 2012-07-12 12:00 | HU | 15.00 | -120.80 | 100 | 960 | |
| 2012-07-12 18:00 | HU | 15.10 | -121.90 | 90 | 966 | |
| 2012-07-13 00:00 | HU | 15.20 | -123.00 | 80 | 977 | |
| 2012-07-13 06:00 | HU | 15.30 | -124.20 | 70 | 986 | |
| 2012-07-13 12:00 | TS | 15.40 | -125.40 | 60 | 993 | |
| 2012-07-13 18:00 | TS | 15.50 | -126.60 | 50 | 998 | |
| 2012-07-14 00:00 | TS | 15.60 | -127.90 | 45 | 1001 | |
| 2012-07-14 06:00 | TS | 15.60 | -129.20 | 45 | 1001 | |
| 2012-07-14 12:00 | TS | 15.60 | -130.60 | 45 | 1001 | |
| 2012-07-14 18:00 | TS | 15.60 | -132.10 | 40 | 1003 | |
| 2012-07-15 00:00 | TS | 15.60 | -133.70 | 35 | 1004 | |
| 2012-07-15 06:00 | TS | 15.60 | -135.40 | 35 | 1004 | |
| 2012-07-15 12:00 | TS | 15.50 | -137.10 | 35 | 1004 | |
| 2012-07-15 18:00 | LO | 15.40 | -138.70 | 30 | 1005 | |
| 2012-07-16 00:00 | LO | 15.30 | -140.30 | 30 | 1005 | |
| 2012-07-16 06:00 | LO | 15.20 | -141.90 | 30 | 1005 | |
| 2012-07-16 12:00 | LO | 15.00 | -143.50 | 30 | 1005 | |
| 2012-07-16 18:00 | LO | 14.90 | -145.10 | 30 | 1006 | |
| 2012-07-17 00:00 | LO | 14.80 | -146.70 | 30 | 1006 | |
| 2012-07-17 06:00 | LO | 14.70 | -148.40 | 30 | 1006 | |
| 2012-07-17 12:00 | LO | 14.70 | -150.10 | 30 | 1006 | |
| 2012-07-17 18:00 | LO | 14.70 | -151.90 | 30 | 1006 | |
| 2012-07-18 00:00 | LO | 14.70 | -153.70 | 25 | 1007 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.