A tropical depression formed about 380 nautical miles south of Acapulco, Mexico around 0600 UTC on 31 July 2011 and became Tropical Storm Eugene six hours later. The storm moved generally west‑northwest, strengthening into a hurricane by about 1800 UTC 1 August. Eugene intensified rapidly during 2–3 August while well offshore, reached peak strength on 3 August, then moved over progressively cooler water and weakened to a tropical storm on 5 August. Deep convection ceased and Eugene became a non‑convective post‑tropical low by 1200 UTC 6 August; the remnant low dissipated by 10 August east of Hawaii.
Eugene remained entirely offshore of the Mexican coast; there were no landfalls associated with the system.
The hurricane reached a peak intensity of 120 knots (about 138 mph) with a minimum central pressure of 942 mb on 3 August, making it a Category 4 hurricane at peak. The peak intensity is based on a blend of satellite analysis methods (Dvorak estimates and the Advanced Dvorak Technique).
No storm surge heights or significant rainfall totals associated with Eugene were reported in the operational record; there were no ship reports of tropical‑storm‑force winds and no watches or warnings were issued. Because Eugene remained far offshore, coastal surge and heavy rainfall impacts on named cities or counties were not recorded in the NHC report.
There were no reported casualties or damage attributed to Eugene. Noteworthy aspects include the storm’s rapid intensification to a major Category 4 hurricane well offshore and the difficulty forecasters had predicting its formation (genesis was not well anticipated) and the later track at long lead times; overall, official NHC intensity forecasts performed reasonably well early in the event while some dynamical models (notably HWRF and GFDL) had large track and intensity errors.
Paid members can generate summaries tailored to the counties of their choice. The Eugene TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Eugene → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2011-07-30 12:00 | LO | 10.30 | -96.50 | 25 | 1007 | |
| 2011-07-30 18:00 | LO | 10.40 | -97.50 | 25 | 1007 | |
| 2011-07-31 00:00 | LO | 10.40 | -98.50 | 30 | 1006 | |
| 2011-07-31 06:00 | TD | 10.50 | -99.40 | 30 | 1006 | |
| 2011-07-31 12:00 | TS | 10.60 | -100.20 | 35 | 1004 | |
| 2011-07-31 18:00 | TS | 10.80 | -101.00 | 40 | 1002 | |
| 2011-08-01 00:00 | TS | 11.20 | -101.80 | 45 | 1000 | |
| 2011-08-01 06:00 | TS | 11.70 | -102.70 | 50 | 998 | |
| 2011-08-01 12:00 | TS | 12.20 | -103.80 | 55 | 996 | |
| 2011-08-01 18:00 | HU | 12.60 | -105.00 | 65 | 990 | |
| 2011-08-02 00:00 | HU | 13.00 | -106.30 | 70 | 988 | |
| 2011-08-02 06:00 | HU | 13.40 | -107.60 | 75 | 985 | |
| 2011-08-02 12:00 | HU | 13.70 | -108.90 | 80 | 977 | |
| 2011-08-02 18:00 | HU | 14.00 | -110.10 | 90 | 970 | |
| 2011-08-03 00:00 | HU | 14.50 | -111.20 | 95 | 965 | |
| 2011-08-03 06:00 | HU | 15.00 | -112.40 | 100 | 961 | |
| 2011-08-03 12:00 | HU | 15.40 | -113.50 | 105 | 954 | |
| 2011-08-03 18:00 | HU | 15.70 | -114.70 | 115 | 947 | |
| 2011-08-03 21:00 | HU | 15.90 | -115.30 | 120 | 942 | I |
| 2011-08-04 00:00 | HU | 16.10 | -115.90 | 115 | 946 | |
| 2011-08-04 06:00 | HU | 16.50 | -117.10 | 105 | 957 | |
| 2011-08-04 12:00 | HU | 16.80 | -118.30 | 100 | 962 | |
| 2011-08-04 18:00 | HU | 17.00 | -119.50 | 90 | 970 | |
| 2011-08-05 00:00 | HU | 17.20 | -120.60 | 80 | 977 | |
| 2011-08-05 06:00 | HU | 17.50 | -121.80 | 70 | 984 | |
| 2011-08-05 12:00 | TS | 17.80 | -123.00 | 60 | 990 | |
| 2011-08-05 18:00 | TS | 18.10 | -124.20 | 50 | 997 | |
| 2011-08-06 00:00 | TS | 18.40 | -125.40 | 45 | 1000 | |
| 2011-08-06 06:00 | TS | 18.70 | -126.50 | 45 | 1002 | |
| 2011-08-06 12:00 | LO | 19.00 | -127.70 | 40 | 1005 | |
| 2011-08-06 18:00 | LO | 19.30 | -128.80 | 40 | 1005 | |
| 2011-08-07 00:00 | LO | 19.60 | -129.80 | 40 | 1005 | |
| 2011-08-07 06:00 | LO | 19.80 | -130.80 | 35 | 1006 | |
| 2011-08-07 12:00 | LO | 20.00 | -131.80 | 35 | 1008 | |
| 2011-08-07 18:00 | LO | 20.10 | -132.70 | 30 | 1009 | |
| 2011-08-08 00:00 | LO | 20.20 | -133.50 | 30 | 1009 | |
| 2011-08-08 06:00 | LO | 20.30 | -134.30 | 30 | 1009 | |
| 2011-08-08 12:00 | LO | 20.30 | -135.10 | 25 | 1010 | |
| 2011-08-08 18:00 | LO | 20.20 | -135.90 | 25 | 1010 | |
| 2011-08-09 00:00 | LO | 20.00 | -136.70 | 25 | 1010 | |
| 2011-08-09 06:00 | LO | 19.60 | -137.60 | 25 | 1010 | |
| 2011-08-09 12:00 | LO | 19.00 | -138.50 | 25 | 1010 | |
| 2011-08-09 18:00 | LO | 18.30 | -139.40 | 25 | 1010 | |
| 2011-08-10 00:00 | LO | 17.50 | -140.50 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.