A small tropical cyclone formed from a tropical wave in the far eastern North Pacific on 23 June 2010, about 330 nautical miles south-southeast of Salina Cruz, Mexico. It moved generally west‑northwestward and remained well offshore of southern Mexico from 23–28 June. Darby underwent two rapid strengthening episodes on 23–24 June and 24–25 June, reached peak strength on 25 June, then turned west and slowed before weakening and drifting east‑northeast into the Gulf of Tehuantepec. The system lost organized convection and became a remnant low late on 28 June and dissipated by 30 June.
Darby did not make any landfalls. Its center remained roughly 150–250 nautical miles offshore of the southern Mexican coast throughout its lifetime, so no coastal warnings or watches were required.
The hurricane’s maximum sustained winds peaked at 105 knots (121 mph) on 25 June, with a minimum central pressure of 959 mb. At peak intensity Darby was a Category 3 hurricane on the Saffir‑Simpson scale. The cyclone was very small, with tropical‑storm‑force winds extending only about 60 nautical miles to the northeast of the center and an eye diameter under 10 nautical miles.
Reported storm surge and measured rainfall associated with Darby were negligible in the available observations; no reports of tropical‑storm‑force winds or significant surge were received. The official report did not list notable rainfall totals for specific cities or counties, and there were no verified surge height measurements attributed to Darby.
There were no reported deaths or damage linked to Darby. The impacts to Mexico’s southern coast were minimal because the hurricane remained well offshore and was small in size.
Noteworthy points: Darby’s two rapid intensification episodes were unusually sharp for such a small storm, and the second intensification and the 105‑kt peak were not well forecast in real time, which contributed to larger-than-average intensity forecast errors at longer lead times. Track forecasts performed better than the five‑year mean, and no watches or warnings were issued.
Paid members can generate summaries tailored to the counties of their choice. The Darby TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Darby → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2010-06-20 12:00 | LO | 7.90 | -88.00 | 20 | 1009 | |
| 2010-06-20 18:00 | LO | 8.10 | -88.80 | 20 | 1009 | |
| 2010-06-21 00:00 | LO | 8.40 | -89.40 | 20 | 1009 | |
| 2010-06-21 06:00 | LO | 8.80 | -90.00 | 20 | 1009 | |
| 2010-06-21 12:00 | LO | 9.10 | -90.60 | 20 | 1009 | |
| 2010-06-21 18:00 | LO | 9.40 | -91.10 | 25 | 1008 | |
| 2010-06-22 00:00 | LO | 9.60 | -91.50 | 25 | 1008 | |
| 2010-06-22 06:00 | LO | 9.80 | -91.90 | 25 | 1008 | |
| 2010-06-22 12:00 | LO | 10.00 | -92.20 | 25 | 1008 | |
| 2010-06-22 18:00 | LO | 10.20 | -92.50 | 25 | 1008 | |
| 2010-06-23 00:00 | TD | 10.90 | -92.90 | 30 | 1006 | |
| 2010-06-23 06:00 | TS | 11.30 | -93.70 | 35 | 1005 | |
| 2010-06-23 12:00 | TS | 11.70 | -94.60 | 45 | 1000 | |
| 2010-06-23 18:00 | TS | 11.90 | -95.60 | 55 | 994 | |
| 2010-06-24 00:00 | TS | 12.20 | -96.60 | 60 | 990 | |
| 2010-06-24 06:00 | HU | 12.50 | -97.50 | 65 | 987 | |
| 2010-06-24 12:00 | HU | 12.70 | -98.30 | 70 | 984 | |
| 2010-06-24 18:00 | HU | 12.80 | -99.00 | 75 | 981 | |
| 2010-06-25 00:00 | HU | 13.10 | -99.70 | 80 | 977 | |
| 2010-06-25 06:00 | HU | 13.20 | -100.40 | 90 | 970 | |
| 2010-06-25 12:00 | HU | 13.40 | -100.90 | 100 | 962 | |
| 2010-06-25 18:00 | HU | 13.60 | -101.30 | 105 | 960 | |
| 2010-06-25 21:00 | HU | 13.70 | -101.60 | 105 | 959 | I |
| 2010-06-26 00:00 | HU | 13.70 | -101.80 | 100 | 961 | |
| 2010-06-26 06:00 | HU | 13.50 | -102.20 | 100 | 962 | |
| 2010-06-26 12:00 | HU | 13.50 | -102.50 | 95 | 965 | |
| 2010-06-26 18:00 | HU | 13.50 | -102.70 | 85 | 975 | |
| 2010-06-27 00:00 | HU | 13.50 | -102.90 | 70 | 984 | |
| 2010-06-27 06:00 | TS | 13.50 | -103.10 | 60 | 991 | |
| 2010-06-27 12:00 | TS | 13.60 | -103.00 | 50 | 997 | |
| 2010-06-27 18:00 | TS | 13.70 | -102.60 | 40 | 1001 | |
| 2010-06-28 00:00 | TS | 13.80 | -102.20 | 35 | 1002 | |
| 2010-06-28 06:00 | TS | 14.10 | -101.30 | 35 | 1003 | |
| 2010-06-28 12:00 | TD | 14.20 | -100.10 | 30 | 1004 | |
| 2010-06-28 18:00 | LO | 14.30 | -98.90 | 25 | 1004 | |
| 2010-06-29 00:00 | LO | 14.60 | -97.90 | 25 | 1005 | |
| 2010-06-29 06:00 | LO | 14.90 | -97.10 | 25 | 1005 | |
| 2010-06-29 12:00 | LO | 15.10 | -96.50 | 20 | 1006 | |
| 2010-06-29 18:00 | LO | 15.30 | -96.10 | 20 | 1006 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.