A tropical wave that left the coast of Africa on 2 July crossed into the eastern North Pacific by 12 July and organized into a tropical depression about 455 nautical miles south-southwest of Manzanillo, Mexico at 1800 UTC on 16 July 2006. The system strengthened to Tropical Storm Daniel on 17 July and became a hurricane on 18 July. Daniel moved generally westward to west-northwestward under a subtropical ridge, underwent two eyewall replacement cycles while well offshore, crossed 140°W into the central North Pacific on 24 July, and weakened to a remnant low by 0000 UTC 27 July. The remnant low dissipated about 220 nautical miles east-southeast of Hilo on 28 July.
Daniel remained well offshore of land and made no landfalls during its life. No tropical storm or hurricane watches or warnings were required for any coastal areas.
The storm reached peak intensity around 0000 UTC 22 July with maximum sustained winds of 130 knots (about 150 mph) and a minimum central pressure of 933 mb, making it a high-end Category 4 hurricane on the Saffir-Simpson scale. After peak, Daniel weakened slowly as it moved over cooler waters and encountered increasing wind shear.
Because Daniel stayed far from land, there were no observations of tropical-storm-force or greater winds at populated locations and no reports of storm surge impacts. The official report lists no rainfall totals or surge heights at named cities or counties associated with the cyclone.
There were no reported deaths or damage from Daniel. Forecasters noted the storm’s rapid development was poorly anticipated: the system was first highlighted as having tropical cyclone potential only about one hour before the best-track genesis time and nine hours before the first operational advisory. Official track forecasts performed better than average overall, though some long-range (120 h) forecasts showed little skill due to incorrect timing of a ridge weakening; intensity forecasts underestimated the initial strengthening and overestimated the later weakening.
Paid members can generate summaries tailored to the counties of their choice. The Daniel TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Daniel → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2006-07-16 18:00 | TD | 12.30 | -108.00 | 25 | 1008 | |
| 2006-07-17 00:00 | TD | 12.40 | -109.20 | 30 | 1007 | |
| 2006-07-17 06:00 | TD | 12.40 | -110.40 | 30 | 1007 | |
| 2006-07-17 12:00 | TS | 12.30 | -111.60 | 35 | 1005 | |
| 2006-07-17 18:00 | TS | 12.30 | -112.60 | 40 | 1002 | |
| 2006-07-18 00:00 | TS | 12.20 | -113.60 | 45 | 1000 | |
| 2006-07-18 06:00 | TS | 12.20 | -114.80 | 55 | 994 | |
| 2006-07-18 12:00 | TS | 12.20 | -116.00 | 60 | 990 | |
| 2006-07-18 18:00 | HU | 12.10 | -117.10 | 65 | 987 | |
| 2006-07-19 00:00 | HU | 11.90 | -117.90 | 70 | 984 | |
| 2006-07-19 06:00 | HU | 11.80 | -118.60 | 75 | 980 | |
| 2006-07-19 12:00 | HU | 11.80 | -119.20 | 80 | 976 | |
| 2006-07-19 18:00 | HU | 11.80 | -119.90 | 85 | 973 | |
| 2006-07-20 00:00 | HU | 11.90 | -120.70 | 95 | 966 | |
| 2006-07-20 06:00 | HU | 12.20 | -121.40 | 95 | 966 | |
| 2006-07-20 12:00 | HU | 12.40 | -122.20 | 100 | 960 | |
| 2006-07-20 18:00 | HU | 12.60 | -123.00 | 115 | 948 | |
| 2006-07-21 00:00 | HU | 13.00 | -123.90 | 120 | 942 | |
| 2006-07-21 06:00 | HU | 13.10 | -124.90 | 115 | 948 | |
| 2006-07-21 12:00 | HU | 13.30 | -125.90 | 120 | 942 | |
| 2006-07-21 18:00 | HU | 13.30 | -126.90 | 125 | 938 | |
| 2006-07-22 00:00 | HU | 13.50 | -128.00 | 130 | 933 | |
| 2006-07-22 06:00 | HU | 13.70 | -129.10 | 130 | 933 | |
| 2006-07-22 12:00 | HU | 13.80 | -130.30 | 130 | 933 | |
| 2006-07-22 18:00 | HU | 14.00 | -131.40 | 125 | 935 | |
| 2006-07-23 00:00 | HU | 14.20 | -132.60 | 120 | 941 | |
| 2006-07-23 06:00 | HU | 14.50 | -133.90 | 115 | 948 | |
| 2006-07-23 12:00 | HU | 14.70 | -135.20 | 115 | 948 | |
| 2006-07-23 18:00 | HU | 15.10 | -136.50 | 105 | 952 | |
| 2006-07-24 00:00 | HU | 15.50 | -137.90 | 95 | 965 | |
| 2006-07-24 06:00 | HU | 15.90 | -139.10 | 85 | 975 | |
| 2006-07-24 12:00 | HU | 16.20 | -140.40 | 80 | 980 | |
| 2006-07-24 18:00 | HU | 16.20 | -141.30 | 75 | 985 | |
| 2006-07-25 00:00 | HU | 16.20 | -141.80 | 65 | 994 | |
| 2006-07-25 06:00 | TS | 16.20 | -142.30 | 55 | 999 | |
| 2006-07-25 12:00 | TS | 16.20 | -142.40 | 45 | 1003 | |
| 2006-07-25 18:00 | TS | 16.20 | -142.60 | 35 | 1004 | |
| 2006-07-26 00:00 | TD | 16.20 | -142.80 | 30 | 1006 | |
| 2006-07-26 06:00 | TD | 16.20 | -142.90 | 30 | 1008 | |
| 2006-07-26 12:00 | TD | 16.20 | -143.10 | 25 | 1009 | |
| 2006-07-26 18:00 | TD | 16.10 | -143.60 | 25 | 1009 | |
| 2006-07-27 00:00 | LO | 16.20 | -144.40 | 25 | 1009 | |
| 2006-07-27 06:00 | LO | 16.30 | -145.10 | 25 | 1009 | |
| 2006-07-27 12:00 | LO | 16.90 | -146.60 | 25 | 1009 | |
| 2006-07-27 18:00 | LO | 17.20 | -147.40 | 25 | 1009 | |
| 2006-07-28 00:00 | LO | 17.40 | -148.80 | 25 | 1010 | |
| 2006-07-28 06:00 | LO | 17.60 | -150.10 | 25 | 1010 | |
| 2006-07-28 12:00 | LO | 17.80 | -151.80 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.