Ela formed from a tropical wave that moved into the eastern North Pacific in late June 2015. A broad low developed by 3 July and gradually organized; it was designated a tropical depression at 0000 UTC 8 July while about 890 nautical miles east‑southeast of Hilo, Hawaii. The system moved generally northwestward, crossed 140°W into the Central Pacific basin later on 8 July, reached tropical storm strength that day, and weakened to a shallow remnant low by 1200 UTC 10 July. The remnant low drifted west‑northwest and west and dissipated by 1800 UTC 12 July northeast of the main Hawaiian Islands.
Ela did not make any landfalls. Its center remained well east and then northeast of the main Hawaiian Islands throughout its life, and no watches or warnings were required in either the eastern or central North Pacific basins.
The peak intensity was 40 kt (46 mph) with a minimum central pressure of 1002 mb, reached on 8 July (1800 UTC) and maintained into 9 July. That intensity corresponds to a weak tropical storm; Ela never reached hurricane strength.
Ela produced relatively little direct coastal impact. There were no reports of storm surge heights associated with Ela, and significant rainfall was not observed over the main Hawaiian Islands. High humidity and elevated dew points did affect the islands, and the trailing trough moved near Kauai between about 0000 and 0600 UTC 13 July, but notable rain totals or surge measurements were not recorded in the report.
There were no reported deaths or damage attributed to Ela. The storm was notable in 2015 as the first of a record number of named tropical cyclones in the Central Pacific that year, and its genesis was forecast unusually far in advance: NHC placed the precursor disturbance in the “high” genesis category up to 108 hours before it became a depression. Forecast track errors were larger than recent averages, but short‑range intensity forecasts were accurate.
Paid members can generate summaries tailored to the counties of their choice. The Ela TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Ela → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-07-07 12:00 | LO | 13.40 | -136.90 | 30 | 1005 | |
| 2015-07-07 18:00 | LO | 14.40 | -138.30 | 30 | 1005 | |
| 2015-07-08 00:00 | TD | 15.30 | -139.50 | 30 | 1005 | |
| 2015-07-08 06:00 | TD | 16.00 | -140.60 | 30 | 1005 | |
| 2015-07-08 12:00 | TS | 16.60 | -142.00 | 35 | 1004 | |
| 2015-07-08 18:00 | TS | 17.20 | -143.40 | 40 | 1002 | |
| 2015-07-09 00:00 | TS | 18.10 | -144.10 | 40 | 1002 | |
| 2015-07-09 06:00 | TS | 19.00 | -144.70 | 40 | 1002 | |
| 2015-07-09 12:00 | TS | 19.70 | -145.50 | 35 | 1003 | |
| 2015-07-09 18:00 | TS | 20.30 | -146.20 | 35 | 1004 | |
| 2015-07-10 00:00 | TD | 20.90 | -147.00 | 30 | 1005 | |
| 2015-07-10 06:00 | TD | 21.40 | -147.90 | 30 | 1006 | |
| 2015-07-10 12:00 | LO | 21.70 | -148.50 | 30 | 1007 | |
| 2015-07-10 18:00 | LO | 21.90 | -149.10 | 30 | 1008 | |
| 2015-07-11 00:00 | LO | 22.20 | -149.90 | 30 | 1009 | |
| 2015-07-11 06:00 | LO | 22.40 | -150.60 | 25 | 1010 | |
| 2015-07-11 12:00 | LO | 22.60 | -151.30 | 25 | 1010 | |
| 2015-07-11 18:00 | LO | 22.80 | -152.30 | 25 | 1011 | |
| 2015-07-12 00:00 | LO | 22.90 | -153.40 | 20 | 1012 | |
| 2015-07-12 06:00 | LO | 22.90 | -154.60 | 20 | 1013 | |
| 2015-07-12 12:00 | LO | 22.70 | -155.80 | 20 | 1013 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.