A tropical depression formed about 425 nautical miles south of Manzanillo, Mexico, at 0600 UTC on July 4, 2012, after a tropical wave crossed Central America. The system moved steadily westward well south of Mexico and strengthened to a tropical storm on July 5. It became a hurricane at 0000 UTC on July 7, reached peak strength on July 8, and then weakened as it moved over progressively cooler water. Daniel degenerated to a post‑tropical remnant low at 1200 UTC on July 12 and finally dissipated around July 14 near 160°W.
Daniel did not make any landfalls. It remained over open water in the eastern and central North Pacific throughout its life, steered westward by a persistent subtropical ridge south of the storm.
The storm’s maximum intensity was estimated at 100 knots (115 mph) with a minimum central pressure of 961 mb at 0600 UTC on July 8. At peak intensity Daniel was a Category 3 hurricane on the Saffir‑Simpson scale. After peak, the eye quickly disappeared and the hurricane steadily weakened.
There were no reports of storm surge or rainfall impacts tied to Daniel in populated areas in the NHC report. No ship reports of tropical‑storm‑force winds were received, and no specific surge heights or rainfall totals at named cities or counties were given.
There were no reported deaths or damage associated with Hurricane Daniel. The storm stayed well offshore and produced no reported casualties or property impacts.
Something noteworthy: the National Hurricane Center issued formation probabilities and forecasts well in advance, and official track and intensity forecasts for Daniel were generally better than recent averages and most guidance models. Daniel’s life cycle was fairly straightforward because it was embedded in steady steering currents and remained over open ocean.
Paid members can generate summaries tailored to the counties of their choice. The Daniel TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Daniel → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-07-04 06:00 | TD | 12.10 | -105.30 | 30 | 1006 | |
| 2012-07-04 12:00 | TD | 12.70 | -106.30 | 30 | 1006 | |
| 2012-07-04 18:00 | TD | 13.20 | -107.30 | 30 | 1005 | |
| 2012-07-05 00:00 | TD | 13.60 | -108.10 | 30 | 1005 | |
| 2012-07-05 06:00 | TS | 13.80 | -109.00 | 35 | 1004 | |
| 2012-07-05 12:00 | TS | 14.00 | -110.00 | 40 | 1002 | |
| 2012-07-05 18:00 | TS | 14.10 | -111.20 | 50 | 997 | |
| 2012-07-06 00:00 | TS | 14.30 | -112.60 | 55 | 995 | |
| 2012-07-06 06:00 | TS | 14.40 | -113.50 | 55 | 995 | |
| 2012-07-06 12:00 | TS | 14.40 | -114.50 | 55 | 995 | |
| 2012-07-06 18:00 | TS | 14.40 | -115.50 | 60 | 993 | |
| 2012-07-07 00:00 | HU | 14.40 | -116.50 | 65 | 988 | |
| 2012-07-07 06:00 | HU | 14.50 | -117.50 | 70 | 984 | |
| 2012-07-07 12:00 | HU | 14.60 | -118.60 | 75 | 980 | |
| 2012-07-07 18:00 | HU | 14.70 | -119.60 | 80 | 977 | |
| 2012-07-08 00:00 | HU | 14.80 | -120.70 | 90 | 968 | |
| 2012-07-08 06:00 | HU | 14.90 | -121.70 | 100 | 961 | |
| 2012-07-08 12:00 | HU | 15.00 | -123.10 | 90 | 968 | |
| 2012-07-08 18:00 | HU | 15.10 | -124.40 | 90 | 970 | |
| 2012-07-09 00:00 | HU | 15.20 | -125.70 | 85 | 973 | |
| 2012-07-09 06:00 | HU | 15.30 | -127.00 | 80 | 977 | |
| 2012-07-09 12:00 | HU | 15.30 | -128.40 | 75 | 984 | |
| 2012-07-09 18:00 | HU | 15.40 | -129.90 | 70 | 988 | |
| 2012-07-10 00:00 | HU | 15.40 | -131.50 | 65 | 992 | |
| 2012-07-10 06:00 | TS | 15.40 | -133.00 | 60 | 994 | |
| 2012-07-10 12:00 | TS | 15.30 | -134.30 | 55 | 996 | |
| 2012-07-10 18:00 | TS | 15.30 | -135.90 | 50 | 1000 | |
| 2012-07-11 00:00 | TS | 15.40 | -137.50 | 45 | 1003 | |
| 2012-07-11 06:00 | TS | 15.40 | -139.00 | 40 | 1005 | |
| 2012-07-11 12:00 | TS | 15.40 | -140.40 | 35 | 1006 | |
| 2012-07-11 18:00 | TD | 15.40 | -141.50 | 30 | 1007 | |
| 2012-07-12 00:00 | TD | 15.50 | -143.00 | 30 | 1007 | |
| 2012-07-12 06:00 | TD | 15.50 | -144.40 | 25 | 1007 | |
| 2012-07-12 12:00 | LO | 15.50 | -145.70 | 25 | 1008 | |
| 2012-07-12 18:00 | LO | 15.60 | -147.10 | 25 | 1008 | |
| 2012-07-13 00:00 | LO | 15.60 | -148.30 | 25 | 1008 | |
| 2012-07-13 06:00 | LO | 15.50 | -150.00 | 25 | 1008 | |
| 2012-07-13 12:00 | LO | 15.20 | -151.60 | 25 | 1008 | |
| 2012-07-13 18:00 | LO | 15.00 | -153.50 | 25 | 1008 | |
| 2012-07-14 00:00 | LO | 15.00 | -155.30 | 25 | 1009 | |
| 2012-07-14 06:00 | LO | 15.00 | -157.20 | 25 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.