A tropical depression formed from a westward-moving tropical wave early on July 18, 2011, about 200 nautical miles south-southwest of San Salvador, El Salvador. The system moved west-northwestward over warm water and became Tropical Storm Dora later that day. Dora strengthened to a hurricane on July 19 and underwent rapid intensification on July 20–21 as it moved roughly parallel to Mexico’s southern coast, then turned northwest and weakened quickly as it moved over cooler water and increasing wind shear. Dora degenerated to a remnant low late on July 24 and dissipated by early July 26 off the west-central coast of the Baja California peninsula.
Dora did not make a direct landfall on the Mexican mainland or Baja California while at hurricane strength. Tropical storm watches and warnings were issued for parts of the southwest Mexican coast and the southern tip of Baja California (including Cabo San Lucas) between July 20 and July 23, but tropical-storm-force winds remained offshore and no landfall of tropical-storm- or hurricane-force winds was recorded.
The storm’s peak intensity was an estimated 135 knots (155 mph) with a minimum central pressure of 929 mb at 1200 UTC on July 21, making Dora a high-end Category 4 hurricane at its strongest. After that peak, Dora weakened rapidly, falling to tropical-storm strength by 1800 UTC July 22 and to a tropical depression by 1200 UTC July 24.
Observed storm surge and rainfall impacts were minimal to none on land. There were no reports of storm surge inundation or of tropical-storm-force winds over land in the available observations. The only notable marine report was a ship (Indian a Highway) that recorded 47-kt winds about 75 nmi northeast of the center on July 19. No specific rainfall totals or coastal surge heights at named cities or counties were reported in association with Dora.
There were no confirmed deaths, direct or indirect, and no reports of damage linked to Hurricane Dora. Dora was notable for its rapid intensification to a strong Category 4 hurricane while remaining well offshore of populated Mexican coastlines, and for its equally rapid weakening after moving over cooler waters. The storm’s development occurred sooner than some outlooks anticipated, which made intensity forecasts challenging; however, official track forecasts performed better than typical long-term averages for this storm.
Paid members can generate summaries tailored to the counties of their choice. The Dora TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Dora → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2011-07-18 00:00 | LO | 10.20 | -89.00 | 25 | 1008 | |
| 2011-07-18 06:00 | TD | 10.30 | -90.00 | 30 | 1006 | |
| 2011-07-18 12:00 | TS | 10.40 | -91.10 | 35 | 1005 | |
| 2011-07-18 18:00 | TS | 10.60 | -92.30 | 45 | 1002 | |
| 2011-07-19 00:00 | TS | 10.90 | -93.70 | 50 | 999 | |
| 2011-07-19 06:00 | TS | 11.30 | -95.10 | 55 | 996 | |
| 2011-07-19 12:00 | TS | 11.80 | -96.50 | 60 | 993 | |
| 2011-07-19 18:00 | HU | 12.40 | -97.90 | 65 | 989 | |
| 2011-07-20 00:00 | HU | 13.10 | -99.40 | 70 | 987 | |
| 2011-07-20 06:00 | HU | 13.80 | -100.90 | 80 | 981 | |
| 2011-07-20 12:00 | HU | 14.50 | -102.30 | 90 | 970 | |
| 2011-07-20 18:00 | HU | 15.10 | -103.60 | 105 | 957 | |
| 2011-07-21 00:00 | HU | 15.70 | -104.70 | 115 | 948 | |
| 2011-07-21 06:00 | HU | 16.30 | -105.70 | 125 | 939 | |
| 2011-07-21 12:00 | HU | 16.90 | -106.50 | 135 | 929 | |
| 2011-07-21 18:00 | HU | 17.40 | -107.10 | 130 | 932 | |
| 2011-07-22 00:00 | HU | 18.00 | -107.80 | 115 | 948 | |
| 2011-07-22 06:00 | HU | 18.60 | -108.50 | 95 | 967 | |
| 2011-07-22 12:00 | HU | 19.10 | -109.10 | 75 | 981 | |
| 2011-07-22 18:00 | TS | 19.60 | -109.70 | 60 | 987 | |
| 2011-07-23 00:00 | TS | 20.10 | -110.30 | 55 | 990 | |
| 2011-07-23 06:00 | TS | 20.50 | -111.00 | 50 | 994 | |
| 2011-07-23 12:00 | TS | 20.90 | -111.70 | 45 | 998 | |
| 2011-07-23 18:00 | TS | 21.40 | -112.40 | 45 | 1000 | |
| 2011-07-24 00:00 | TS | 21.90 | -113.00 | 40 | 1002 | |
| 2011-07-24 06:00 | TS | 22.40 | -113.50 | 35 | 1004 | |
| 2011-07-24 12:00 | TD | 22.90 | -113.90 | 30 | 1006 | |
| 2011-07-24 18:00 | TD | 23.60 | -114.30 | 25 | 1009 | |
| 2011-07-25 00:00 | LO | 24.30 | -114.60 | 25 | 1010 | |
| 2011-07-25 06:00 | LO | 24.90 | -114.70 | 20 | 1010 | |
| 2011-07-25 12:00 | LO | 25.50 | -114.80 | 20 | 1010 | |
| 2011-07-25 18:00 | LO | 26.00 | -114.80 | 20 | 1010 | |
| 2011-07-26 00:00 | LO | 26.30 | -114.80 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.