A tropical wave that moved from Africa reached the eastern North Pacific by 17 June 2010 and developed a surface low on 18 June about 230–320 nautical miles southeast of Puerto Escondido/Acapulco, Mexico. The system became a tropical depression on 18 June, a tropical storm on 19 June, and a hurricane by 20 June. Celia moved generally westward to west-northwestward over open waters, completed a slow counterclockwise loop late in its life, and degenerated into a remnant low by 29 June before dissipating at the end of the month.
Celia remained well offshore throughout its life and made no landfalls. All of its development, peak, weakening, and final dissipation occurred over the eastern North Pacific, far from the Mexican coast and Baja California.
The storm reached its maximum intensity around 0000–0600 UTC 25 June with maximum sustained winds estimated at 140 kt (161 mph) and a minimum central pressure of 921 mb. At that time Celia was a Category 5 hurricane on the Saffir–Simpson scale. After peak intensity it weakened rapidly as it moved over cooler waters and into a more stable environment.
Because Celia remained over open water, there were no reported storm surge measurements or rainfall impacts on land in the NHC record. No ships reported tropical-storm-force winds in association with the hurricane, and there are no listed surge or rain totals for coastal cities or counties.
There were no reported deaths or damage associated with Celia. The primary impacts were confined to the ocean environment, and no casualties or property losses were recorded.
Noteworthy items: Celia reached Category 5 strength in June, tying Hurricane Ava as the strongest June hurricane in the eastern North Pacific in the reliable record. Its rapid intensification beginning about 24 June was not anticipated by forecasts. Track and intensity forecast errors for Celia were generally below recent five-year averages, though the genesis was poorly predicted and the rapid deepening phase produced larger-than-normal intensity forecast errors.
Paid members can generate summaries tailored to the counties of their choice. The Celia TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Celia → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2010-06-18 06:00 | LO | 13.00 | -94.40 | 20 | 1010 | |
| 2010-06-18 12:00 | LO | 13.20 | -95.00 | 25 | 1010 | |
| 2010-06-18 18:00 | TD | 13.40 | -95.50 | 25 | 1009 | |
| 2010-06-19 00:00 | TD | 13.20 | -96.00 | 25 | 1009 | |
| 2010-06-19 06:00 | TD | 13.00 | -96.50 | 30 | 1007 | |
| 2010-06-19 12:00 | TS | 12.80 | -97.00 | 35 | 1005 | |
| 2010-06-19 18:00 | TS | 12.50 | -97.50 | 40 | 1002 | |
| 2010-06-20 00:00 | TS | 12.20 | -98.10 | 50 | 997 | |
| 2010-06-20 06:00 | TS | 12.00 | -98.80 | 55 | 994 | |
| 2010-06-20 12:00 | TS | 11.80 | -99.40 | 60 | 991 | |
| 2010-06-20 18:00 | HU | 11.60 | -100.00 | 65 | 987 | |
| 2010-06-21 00:00 | HU | 11.50 | -100.60 | 65 | 987 | |
| 2010-06-21 06:00 | HU | 11.50 | -101.30 | 65 | 987 | |
| 2010-06-21 12:00 | HU | 11.50 | -102.00 | 70 | 984 | |
| 2010-06-21 18:00 | HU | 11.60 | -102.80 | 75 | 980 | |
| 2010-06-22 00:00 | HU | 11.60 | -103.60 | 80 | 977 | |
| 2010-06-22 06:00 | HU | 11.60 | -104.40 | 85 | 973 | |
| 2010-06-22 12:00 | HU | 11.60 | -105.20 | 85 | 973 | |
| 2010-06-22 18:00 | HU | 11.70 | -106.00 | 85 | 973 | |
| 2010-06-23 00:00 | HU | 11.70 | -106.80 | 80 | 977 | |
| 2010-06-23 06:00 | HU | 11.80 | -107.70 | 75 | 980 | |
| 2010-06-23 12:00 | HU | 12.00 | -108.70 | 85 | 973 | |
| 2010-06-23 18:00 | HU | 12.10 | -109.80 | 95 | 966 | |
| 2010-06-24 00:00 | HU | 12.20 | -111.00 | 90 | 970 | |
| 2010-06-24 06:00 | HU | 12.30 | -112.10 | 90 | 970 | |
| 2010-06-24 12:00 | HU | 12.30 | -113.30 | 100 | 962 | |
| 2010-06-24 18:00 | HU | 12.50 | -114.30 | 115 | 948 | |
| 2010-06-25 00:00 | HU | 12.90 | -115.40 | 140 | 921 | |
| 2010-06-25 06:00 | HU | 13.20 | -116.50 | 140 | 921 | |
| 2010-06-25 12:00 | HU | 13.60 | -117.60 | 125 | 938 | |
| 2010-06-25 18:00 | HU | 14.00 | -118.50 | 110 | 953 | |
| 2010-06-26 00:00 | HU | 14.60 | -119.40 | 100 | 962 | |
| 2010-06-26 06:00 | HU | 15.10 | -120.30 | 90 | 970 | |
| 2010-06-26 12:00 | HU | 15.40 | -121.10 | 85 | 973 | |
| 2010-06-26 18:00 | HU | 15.60 | -121.80 | 70 | 984 | |
| 2010-06-27 00:00 | TS | 15.70 | -122.50 | 55 | 994 | |
| 2010-06-27 06:00 | TS | 15.80 | -123.10 | 50 | 997 | |
| 2010-06-27 12:00 | TS | 15.80 | -123.50 | 45 | 1000 | |
| 2010-06-27 18:00 | TS | 15.60 | -123.90 | 40 | 1002 | |
| 2010-06-28 00:00 | TS | 15.40 | -124.10 | 35 | 1005 | |
| 2010-06-28 06:00 | TS | 15.30 | -124.10 | 35 | 1005 | |
| 2010-06-28 12:00 | TS | 15.20 | -124.10 | 35 | 1005 | |
| 2010-06-28 18:00 | LO | 15.10 | -123.90 | 30 | 1006 | |
| 2010-06-29 00:00 | LO | 15.20 | -123.60 | 30 | 1006 | |
| 2010-06-29 06:00 | LO | 15.30 | -123.50 | 30 | 1006 | |
| 2010-06-29 12:00 | LO | 15.40 | -123.50 | 25 | 1007 | |
| 2010-06-29 18:00 | LO | 15.50 | -123.50 | 25 | 1008 | |
| 2010-06-30 00:00 | LO | 15.70 | -123.50 | 25 | 1008 | |
| 2010-06-30 06:00 | LO | 16.00 | -123.40 | 25 | 1009 | |
| 2010-06-30 12:00 | LO | 16.20 | -123.40 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.