A tropical depression formed south of Zihuatanejo, Mexico, at 0000 UTC on 12 July 2006 from a tropical wave that crossed into the eastern Pacific. The system strengthened quickly while moving west‑northwest, became Tropical Storm Carlotta at 0600 UTC 12 July, and first reached hurricane strength on 13 July. Carlotta moved generally west‑northwestward and fluctuated between tropical storm and Category 1 hurricane intensity through 15 July before steadily weakening to a remnant low by 0000 UTC 17 July. The remnant low moved westward and dissipated on 20 July about 1,300 nautical miles east of the Hawaiian Islands.
Carlotta did not make landfall on the Mexican coast. Its outer rainbands scraped the coast from the Gulf of Tehuantepec to Manzanillo on 12 July, but there were no recorded crossings of the center over land during its tropical cyclone phase.
The storm’s maximum sustained winds peaked at 75 knots (about 86 mph) late on 13 July, with a minimum central pressure near 981 millibars. That intensity corresponds to a Category 1 hurricane on the Saffir‑Simpson scale.
Storm surge and rainfall impacts were minimal. No surface reports of tropical‑storm‑force winds were recorded, and rainfall totals along the Pacific coast of Mexico attributable to Carlotta were generally less than 1 inch. The report does not list any specific coastal surge measurements at named locations.
There were no reports of damage or casualties—no direct or indirect deaths were recorded. Impacts were limited to modest coastal rains and outer rainband effects along portions of the southwestern Mexican coast, notably between the Gulf of Tehuantepec and Manzanillo.
Notable aspects include the storm’s rapid initial intensification and a brief re‑strengthening to hurricane status on 15 July before final decay. Forecasts anticipated the cyclone’s formation well in advance, and official track forecasts performed better than average, with smaller-than‑normal track errors; intensity forecasts were reasonably accurate at short ranges but less skillful beyond about 36 hours.
Paid members can generate summaries tailored to the counties of their choice. The Carlotta TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Carlotta → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2006-07-12 00:00 | TD | 13.50 | -102.20 | 30 | 1006 | |
| 2006-07-12 06:00 | TS | 14.20 | -103.40 | 35 | 1005 | |
| 2006-07-12 12:00 | TS | 14.90 | -104.80 | 40 | 1002 | |
| 2006-07-12 18:00 | TS | 15.50 | -106.10 | 50 | 997 | |
| 2006-07-13 00:00 | TS | 16.00 | -107.30 | 60 | 991 | |
| 2006-07-13 06:00 | HU | 16.70 | -108.70 | 65 | 987 | |
| 2006-07-13 12:00 | HU | 17.30 | -109.80 | 70 | 984 | |
| 2006-07-13 18:00 | HU | 17.70 | -110.80 | 75 | 981 | |
| 2006-07-14 00:00 | HU | 17.90 | -111.70 | 70 | 983 | |
| 2006-07-14 06:00 | HU | 18.00 | -112.40 | 70 | 985 | |
| 2006-07-14 12:00 | HU | 18.20 | -113.20 | 65 | 987 | |
| 2006-07-14 18:00 | TS | 18.50 | -114.00 | 60 | 989 | |
| 2006-07-15 00:00 | HU | 18.80 | -115.00 | 70 | 985 | |
| 2006-07-15 06:00 | HU | 19.00 | -116.00 | 65 | 987 | |
| 2006-07-15 12:00 | TS | 19.10 | -117.00 | 60 | 990 | |
| 2006-07-15 18:00 | TS | 19.30 | -118.00 | 55 | 993 | |
| 2006-07-16 00:00 | TS | 19.50 | -119.00 | 45 | 996 | |
| 2006-07-16 06:00 | TS | 19.80 | -120.00 | 35 | 1001 | |
| 2006-07-16 12:00 | TD | 20.10 | -121.00 | 30 | 1005 | |
| 2006-07-16 18:00 | TD | 20.40 | -121.90 | 30 | 1008 | |
| 2006-07-17 00:00 | LO | 20.70 | -122.90 | 25 | 1009 | |
| 2006-07-17 06:00 | LO | 21.00 | -123.90 | 25 | 1010 | |
| 2006-07-17 12:00 | LO | 21.20 | -124.90 | 25 | 1010 | |
| 2006-07-17 18:00 | LO | 21.30 | -125.90 | 25 | 1010 | |
| 2006-07-18 00:00 | LO | 21.30 | -127.00 | 25 | 1010 | |
| 2006-07-18 06:00 | LO | 21.30 | -127.90 | 25 | 1010 | |
| 2006-07-18 12:00 | LO | 21.20 | -128.70 | 25 | 1010 | |
| 2006-07-18 18:00 | LO | 21.10 | -129.40 | 25 | 1010 | |
| 2006-07-19 00:00 | LO | 21.00 | -130.00 | 25 | 1010 | |
| 2006-07-19 06:00 | LO | 20.90 | -130.50 | 25 | 1010 | |
| 2006-07-19 12:00 | LO | 20.80 | -131.10 | 25 | 1010 | |
| 2006-07-19 18:00 | LO | 20.70 | -131.70 | 25 | 1010 | |
| 2006-07-20 00:00 | LO | 20.60 | -132.30 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.