A tropical depression formed about 285 nautical miles south of Acapulco, Mexico, at 1800 UTC 9 June 2018 from a tropical wave. The system became Tropical Storm Bud six hours later and moved generally northwest and then north-northwest. Bud underwent very rapid strengthening over warm eastern Pacific waters, reaching hurricane strength about 24 hours after formation and becoming a major hurricane soon after. It reached peak intensity on 12 June while about 175 n mi southwest of Manzanillo, then weakened rapidly as it moved over cooler water and toward the Baja California peninsula. The circulation moved across southern Baja California Sur and into the Gulf of California before losing organized convection and dissipating by 16 June.
Bud made one landfall near San Jose del Cabo, Baja California Sur, at 0200 UTC 15 June 2018. The official best-track landfall intensity was 40 knots (about 46 mph) with an estimated central pressure near 999 mb. The storm crossed the peninsula for roughly nine hours and emerged into the Gulf of California before falling apart; no other landfalls were recorded.
The storm’s maximum sustained winds at peak were estimated at 120 knots (about 138 mph) with a minimum central pressure near 943 mb, making Bud a high-end Category 4 hurricane at peak intensity on the Saffir–Simpson scale. After peak on 12 June the hurricane weakened quickly over cooler waters and was a tropical storm by 13 June.
No official storm-surge measurements or rainfall totals from Mexico are available in the report. A few surface observations noted strong winds in downtown Cabo San Lucas on 14 June (an automated station recorded sustained winds of 51 kt with a 67 kt gust), though nearby observations were lower; the San Jose del Cabo Airport recorded a pressure of 1000.7 mb around landfall. The report states only minor impacts from locally heavy rain and flooding in Baja California Sur and northwestern Mexico.
No deaths or damage were reported in association with Bud in the official report. Impacts were described as generally minor, limited to localized flooding and rain-related effects in Baja California Sur and nearby areas. Forecasts correctly predicted the system’s genesis well in advance and the NHC track forecasts were more accurate than recent averages; however, the rapid intensification and the rapid subsequent weakening were not well forecast, a common model bias noted in the report.
Paid members can generate summaries tailored to the counties of their choice. The Bud TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Bud → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-06-09 18:00 | TD | 12.10 | -100.50 | 30 | 1006 | |
| 2018-06-10 00:00 | TS | 12.70 | -101.30 | 35 | 1003 | |
| 2018-06-10 06:00 | TS | 13.50 | -102.10 | 45 | 1000 | |
| 2018-06-10 12:00 | TS | 14.40 | -102.90 | 55 | 996 | |
| 2018-06-10 18:00 | HU | 15.10 | -103.80 | 65 | 990 | |
| 2018-06-11 00:00 | HU | 15.70 | -104.60 | 75 | 981 | |
| 2018-06-11 06:00 | HU | 16.10 | -105.60 | 90 | 970 | |
| 2018-06-11 12:00 | HU | 16.40 | -106.40 | 100 | 960 | |
| 2018-06-11 18:00 | HU | 16.80 | -106.90 | 110 | 952 | |
| 2018-06-12 00:00 | HU | 17.30 | -107.40 | 120 | 943 | |
| 2018-06-12 06:00 | HU | 17.70 | -107.80 | 115 | 947 | |
| 2018-06-12 12:00 | HU | 18.00 | -108.10 | 110 | 951 | |
| 2018-06-12 18:00 | HU | 18.30 | -108.30 | 100 | 960 | |
| 2018-06-13 00:00 | HU | 18.60 | -108.50 | 85 | 970 | |
| 2018-06-13 06:00 | HU | 18.90 | -108.60 | 70 | 983 | |
| 2018-06-13 12:00 | TS | 19.20 | -108.70 | 60 | 990 | |
| 2018-06-13 18:00 | TS | 19.70 | -108.90 | 45 | 995 | |
| 2018-06-14 00:00 | TS | 20.30 | -109.10 | 45 | 998 | |
| 2018-06-14 06:00 | TS | 20.80 | -109.30 | 40 | 999 | |
| 2018-06-14 12:00 | TS | 21.30 | -109.50 | 40 | 999 | |
| 2018-06-14 18:00 | TS | 21.90 | -109.60 | 40 | 999 | |
| 2018-06-15 00:00 | TS | 22.70 | -109.70 | 40 | 999 | |
| 2018-06-15 02:00 | TS | 23.00 | -109.70 | 40 | 999 | Landfall |
| 2018-06-15 06:00 | TS | 23.80 | -109.90 | 35 | 1001 | |
| 2018-06-15 12:00 | LO | 24.70 | -110.10 | 35 | 1002 | |
| 2018-06-15 18:00 | LO | 25.50 | -110.20 | 35 | 1002 | |
| 2018-06-16 00:00 | LO | 26.40 | -110.10 | 30 | 1002 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.