A tropical wave that moved from western Africa crossed into the eastern North Pacific and organized into a broad low several hundred miles south of southwestern Mexico by 1 July. A tropical depression formed about 1800 UTC 2 July roughly 500 nautical miles south‑southwest of Manzanillo, Mexico. The system moved west‑northwest to the south of a mid‑level ridge, became a tropical storm on 3 July, a hurricane on 4 July, and then underwent rapid strengthening to become a major hurricane on 5 July. Blas reached its peak intensity early on 6 July while centered a little over 800 nautical miles southwest of the southern tip of the Baja California peninsula, then turned northwest and steadily weakened over cooler waters, becoming a tropical storm on 9 July and degenerating to a remnant low by 10–12 July before dissipating about 800 nautical miles east of the Hawaiian Islands.
Blas did not make landfall and produced no coastal warnings; there were no reported landfalls associated with this storm.
The hurricane’s peak sustained winds were 120 knots (about 138 mph) with a minimum central pressure of 947 mb at 0000 UTC 6 July. That peak intensity corresponds to a Category 4 hurricane on the Saffir‑Simpson scale. After peak, Blas weakened modestly to about 110 kt and then declined more steadily as it moved over cooler ocean temperatures.
Because Blas stayed well offshore, there were no reported storm surge measurements tied to coastal impacts. Rainfall and surge effects on land were not reported in the record; no ship reports of tropical‑storm‑force winds were received. The report does not list specific rainfall totals or surge heights at cities or counties because the cyclone remained far from populated coastlines.
There were no reports of damage or casualties—no direct or indirect deaths—associated with Blas. The regions closest to the cyclone during its life were remote portions of the eastern North Pacific well away from major land areas, so impacts on populated areas were negligible.
Noteworthy items include that the storm’s rapid intensification to a 120‑kt major hurricane was well documented by satellite intensity techniques, and the National Hurricane Center’s track and intensity forecasts for Blas were generally better than recent averages. No coastal watches or warnings were required at any time.
Paid members can generate summaries tailored to the counties of their choice. The Blas TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Blas → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-07-02 18:00 | TD | 10.80 | -106.80 | 25 | 1008 | |
| 2016-07-03 00:00 | TD | 11.10 | -107.80 | 30 | 1007 | |
| 2016-07-03 06:00 | TS | 11.40 | -108.80 | 40 | 1006 | |
| 2016-07-03 12:00 | TS | 11.70 | -109.80 | 50 | 1005 | |
| 2016-07-03 18:00 | TS | 12.00 | -110.70 | 55 | 1003 | |
| 2016-07-04 00:00 | TS | 12.30 | -111.70 | 55 | 1002 | |
| 2016-07-04 06:00 | TS | 12.60 | -112.70 | 60 | 1000 | |
| 2016-07-04 12:00 | HU | 13.00 | -113.90 | 65 | 994 | |
| 2016-07-04 18:00 | HU | 13.40 | -115.10 | 70 | 989 | |
| 2016-07-05 00:00 | HU | 13.80 | -116.40 | 75 | 985 | |
| 2016-07-05 06:00 | HU | 14.00 | -117.90 | 85 | 978 | |
| 2016-07-05 12:00 | HU | 14.10 | -119.20 | 95 | 970 | |
| 2016-07-05 18:00 | HU | 14.20 | -120.20 | 105 | 960 | |
| 2016-07-06 00:00 | HU | 14.30 | -121.20 | 120 | 947 | |
| 2016-07-06 06:00 | HU | 14.50 | -122.10 | 115 | 951 | |
| 2016-07-06 12:00 | HU | 14.80 | -123.10 | 110 | 956 | |
| 2016-07-06 18:00 | HU | 15.10 | -124.20 | 110 | 956 | |
| 2016-07-07 00:00 | HU | 15.50 | -125.00 | 110 | 956 | |
| 2016-07-07 06:00 | HU | 15.80 | -125.90 | 110 | 956 | |
| 2016-07-07 12:00 | HU | 16.10 | -126.70 | 105 | 958 | |
| 2016-07-07 18:00 | HU | 16.40 | -127.50 | 100 | 964 | |
| 2016-07-08 00:00 | HU | 16.70 | -128.30 | 95 | 968 | |
| 2016-07-08 06:00 | HU | 17.10 | -128.90 | 90 | 972 | |
| 2016-07-08 12:00 | HU | 17.60 | -129.60 | 85 | 974 | |
| 2016-07-08 18:00 | HU | 18.10 | -130.20 | 75 | 980 | |
| 2016-07-09 00:00 | HU | 18.60 | -130.80 | 70 | 985 | |
| 2016-07-09 06:00 | TS | 19.20 | -131.40 | 60 | 992 | |
| 2016-07-09 12:00 | TS | 19.80 | -132.10 | 55 | 995 | |
| 2016-07-09 18:00 | TS | 20.50 | -132.90 | 45 | 1002 | |
| 2016-07-10 00:00 | TS | 20.90 | -133.80 | 35 | 1003 | |
| 2016-07-10 06:00 | LO | 21.10 | -134.70 | 30 | 1007 | |
| 2016-07-10 12:00 | LO | 21.30 | -135.80 | 30 | 1007 | |
| 2016-07-10 18:00 | LO | 21.50 | -136.80 | 30 | 1008 | |
| 2016-07-11 00:00 | LO | 21.50 | -137.90 | 30 | 1008 | |
| 2016-07-11 06:00 | LO | 21.40 | -139.10 | 30 | 1008 | |
| 2016-07-11 12:00 | LO | 21.20 | -140.20 | 25 | 1009 | |
| 2016-07-11 18:00 | LO | 21.00 | -141.40 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.