Cristina formed as a tropical depression about 135 nautical miles southwest of Acapulco, Mexico on 9 June 2014. It moved generally westward and then west‑northwestward around a ridge off Mexico, briefly turned northwest and later west‑northwest as it weakened. Cristina existed as a tropical cyclone from 9 June until losing deep convection and becoming a remnant low by 15 June; the remnant low persisted and finally dissipated around 19 June about 275 n mi west of Cabo San Lucas.
Cristina did not make any landfalls. Its center passed about 20 nautical miles north of Socorro Island on 13–14 June, but the system remained well offshore of the Mexican mainland throughout its life.
The hurricane reached a peak intensity of 130 knots (150 mph) around 1200 UTC on 12 June with a minimum central pressure estimated at 935 mb, corresponding to a Category 4 hurricane on the Saffir‑Simpson scale. Rapid intensification occurred late on 10 June into 11–12 June, with the cyclone strengthening from a tropical storm to major hurricane in about one day, followed by rapid weakening beginning later on 12 June.
Storm surge and rainfall reports were very limited because Cristina remained offshore. A Mexican Navy station on Socorro Island (elevation 35 m) reported 10‑minute sustained winds of 60 kt (about 69 mph) at 0330 UTC 14 June with a peak gust of 76 kt (about 87 mph) measured earlier; the NHC report lists no specific measured storm surge heights or heavy rainfall totals for mainland cities or counties associated with Cristina.
There were no reports of damage or casualties—no direct or indirect deaths were recorded in association with Cristina. Regions most affected by hurricane‑force gusts were remote areas near Socorro Island; the Mexican mainland did not report impacts from this storm.
Noteworthy items: Cristina became the earliest second major hurricane on record in the eastern North Pacific basin, reaching major status on 12 June (the previous record was 25 June). Forecast track guidance performed unusually well for Cristina (official track errors were well below recent averages), but intensity forecasts had large errors because of the rapid intensification and subsequent rapid weakening that guidance did not capture well.
Paid members can generate summaries tailored to the counties of their choice. The Cristina TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Cristina → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-06-09 00:00 | LO | 14.80 | -101.30 | 25 | 1007 | |
| 2014-06-09 06:00 | LO | 15.00 | -101.40 | 25 | 1007 | |
| 2014-06-09 12:00 | TD | 15.20 | -101.50 | 30 | 1006 | |
| 2014-06-09 18:00 | TD | 15.40 | -101.60 | 30 | 1006 | |
| 2014-06-10 00:00 | TD | 15.60 | -101.80 | 30 | 1006 | |
| 2014-06-10 06:00 | TS | 15.50 | -102.20 | 35 | 1005 | |
| 2014-06-10 12:00 | TS | 15.40 | -102.60 | 40 | 1003 | |
| 2014-06-10 18:00 | TS | 15.30 | -103.00 | 45 | 1001 | |
| 2014-06-11 00:00 | TS | 15.30 | -103.40 | 55 | 996 | |
| 2014-06-11 06:00 | HU | 15.30 | -103.90 | 65 | 990 | |
| 2014-06-11 12:00 | HU | 15.40 | -104.40 | 70 | 987 | |
| 2014-06-11 18:00 | HU | 15.60 | -104.90 | 75 | 983 | |
| 2014-06-12 00:00 | HU | 15.80 | -105.40 | 85 | 975 | |
| 2014-06-12 06:00 | HU | 16.10 | -106.10 | 105 | 959 | |
| 2014-06-12 12:00 | HU | 16.40 | -106.80 | 130 | 935 | |
| 2014-06-12 18:00 | HU | 16.70 | -107.50 | 125 | 940 | |
| 2014-06-13 00:00 | HU | 17.00 | -108.10 | 110 | 955 | |
| 2014-06-13 06:00 | HU | 17.40 | -108.80 | 95 | 967 | |
| 2014-06-13 12:00 | HU | 17.80 | -109.50 | 85 | 973 | |
| 2014-06-13 18:00 | HU | 18.30 | -110.10 | 80 | 978 | |
| 2014-06-14 00:00 | HU | 18.70 | -110.50 | 80 | 979 | |
| 2014-06-14 06:00 | HU | 19.00 | -110.80 | 70 | 984 | |
| 2014-06-14 12:00 | TS | 19.30 | -111.20 | 60 | 990 | |
| 2014-06-14 18:00 | TS | 19.50 | -111.60 | 50 | 997 | |
| 2014-06-15 00:00 | TS | 19.70 | -112.00 | 40 | 1002 | |
| 2014-06-15 06:00 | LO | 19.90 | -112.50 | 35 | 1003 | |
| 2014-06-15 12:00 | LO | 20.10 | -113.00 | 30 | 1004 | |
| 2014-06-15 18:00 | LO | 20.40 | -113.50 | 30 | 1005 | |
| 2014-06-16 00:00 | LO | 20.70 | -114.10 | 30 | 1005 | |
| 2014-06-16 06:00 | LO | 21.10 | -114.80 | 30 | 1005 | |
| 2014-06-16 12:00 | LO | 21.60 | -115.60 | 25 | 1005 | |
| 2014-06-16 18:00 | LO | 22.10 | -116.40 | 25 | 1005 | |
| 2014-06-17 00:00 | LO | 22.50 | -116.90 | 20 | 1006 | |
| 2014-06-17 06:00 | LO | 22.70 | -117.20 | 20 | 1006 | |
| 2014-06-17 12:00 | LO | 22.80 | -117.60 | 15 | 1007 | |
| 2014-06-17 18:00 | LO | 23.00 | -117.80 | 15 | 1007 | |
| 2014-06-18 00:00 | LO | 23.10 | -117.50 | 15 | 1008 | |
| 2014-06-18 06:00 | LO | 23.00 | -117.20 | 15 | 1009 | |
| 2014-06-18 12:00 | LO | 22.80 | -117.00 | 15 | 1010 | |
| 2014-06-18 18:00 | LO | 22.50 | -116.80 | 15 | 1010 | |
| 2014-06-19 00:00 | LO | 22.20 | -116.60 | 15 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.