A broad low pressure area formed from a tropical wave on 21 June 2013 several hundred miles south of Acapulco, Mexico. The system organized into a tropical depression by 1200 UTC 23 June about 435 nautical miles south of Manzanillo and became Tropical Storm Cosme 12 hours later. Cosme moved little at first, then turned northwest on 24 June and accelerated to the west-northwest as a ridge over Mexico steered it. The cyclone strengthened to hurricane status early on 25 June, reached peak intensity around 0000 UTC 26 June, weakened as it moved over cooler waters, and lost its deep convection by 1200 UTC 27 June about 600 nautical miles west-southwest of Cabo San Lucas. Its remnants continued westward and eventually opened into a trough well east-southeast of Hawaii.
Cosme remained well offshore of mainland Mexico and did not produce any recorded landfalls on the Mexican coast or nearby islands. It brought tropical-storm-force conditions to Socorro and Clarion Islands while staying at sea; no watches or warnings were issued for the mainland.
The hurricane’s maximum sustained winds peaked at 75 knots (85 mph) about 0000 UTC 26 June, with a minimum central pressure estimated at 980 mb. At its peak Cosme was a Category 1 hurricane on the Saffir–Simpson scale.
Reported storm surge and rainfall impacts were minimal. Socorro Island reported a wind gust of about 40 knots on 25 June. Clarion Island recorded a minimum pressure observation of 982.4 mb on 26 June (which may be 5–7 mb too low based on other data). The NHC report did not list specific storm surge heights or rainfall totals for Mexican cities or counties associated with Cosme.
There were no reports of damage or casualties—no deaths, injuries, or structural impacts—associated with Cosme. The storm’s effects were limited to maritime and island observations, and it did not affect populated coastal areas.
Noteworthy items include that Cosme’s formation was well forecast (a high chance of genesis was issued about 36 hours before formation) and NHC track and intensity forecasts for Cosme were substantially more accurate than typical five-year averages. No watches or warnings were required.
Paid members can generate summaries tailored to the counties of their choice. The Cosme TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Cosme → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2013-06-23 12:00 | TD | 11.80 | -103.60 | 30 | 1005 | |
| 2013-06-23 18:00 | TD | 12.00 | -103.70 | 30 | 1005 | |
| 2013-06-24 00:00 | TS | 12.20 | -104.10 | 35 | 1003 | |
| 2013-06-24 06:00 | TS | 12.70 | -104.70 | 40 | 1000 | |
| 2013-06-24 12:00 | TS | 13.80 | -105.50 | 45 | 997 | |
| 2013-06-24 18:00 | TS | 14.70 | -106.50 | 50 | 995 | |
| 2013-06-25 00:00 | TS | 15.60 | -107.50 | 55 | 992 | |
| 2013-06-25 06:00 | TS | 16.50 | -108.90 | 60 | 990 | |
| 2013-06-25 12:00 | HU | 17.20 | -110.20 | 65 | 988 | |
| 2013-06-25 18:00 | HU | 17.50 | -111.50 | 70 | 984 | |
| 2013-06-26 00:00 | HU | 17.80 | -112.80 | 75 | 980 | |
| 2013-06-26 06:00 | HU | 18.20 | -113.90 | 70 | 983 | |
| 2013-06-26 12:00 | TS | 18.70 | -114.90 | 65 | 985 | |
| 2013-06-26 18:00 | TS | 19.10 | -115.90 | 60 | 988 | |
| 2013-06-27 00:00 | TS | 19.50 | -117.10 | 50 | 993 | |
| 2013-06-27 06:00 | TS | 19.90 | -118.60 | 45 | 1000 | |
| 2013-06-27 12:00 | LO | 20.30 | -120.20 | 35 | 1003 | |
| 2013-06-27 18:00 | LO | 20.70 | -121.80 | 30 | 1004 | |
| 2013-06-28 00:00 | LO | 21.00 | -123.40 | 30 | 1004 | |
| 2013-06-28 06:00 | LO | 21.40 | -125.00 | 30 | 1004 | |
| 2013-06-28 12:00 | LO | 21.70 | -126.50 | 30 | 1006 | |
| 2013-06-28 18:00 | LO | 21.90 | -128.00 | 25 | 1006 | |
| 2013-06-29 00:00 | LO | 22.00 | -129.50 | 25 | 1006 | |
| 2013-06-29 06:00 | LO | 22.10 | -131.00 | 25 | 1006 | |
| 2013-06-29 12:00 | LO | 22.30 | -132.60 | 20 | 1006 | |
| 2013-06-29 18:00 | LO | 22.50 | -134.20 | 20 | 1006 | |
| 2013-06-30 00:00 | LO | 22.70 | -135.50 | 20 | 1007 | |
| 2013-06-30 06:00 | LO | 22.90 | -136.70 | 20 | 1008 | |
| 2013-06-30 12:00 | LO | 23.00 | -137.80 | 20 | 1008 | |
| 2013-06-30 18:00 | LO | 23.10 | -138.80 | 20 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.