A tropical depression formed about 150 nautical miles southwest of Acapulco, Mexico, at 1200 UTC on 7 July 2011. The system moved generally west‑northwest parallel to the Mexican coast, became a tropical storm at 0000 UTC 8 July, and then rapidly intensified into a hurricane by 1800 UTC 8 July. Calvin reached peak strength early on 9 July and then weakened quickly as it moved over cooler water, degenerating into a remnant low by 0600 UTC 10 July about 355 nmi south‑southwest of Cabo San Lucas. The remnant low drifted over the open Pacific and dissipated by 0600 UTC 14 July about 675 nmi west‑southwest of Cabo San Lucas.
Calvin remained well offshore of the Mexican mainland for its entire life; there were no tropical‑cyclone landfalls recorded. The cyclone’s center stayed over open water, and no watches or warnings were issued for coastal areas.
The storm’s maximum sustained winds reached 70 knots (80 mph) and its minimum central pressure was 984 mb at peak, making Calvin a Category 1 hurricane at its strongest (0000 UTC 9 July). Winds had dropped to tropical‑storm strength within about 12 hours after the peak and to a remnant low by 10 July.
Storm surge observations were not reported for the Mexican coast in association with Calvin. Rainfall and coastal flooding impacts were not documented in the report. On Clarion Island, which the remnant low passed near on 10 July, a peak wind gust of 39 knots was observed at 1415 UTC and a 10‑minute average wind of 32 knots with a gust to 37 knots was measured later that day; no surge or rainfall totals of note were reported for named cities or counties.
There were no reported deaths, injuries, or damage attributable to Calvin. Noteworthy items include the storm’s rapid intensification from tropical storm to hurricane over about 18 hours and its equally rapid weakening afterward. The National Hurricane Center’s track forecasts were generally comparable to recent averages through 36 hours but larger than average at 48 hours, while the official intensity forecasts performed relatively well compared with guidance for this system.
Paid members can generate summaries tailored to the counties of their choice. The Calvin TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Calvin → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2011-07-07 00:00 | LO | 13.60 | -99.10 | 25 | 1006 | |
| 2011-07-07 06:00 | LO | 14.30 | -100.20 | 25 | 1006 | |
| 2011-07-07 12:00 | TD | 14.80 | -101.40 | 30 | 1005 | |
| 2011-07-07 18:00 | TD | 15.30 | -102.60 | 30 | 1004 | |
| 2011-07-08 00:00 | TS | 15.70 | -103.90 | 35 | 1003 | |
| 2011-07-08 06:00 | TS | 16.00 | -105.40 | 45 | 1000 | |
| 2011-07-08 12:00 | TS | 16.30 | -106.90 | 55 | 997 | |
| 2011-07-08 18:00 | HU | 16.50 | -108.10 | 65 | 987 | |
| 2011-07-09 00:00 | HU | 16.70 | -109.10 | 70 | 984 | |
| 2011-07-09 06:00 | HU | 16.90 | -110.00 | 65 | 987 | |
| 2011-07-09 12:00 | TS | 17.10 | -110.80 | 55 | 994 | |
| 2011-07-09 18:00 | TS | 17.30 | -111.60 | 40 | 1000 | |
| 2011-07-10 00:00 | TS | 17.50 | -112.40 | 35 | 1001 | |
| 2011-07-10 06:00 | LO | 17.80 | -113.10 | 35 | 1001 | |
| 2011-07-10 12:00 | LO | 18.00 | -113.80 | 35 | 1001 | |
| 2011-07-10 18:00 | LO | 18.20 | -114.50 | 35 | 1002 | |
| 2011-07-11 00:00 | LO | 18.40 | -115.20 | 35 | 1002 | |
| 2011-07-11 06:00 | LO | 18.70 | -115.80 | 35 | 1003 | |
| 2011-07-11 12:00 | LO | 18.90 | -116.50 | 30 | 1004 | |
| 2011-07-11 18:00 | LO | 19.10 | -117.00 | 25 | 1005 | |
| 2011-07-12 00:00 | LO | 19.30 | -117.50 | 25 | 1005 | |
| 2011-07-12 06:00 | LO | 19.30 | -118.10 | 20 | 1006 | |
| 2011-07-12 12:00 | LO | 19.10 | -118.50 | 20 | 1006 | |
| 2011-07-12 18:00 | LO | 18.80 | -118.90 | 20 | 1006 | |
| 2011-07-13 00:00 | LO | 18.60 | -119.30 | 20 | 1006 | |
| 2011-07-13 06:00 | LO | 18.30 | -119.60 | 20 | 1006 | |
| 2011-07-13 12:00 | LO | 18.00 | -119.90 | 20 | 1007 | |
| 2011-07-13 18:00 | LO | 17.60 | -120.10 | 15 | 1008 | |
| 2011-07-14 00:00 | LO | 17.20 | -120.20 | 15 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.