A tropical depression formed about 0600 UTC on 26 June 2005 from a tropical wave roughly 285 nautical miles south‑southeast of Acapulco, Mexico. The system strengthened into Tropical Storm Calvin later that day, moved north‑northwest then west‑northwest, reached peak intensity on 27 June, and began weakening on 28 June as wind shear displaced the thunderstorms from the center. Calvin became a remnant low early on 29 June, drifted westward for several days with transient bursts of convection, and finally dissipated on 3 July about 680 nautical miles west‑southwest of Cabo San Lucas.
Calvin did not make any landfalls. Watches were issued along portions of the Mexican coast (initially from Lagunas de Chachua to Lázaro Cárdenas, later shifted westward from Acapulco to Manzanillo), but the storm remained offshore and never struck land as a tropical cyclone.
The storm’s peak sustained winds were 45 knots (about 52 mph) with a minimum central pressure of 1000 mb, making Calvin a moderate tropical storm at its strongest. Peak intensity occurred on 27 June while the system was west‑northwest of its formation point.
No significant storm surge or heavy rainfall impacts were reported in the official record for Calvin. The report contains no specific surge heights or rainfall totals for cities or counties, and no coastal inundation or flooding measurements were noted for populated locations.
There were no reported deaths or damage associated with Calvin. The storm’s life as a tropical cyclone lasted about 66 hours, and available ship reports recorded tropical storm–force winds on two occasions but no impacts on land. Forecast track errors were near or somewhat larger than the 1995–2004 averages at short ranges, and intensity forecasts overestimated strengthening—forecasters had anticipated possible hurricane development that did not occur.
Paid members can generate summaries tailored to the counties of their choice. The Calvin TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Calvin → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-06-26 06:00 | TD | 12.70 | -97.20 | 25 | 1004 | |
| 2005-06-26 12:00 | TD | 13.00 | -97.70 | 25 | 1004 | |
| 2005-06-26 18:00 | TS | 13.50 | -97.90 | 35 | 1003 | |
| 2005-06-27 00:00 | TS | 14.00 | -98.00 | 35 | 1003 | |
| 2005-06-27 06:00 | TS | 14.40 | -98.40 | 40 | 1001 | |
| 2005-06-27 12:00 | TS | 14.70 | -99.40 | 45 | 1000 | |
| 2005-06-27 18:00 | TS | 15.10 | -100.20 | 45 | 1000 | |
| 2005-06-28 00:00 | TS | 15.50 | -101.10 | 40 | 1002 | |
| 2005-06-28 06:00 | TS | 15.80 | -102.30 | 35 | 1004 | |
| 2005-06-28 12:00 | TD | 15.90 | -103.60 | 30 | 1005 | |
| 2005-06-28 18:00 | TD | 15.50 | -104.40 | 25 | 1006 | |
| 2005-06-29 00:00 | TD | 15.10 | -105.10 | 25 | 1006 | |
| 2005-06-29 06:00 | LO | 14.70 | -105.40 | 20 | 1006 | |
| 2005-06-29 12:00 | LO | 14.50 | -105.90 | 20 | 1005 | |
| 2005-06-29 18:00 | LO | 14.50 | -106.70 | 20 | 1004 | |
| 2005-06-30 00:00 | LO | 14.70 | -107.50 | 25 | 1003 | |
| 2005-06-30 06:00 | LO | 14.80 | -108.00 | 25 | 1005 | |
| 2005-06-30 12:00 | LO | 15.00 | -108.30 | 25 | 1006 | |
| 2005-06-30 18:00 | LO | 15.40 | -108.70 | 25 | 1006 | |
| 2005-07-01 00:00 | LO | 15.90 | -109.30 | 25 | 1006 | |
| 2005-07-01 06:00 | LO | 17.00 | -110.00 | 25 | 1006 | |
| 2005-07-01 12:00 | LO | 18.00 | -110.90 | 25 | 1006 | |
| 2005-07-01 18:00 | LO | 18.70 | -112.20 | 20 | 1006 | |
| 2005-07-02 00:00 | LO | 19.30 | -113.50 | 20 | 1006 | |
| 2005-07-02 06:00 | LO | 20.20 | -114.50 | 20 | 1006 | |
| 2005-07-02 12:00 | LO | 21.00 | -115.60 | 20 | 1007 | |
| 2005-07-02 18:00 | LO | 21.20 | -117.10 | 20 | 1008 | |
| 2005-07-03 00:00 | LO | 21.20 | -118.70 | 20 | 1008 | |
| 2005-07-03 06:00 | LO | 21.10 | -120.30 | 20 | 1009 | |
| 2005-07-03 12:00 | LO | 21.00 | -122.00 | 20 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.