A tropical cyclone formed from a tropical wave in the far eastern North Pacific and became Tropical Storm Barbara at 0600 UTC 30 June 2019 about 550 nautical miles south‑southwest of Manzanillo, Mexico. The system moved quickly westward then west‑northwestward beneath a mid‑level ridge. After a period of slow strengthening, Barbara underwent rapid intensification beginning 1 July, reached hurricane strength on 1 July, and tracked generally west‑northwestward before weakening as it moved over cooler waters and into a more stable atmosphere. The circulation degenerated into a post‑tropical gale and opened into a trough by 1200 UTC 8 July about 250 n mi east‑southeast of Hilo, Hawaii.
Barbara remained well offshore of land for its entire life; there were no coastal watches or warnings issued. It did not make landfall in Mexico, Hawaii, or any other populated area during its lifetime, and no ship or land stations reported tropical‑storm‑force winds from the hurricane.
The storm’s maximum sustained winds peaked at 135 knots (155 mph) at 0000 and 0600 UTC 3 July, placing Barbara near the top of Category 4 on the Saffir‑Simpson scale. The estimated minimum central pressure at peak intensity was 930 mb.
There were no reports of storm surge impacts associated with Barbara, and no station observations of tropical‑storm‑force winds. Rainfall from the cyclone’s remnants produced disorganized showers over the Hawaiian Islands a day or two after the system weakened, but the report did not list notable measured rainfall totals or specific storm surge heights at named locations.
No casualties or damage were reported in association with Barbara. The regions closest to the storm (far offshore portions of the eastern Pacific and, later, waters east of Hawaii) experienced only limited indirect effects from the remnant trough.
Noteworthy aspects include the storm’s rapid intensification to a high-end Category 4 while remaining well out at sea, and a rapid weakening as it encountered cooler water and increased shear. NHC track forecasts for Barbara were more accurate than average, while intensity forecasts captured the general trends but did not fully predict the very rapid rates of intensification and subsequent weakening.
Paid members can generate summaries tailored to the counties of their choice. The Barbara TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Barbara → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2019-06-30 06:00 | TS | 10.40 | -108.20 | 35 | 1006 | |
| 2019-06-30 12:00 | TS | 10.50 | -109.70 | 35 | 1006 | |
| 2019-06-30 18:00 | TS | 10.70 | -111.40 | 40 | 1003 | |
| 2019-07-01 00:00 | TS | 10.90 | -113.20 | 45 | 1000 | |
| 2019-07-01 06:00 | TS | 11.10 | -115.00 | 55 | 998 | |
| 2019-07-01 12:00 | TS | 11.30 | -116.60 | 60 | 992 | |
| 2019-07-01 18:00 | HU | 11.40 | -118.00 | 70 | 985 | |
| 2019-07-02 00:00 | HU | 11.60 | -119.30 | 80 | 981 | |
| 2019-07-02 06:00 | HU | 11.90 | -120.40 | 90 | 973 | |
| 2019-07-02 12:00 | HU | 12.30 | -121.60 | 115 | 948 | |
| 2019-07-02 18:00 | HU | 12.60 | -122.80 | 125 | 941 | |
| 2019-07-03 00:00 | HU | 13.00 | -124.00 | 135 | 930 | |
| 2019-07-03 06:00 | HU | 13.30 | -125.10 | 135 | 930 | |
| 2019-07-03 12:00 | HU | 13.70 | -126.20 | 130 | 935 | |
| 2019-07-03 18:00 | HU | 14.10 | -127.10 | 120 | 941 | |
| 2019-07-04 00:00 | HU | 14.60 | -128.00 | 115 | 947 | |
| 2019-07-04 06:00 | HU | 15.10 | -128.80 | 105 | 956 | |
| 2019-07-04 12:00 | HU | 15.70 | -129.60 | 100 | 960 | |
| 2019-07-04 18:00 | HU | 16.30 | -130.40 | 90 | 968 | |
| 2019-07-05 00:00 | HU | 16.90 | -131.20 | 85 | 971 | |
| 2019-07-05 06:00 | HU | 17.40 | -132.10 | 75 | 980 | |
| 2019-07-05 12:00 | HU | 18.10 | -133.10 | 65 | 987 | |
| 2019-07-05 18:00 | TS | 18.60 | -134.30 | 50 | 997 | |
| 2019-07-06 00:00 | LO | 18.70 | -135.60 | 45 | 998 | |
| 2019-07-06 06:00 | LO | 18.70 | -137.00 | 45 | 999 | |
| 2019-07-06 12:00 | LO | 18.60 | -138.40 | 40 | 1001 | |
| 2019-07-06 18:00 | LO | 18.60 | -139.90 | 40 | 1003 | |
| 2019-07-07 00:00 | LO | 18.50 | -141.50 | 40 | 1005 | |
| 2019-07-07 06:00 | LO | 18.40 | -143.20 | 35 | 1007 | |
| 2019-07-07 12:00 | LO | 18.00 | -145.10 | 30 | 1008 | |
| 2019-07-07 18:00 | LO | 17.60 | -147.00 | 30 | 1008 | |
| 2019-07-08 00:00 | LO | 17.20 | -148.80 | 30 | 1008 | |
| 2019-07-08 06:00 | LO | 16.80 | -150.70 | 30 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.