A tropical depression formed from a westward-moving tropical wave that developed a well-defined center at 0000 UTC on 6 June 2018 about 300 nautical miles south‑southwest of Manzanillo, Mexico. It strengthened to a tropical storm later that morning and moved generally west to west‑northwest, well offshore of Mexico. Between 7 and 9 June the storm moved over very warm water and under favorable conditions, then weakened rapidly as it moved into cooler, more stable air and became a remnant low by 1200 UTC 11 June. The remnant low lingered and dissipated several days later.
Aletta remained far from the Mexican coast and did not make any landfalls. The closest approach to land was about 120 nautical miles south of the Mexican Navy station on Isla Clarión, Colima, which recorded sustained winds of 35 kt and a peak gust of 47 kt around 1715 UTC on 10 June. No watches or warnings were required for coastal areas.
The hurricane reached a maximum intensity of 120 kt (approximately 138 mph) with a minimum central pressure of 943 mb at 1200 UTC on 8 June, making it a Category 4 hurricane at peak. The peak intensity followed a period of rapid intensification in which the winds increased by about 65 kt in 24 hours.
Storm surge and rainfall impacts were minimal along Mexican coasts because Aletta stayed well offshore. The closest marine weather station of note, at Isla Clarión, measured the winds noted above; there were no significant storm surge reports or major rainfall totals tied to the cyclone in populated Mexican cities or counties in the official record.
There were no reports of damage or casualties—no direct or indirect deaths—associated with Aletta. It was the first Category 4 hurricane of the 2018 eastern North Pacific season and notable for its rapid intensification to that peak followed by an unusually swift weakening from Category 4 to a tropical storm in about 30 hours. Forecasts anticipated formation several days in advance, but official intensity forecasts underpredicted the storm’s peak strength.
Paid members can generate summaries tailored to the counties of their choice. The Aletta TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Aletta → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-06-06 00:00 | TD | 14.00 | -105.40 | 30 | 1005 | |
| 2018-06-06 06:00 | TS | 14.20 | -106.10 | 35 | 1004 | |
| 2018-06-06 12:00 | TS | 14.20 | -106.80 | 40 | 1000 | |
| 2018-06-06 18:00 | TS | 14.20 | -107.50 | 45 | 999 | |
| 2018-06-07 00:00 | TS | 14.40 | -108.20 | 50 | 997 | |
| 2018-06-07 06:00 | TS | 14.70 | -108.70 | 55 | 994 | |
| 2018-06-07 12:00 | TS | 14.90 | -109.10 | 55 | 994 | |
| 2018-06-07 18:00 | HU | 15.10 | -109.60 | 65 | 987 | |
| 2018-06-08 00:00 | HU | 15.40 | -110.10 | 90 | 970 | |
| 2018-06-08 06:00 | HU | 15.60 | -110.60 | 105 | 957 | |
| 2018-06-08 12:00 | HU | 15.70 | -111.00 | 120 | 943 | |
| 2018-06-08 18:00 | HU | 15.90 | -111.50 | 120 | 943 | |
| 2018-06-09 00:00 | HU | 16.00 | -112.00 | 110 | 953 | |
| 2018-06-09 06:00 | HU | 16.10 | -112.50 | 100 | 963 | |
| 2018-06-09 12:00 | HU | 16.20 | -113.00 | 90 | 970 | |
| 2018-06-09 18:00 | HU | 16.10 | -113.50 | 70 | 980 | |
| 2018-06-10 00:00 | TS | 15.90 | -114.00 | 55 | 996 | |
| 2018-06-10 06:00 | TS | 16.00 | -114.40 | 45 | 1000 | |
| 2018-06-10 12:00 | TS | 16.20 | -114.80 | 40 | 1002 | |
| 2018-06-10 18:00 | TS | 16.50 | -115.40 | 40 | 1002 | |
| 2018-06-11 00:00 | TS | 16.80 | -115.90 | 40 | 1002 | |
| 2018-06-11 06:00 | TS | 16.90 | -116.50 | 35 | 1003 | |
| 2018-06-11 12:00 | LO | 16.80 | -117.40 | 30 | 1004 | |
| 2018-06-11 18:00 | LO | 16.60 | -118.00 | 30 | 1004 | |
| 2018-06-12 00:00 | LO | 16.50 | -118.50 | 30 | 1005 | |
| 2018-06-12 06:00 | LO | 16.40 | -119.00 | 25 | 1006 | |
| 2018-06-12 12:00 | LO | 16.30 | -119.50 | 25 | 1006 | |
| 2018-06-12 18:00 | LO | 16.00 | -119.60 | 25 | 1007 | |
| 2018-06-13 00:00 | LO | 15.70 | -119.60 | 25 | 1007 | |
| 2018-06-13 06:00 | LO | 15.50 | -119.40 | 25 | 1008 | |
| 2018-06-13 12:00 | LO | 15.60 | -119.30 | 20 | 1008 | |
| 2018-06-13 18:00 | LO | 15.70 | -119.30 | 20 | 1008 | |
| 2018-06-14 00:00 | LO | 15.90 | -119.30 | 20 | 1008 | |
| 2018-06-14 06:00 | LO | 16.00 | -119.30 | 20 | 1008 | |
| 2018-06-14 12:00 | LO | 16.10 | -119.20 | 20 | 1008 | |
| 2018-06-14 18:00 | LO | 16.30 | -119.00 | 20 | 1008 | |
| 2018-06-15 00:00 | LO | 16.40 | -118.80 | 20 | 1008 | |
| 2018-06-15 06:00 | LO | 16.40 | -118.30 | 20 | 1008 | |
| 2018-06-15 12:00 | LO | 16.30 | -117.80 | 20 | 1008 | |
| 2018-06-15 18:00 | LO | 16.30 | -117.30 | 20 | 1008 | |
| 2018-06-16 00:00 | LO | 16.20 | -116.80 | 20 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.