A small tropical cyclone formed from a tropical wave that crossed into the eastern North Pacific on 24 June 2016 and gradually organized over warm waters. A tropical depression formed at 0000 UTC on 2 July about 600 nautical miles southwest of the southern tip of the Baja California peninsula. The system moved generally west‑northwestward around the southwestern edge of a subtropical ridge, became Tropical Storm Agatha later on 2 July, reached its peak on 3 July, began weakening on 3–4 July, and degenerated to a post‑tropical remnant low by 0600 UTC on 5 July. The remnant low continued westward into the Central Pacific on 7 July and dissipated about 24 hours later east of Hawaii.
Agatha remained over the open Pacific and did not make landfall. No coastal watches or warnings were issued because the storm never threatened land.
The analyzed peak intensity was 45 knots (about 52 mph) with a minimum central pressure of 1002 mb, corresponding to a moderate tropical storm (below hurricane strength). Peak winds occurred near 0600–1200 UTC on 3 July when satellite estimates and objective techniques indicated the strongest intensity.
Because Agatha stayed well offshore, there were no measured storm surge impacts onshore. Rainfall and storm surge reports for coastal cities and counties are not available in association with Agatha, and no notable surge or heavy-rainfall totals were recorded on land.
There were no reports of damage or casualties—no deaths, injuries, or property impacts linked to Agatha. The storm’s formation was relatively poorly anticipated: the National Hurricane Center gave only a low probability of development until roughly 30 hours before genesis and only raised probabilities to the medium range about 6 hours before formation. NHC track and intensity forecasts for Agatha performed comparably or better than recent averages, with official intensity forecasts doing particularly well at short lead times.
Paid members can generate summaries tailored to the counties of their choice. The Agatha TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Agatha → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-07-01 06:00 | LO | 13.30 | -114.30 | 25 | 1008 | |
| 2016-07-01 12:00 | LO | 13.70 | -115.10 | 25 | 1008 | |
| 2016-07-01 18:00 | LO | 14.10 | -115.90 | 25 | 1008 | |
| 2016-07-02 00:00 | TD | 14.50 | -116.70 | 25 | 1007 | |
| 2016-07-02 06:00 | TD | 14.90 | -117.60 | 30 | 1006 | |
| 2016-07-02 12:00 | TD | 15.30 | -118.50 | 30 | 1006 | |
| 2016-07-02 18:00 | TS | 15.80 | -119.70 | 35 | 1005 | |
| 2016-07-03 00:00 | TS | 16.30 | -121.00 | 40 | 1004 | |
| 2016-07-03 06:00 | TS | 16.80 | -122.10 | 45 | 1002 | |
| 2016-07-03 12:00 | TS | 17.20 | -123.30 | 45 | 1002 | |
| 2016-07-03 18:00 | TS | 17.50 | -124.40 | 40 | 1004 | |
| 2016-07-04 00:00 | TS | 17.80 | -125.50 | 40 | 1004 | |
| 2016-07-04 06:00 | TS | 18.10 | -126.60 | 40 | 1006 | |
| 2016-07-04 12:00 | TS | 18.40 | -127.70 | 35 | 1007 | |
| 2016-07-04 18:00 | TD | 18.80 | -128.80 | 30 | 1008 | |
| 2016-07-05 00:00 | TD | 19.10 | -129.90 | 30 | 1008 | |
| 2016-07-05 06:00 | LO | 19.40 | -130.90 | 30 | 1008 | |
| 2016-07-05 12:00 | LO | 19.60 | -131.90 | 25 | 1009 | |
| 2016-07-05 18:00 | LO | 19.80 | -132.90 | 25 | 1009 | |
| 2016-07-06 00:00 | LO | 20.00 | -133.90 | 25 | 1009 | |
| 2016-07-06 06:00 | LO | 20.20 | -134.90 | 25 | 1010 | |
| 2016-07-06 12:00 | LO | 20.40 | -135.90 | 25 | 1010 | |
| 2016-07-06 18:00 | LO | 20.60 | -137.00 | 25 | 1010 | |
| 2016-07-07 00:00 | LO | 20.70 | -138.10 | 25 | 1010 | |
| 2016-07-07 06:00 | LO | 20.80 | -139.10 | 25 | 1010 | |
| 2016-07-07 12:00 | LO | 20.80 | -140.00 | 25 | 1010 | |
| 2016-07-07 18:00 | LO | 20.70 | -140.80 | 25 | 1010 | |
| 2016-07-08 00:00 | LO | 20.60 | -141.50 | 25 | 1010 | |
| 2016-07-08 06:00 | LO | 20.40 | -142.20 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.