An area of disturbed weather that originated from an African easterly wave entered the eastern Pacific on 22 June 2008 and developed into Tropical Depression Two on 27 June about 525 nautical miles south‑southwest of Manzanillo, Mexico. The system moved generally west to west‑northwest beneath a ridge of high pressure. It became Tropical Storm Boris later on 27 June, strengthened to near hurricane strength by 30 June, became a hurricane on 1 July, briefly weakened, re‑strengthened to its peak on 2 July, and then rapidly lost deep convection and weakened to a remnant low by 4 July. The remnant low moved westward and dissipated by 6 July well west of the southern tip of Baja California.
Boris remained far offshore of mainland Mexico and did not make any landfalls. Its track stayed over open water throughout its life; the closest approaches were several hundred miles south and southwest of the Mexican coast as it moved west‑northwest and then west.
The storm’s maximum sustained winds peaked at 70 knots (about 80 mph) with a minimum central pressure of 985 mb on 2 July, making Boris a Category 1 hurricane at peak intensity on the Saffir‑Simpson scale.
Because Boris stayed well offshore, there were no reports of storm surge impacts along the Mexican coast in the official record, and no specific coastal surge heights were recorded in the report. Rainfall and coastal inundation were not noted for populated locations in the NHC report; the storm’s effects were limited due to its distance from land.
There were no reports of deaths or damage associated with Boris. The regions nearest the storm—southwestern Mexico and the waters offshore of the Gulf of Tehuantepec—experienced little or no documented impact from this system.
Notable operational points: forecasters anticipated the system’s development well in advance (it was mentioned in outlooks up to about 60 hours before formation), and official track forecasts were near climatological averages. Intensity forecasts underestimated Boris’s strengthening because wind shear weakened more than expected; several forecast models that rely on historical persistence performed better for intensity than the official forecast.
Paid members can generate summaries tailored to the counties of their choice. The Boris TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Boris → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2008-06-27 06:00 | TD | 12.20 | -107.90 | 30 | 1006 | |
| 2008-06-27 12:00 | TS | 12.60 | -108.70 | 35 | 1005 | |
| 2008-06-27 18:00 | TS | 13.00 | -109.50 | 45 | 1000 | |
| 2008-06-28 00:00 | TS | 13.50 | -110.50 | 50 | 997 | |
| 2008-06-28 06:00 | TS | 14.00 | -111.50 | 50 | 997 | |
| 2008-06-28 12:00 | TS | 14.40 | -112.50 | 45 | 1000 | |
| 2008-06-28 18:00 | TS | 14.70 | -113.40 | 45 | 1000 | |
| 2008-06-29 00:00 | TS | 14.90 | -114.20 | 45 | 1000 | |
| 2008-06-29 06:00 | TS | 15.00 | -115.00 | 45 | 1000 | |
| 2008-06-29 12:00 | TS | 14.90 | -115.80 | 50 | 997 | |
| 2008-06-29 18:00 | TS | 14.80 | -116.80 | 55 | 995 | |
| 2008-06-30 00:00 | TS | 14.80 | -117.90 | 60 | 992 | |
| 2008-06-30 06:00 | TS | 14.90 | -119.00 | 60 | 992 | |
| 2008-06-30 12:00 | TS | 14.90 | -120.20 | 60 | 992 | |
| 2008-06-30 18:00 | TS | 14.80 | -121.40 | 60 | 992 | |
| 2008-07-01 00:00 | HU | 14.70 | -122.50 | 65 | 989 | |
| 2008-07-01 06:00 | HU | 14.60 | -123.50 | 65 | 989 | |
| 2008-07-01 12:00 | HU | 14.70 | -124.30 | 65 | 989 | |
| 2008-07-01 18:00 | TS | 14.90 | -125.00 | 60 | 991 | |
| 2008-07-02 00:00 | HU | 15.30 | -125.60 | 65 | 988 | |
| 2008-07-02 06:00 | HU | 15.70 | -126.20 | 70 | 985 | |
| 2008-07-02 12:00 | HU | 16.20 | -126.90 | 65 | 988 | |
| 2008-07-02 18:00 | TS | 16.60 | -127.40 | 55 | 992 | |
| 2008-07-03 00:00 | TS | 16.90 | -127.90 | 50 | 995 | |
| 2008-07-03 06:00 | TS | 17.20 | -128.40 | 50 | 995 | |
| 2008-07-03 12:00 | TS | 17.30 | -129.00 | 40 | 1000 | |
| 2008-07-03 18:00 | TS | 17.30 | -129.60 | 35 | 1002 | |
| 2008-07-04 00:00 | TD | 17.20 | -130.20 | 30 | 1003 | |
| 2008-07-04 06:00 | TD | 17.10 | -130.80 | 25 | 1005 | |
| 2008-07-04 12:00 | LO | 17.00 | -131.50 | 20 | 1006 | |
| 2008-07-04 18:00 | LO | 16.80 | -132.40 | 20 | 1007 | |
| 2008-07-05 00:00 | LO | 16.50 | -133.20 | 20 | 1007 | |
| 2008-07-05 06:00 | LO | 16.20 | -134.00 | 20 | 1007 | |
| 2008-07-05 12:00 | LO | 16.00 | -135.00 | 20 | 1007 | |
| 2008-07-05 18:00 | LO | 16.00 | -136.20 | 20 | 1007 | |
| 2008-07-06 00:00 | LO | 15.90 | -137.20 | 20 | 1007 | |
| 2008-07-06 06:00 | LO | 15.80 | -138.00 | 20 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.