A tropical depression formed from a tropical wave on 28 May 2015 about 720 nautical miles south of the southern tip of the Baja California peninsula. The system strengthened to a tropical storm the same day and moved generally west-northwest to northwest under the influence of the subtropical ridge. After a period of weakening it became post-tropical on 4 June about 845 nmi west of southern Baja and dissipated by 7 June about 625 nmi west-southwest of the peninsula.
Andres remained over open water for its entire life; no watches or warnings were issued and the storm did not make landfall anywhere. It tracked roughly away from the Mexican coast and curved westward as the ridge rebuilt to its north, keeping the cyclone well offshore.
The hurricane reached its maximum intensity on 1 June with maximum sustained winds of 125 knots (about 144 mph) and a minimum central pressure of 937 mb, making it a Category 4 hurricane at peak. It became a major hurricane (Category 3 or stronger) around 31 May and then weakened as it moved over cooler waters and into drier air.
There were no reports of storm surge impacts or measured storm surge heights associated with Andres, and no significant rainfall reports tied to the cyclone because it remained far from land. Likewise, there were no measured rainfall totals reported in the National Hurricane Center record for named coastal cities or counties.
No deaths or damage were reported in association with Andres. The storm was noteworthy meteorologically as one of only five major hurricanes in the eastern North Pacific to form in May since reliable records began in 1971, and its rapid intensification episodes were not well captured by official intensity forecasts at the time. Forecasts did reasonably well on track at short ranges but underestimated the rapid strengthening.
Paid members can generate summaries tailored to the counties of their choice. The Andres TCR covers impacts across many counties and states β a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
π Read NHC's full report on Andres β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-05-28 06:00 | TD | 10.80 | -109.90 | 30 | 1005 | |
| 2015-05-28 12:00 | TS | 11.10 | -111.00 | 40 | 1002 | |
| 2015-05-28 18:00 | TS | 11.40 | -112.10 | 50 | 998 | |
| 2015-05-29 00:00 | TS | 11.60 | -112.90 | 60 | 997 | |
| 2015-05-29 06:00 | TS | 11.90 | -113.60 | 60 | 994 | |
| 2015-05-29 12:00 | TS | 12.20 | -114.10 | 60 | 994 | |
| 2015-05-29 18:00 | HU | 12.60 | -114.60 | 65 | 990 | |
| 2015-05-30 00:00 | HU | 13.20 | -115.00 | 75 | 986 | |
| 2015-05-30 06:00 | HU | 13.60 | -115.30 | 80 | 978 | |
| 2015-05-30 12:00 | HU | 14.10 | -115.70 | 85 | 973 | |
| 2015-05-30 18:00 | HU | 14.60 | -116.10 | 95 | 964 | |
| 2015-05-31 00:00 | HU | 15.00 | -116.60 | 100 | 959 | |
| 2015-05-31 06:00 | HU | 15.20 | -117.10 | 100 | 959 | |
| 2015-05-31 12:00 | HU | 15.30 | -117.80 | 100 | 959 | |
| 2015-05-31 18:00 | HU | 15.30 | -118.50 | 110 | 951 | |
| 2015-06-01 00:00 | HU | 15.30 | -119.00 | 120 | 943 | |
| 2015-06-01 06:00 | HU | 15.40 | -119.50 | 125 | 937 | |
| 2015-06-01 12:00 | HU | 15.50 | -120.00 | 125 | 937 | |
| 2015-06-01 18:00 | HU | 15.80 | -120.60 | 115 | 952 | |
| 2015-06-02 00:00 | HU | 16.30 | -121.20 | 100 | 960 | |
| 2015-06-02 06:00 | HU | 16.90 | -121.90 | 90 | 969 | |
| 2015-06-02 12:00 | HU | 17.40 | -122.70 | 80 | 976 | |
| 2015-06-02 18:00 | HU | 18.00 | -123.50 | 75 | 980 | |
| 2015-06-03 00:00 | HU | 18.50 | -124.20 | 70 | 984 | |
| 2015-06-03 06:00 | TS | 18.90 | -124.70 | 60 | 990 | |
| 2015-06-03 12:00 | TS | 19.30 | -125.10 | 55 | 992 | |
| 2015-06-03 18:00 | TS | 19.80 | -125.30 | 50 | 996 | |
| 2015-06-04 00:00 | TS | 20.00 | -125.30 | 45 | 998 | |
| 2015-06-04 06:00 | TS | 20.20 | -125.10 | 45 | 1000 | |
| 2015-06-04 12:00 | LO | 20.20 | -124.80 | 35 | 1003 | |
| 2015-06-04 18:00 | LO | 20.10 | -124.40 | 35 | 1005 | |
| 2015-06-05 00:00 | LO | 19.90 | -123.90 | 30 | 1006 | |
| 2015-06-05 06:00 | LO | 19.80 | -123.40 | 30 | 1006 | |
| 2015-06-05 12:00 | LO | 19.60 | -122.90 | 30 | 1006 | |
| 2015-06-05 18:00 | LO | 19.40 | -122.40 | 25 | 1006 | |
| 2015-06-06 00:00 | LO | 19.00 | -121.90 | 25 | 1007 | |
| 2015-06-06 06:00 | LO | 18.80 | -121.40 | 25 | 1007 | |
| 2015-06-06 12:00 | LO | 18.60 | -120.80 | 25 | 1007 | |
| 2015-06-06 18:00 | LO | 18.40 | -120.40 | 25 | 1007 | |
| 2015-06-07 00:00 | LO | 18.30 | -119.90 | 25 | 1007 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.