A tropical depression formed about 550 nautical miles south-southwest of Manzanillo, Mexico, around 1800 UTC on 22 May 2014 from a tropical wave that had moved into the eastern North Pacific on 16 May. The system moved slowly west-northwest to north-northwest under a subtropical ridge and strengthened to a tropical storm by 1800 UTC 23 May. Amanda underwent rapid intensification from 23–25 May, reached peak strength on 25 May, then gradually weakened as it moved northward and encountered cooler waters, stronger wind shear, and drier air. The circulation became ill-defined and Amanda dissipated late on 29 May about 400 nautical miles south of the southern tip of Baja California.
Amanda remained well offshore of the Mexican coast throughout its life; no coastal watches or warnings were required and the storm made no landfalls. All of Amanda’s lifetime positions and intensity estimates place it over the open eastern Pacific; it did not cross any coastline.
Peak intensity occurred around 1200 UTC 25 May with maximum sustained winds of 135 knots (155 mph) and an estimated minimum central pressure of 932 mb. At peak it was a high-end Category 4 hurricane on the Saffir–Simpson scale. It maintained near-peak intensity for about 6 hours before weakening.
Storm surge and rainfall impacts were negligible for land areas because Amanda stayed far offshore. There were no ship reports of tropical-storm-force winds, and no specific storm-surge heights or significant rainfall totals were recorded for coastal cities or counties in the official observations.
There were no reports of casualties or damage associated with Amanda. Regions most affected in a meteorological sense were only portions of the open eastern North Pacific; no direct or indirect deaths were attributed to the cyclone.
Noteworthy items: Amanda became the strongest eastern North Pacific hurricane in May in the satellite era, surpassing Hurricane Adolph (2001). Amanda’s rapid intensification was not well anticipated, which led to larger-than-average intensity forecast errors during that phase, while official track forecasts were considerably more accurate than recent averages.
Paid members can generate summaries tailored to the counties of their choice. The Amanda TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Amanda → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-05-22 06:00 | LO | 10.10 | -106.40 | 25 | 1007 | |
| 2014-05-22 12:00 | LO | 10.20 | -106.80 | 25 | 1007 | |
| 2014-05-22 18:00 | TD | 10.30 | -107.20 | 25 | 1007 | |
| 2014-05-23 00:00 | TD | 10.50 | -107.60 | 25 | 1007 | |
| 2014-05-23 06:00 | TD | 10.70 | -108.00 | 30 | 1006 | |
| 2014-05-23 12:00 | TD | 10.80 | -108.30 | 30 | 1006 | |
| 2014-05-23 18:00 | TS | 10.90 | -108.60 | 35 | 1005 | |
| 2014-05-24 00:00 | TS | 11.00 | -109.00 | 45 | 1002 | |
| 2014-05-24 06:00 | TS | 11.10 | -109.40 | 55 | 996 | |
| 2014-05-24 12:00 | HU | 11.20 | -109.80 | 65 | 989 | |
| 2014-05-24 18:00 | HU | 11.30 | -110.10 | 75 | 983 | |
| 2014-05-25 00:00 | HU | 11.50 | -110.50 | 90 | 973 | |
| 2014-05-25 06:00 | HU | 11.60 | -110.80 | 120 | 946 | |
| 2014-05-25 12:00 | HU | 11.70 | -111.10 | 135 | 932 | |
| 2014-05-25 18:00 | HU | 12.00 | -111.20 | 135 | 933 | |
| 2014-05-26 00:00 | HU | 12.30 | -111.30 | 125 | 941 | |
| 2014-05-26 06:00 | HU | 12.70 | -111.50 | 120 | 945 | |
| 2014-05-26 12:00 | HU | 12.90 | -111.60 | 115 | 949 | |
| 2014-05-26 18:00 | HU | 13.20 | -111.80 | 110 | 953 | |
| 2014-05-27 00:00 | HU | 13.50 | -111.90 | 105 | 958 | |
| 2014-05-27 06:00 | HU | 14.00 | -112.10 | 100 | 962 | |
| 2014-05-27 12:00 | HU | 14.20 | -112.40 | 95 | 966 | |
| 2014-05-27 18:00 | HU | 14.50 | -112.70 | 85 | 972 | |
| 2014-05-28 00:00 | HU | 14.50 | -112.60 | 75 | 983 | |
| 2014-05-28 06:00 | HU | 14.60 | -112.50 | 65 | 989 | |
| 2014-05-28 12:00 | TS | 14.90 | -112.20 | 55 | 996 | |
| 2014-05-28 18:00 | TS | 15.70 | -111.80 | 50 | 999 | |
| 2014-05-29 00:00 | TS | 16.10 | -111.50 | 45 | 1001 | |
| 2014-05-29 06:00 | TS | 16.30 | -110.90 | 35 | 1003 | |
| 2014-05-29 12:00 | TD | 16.20 | -110.20 | 30 | 1004 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.