A low pressure area formed about 365 nautical miles (n mi) south of Acapulco, Mexico, late on 7 June 2011 and became a tropical depression around 1200 UTC that day. It strengthened to Tropical Storm Adrian 12 hours later and moved west-northwestward, paralleling the southwestern coast of Mexico. Adrian underwent a roughly 48-hour period of rapid strengthening from 9–10 June, turned more westward after peak intensity, then moved over much colder water and weakened quickly, becoming a post-tropical low by 1200 UTC 12 June and dissipating by 12 June–14 June as a remnant trough.
Adrian did not make any landfalls on Mexico. Tropical storm watches were issued for the coast from Acapulco to Punta San Telmo on 8 June and discontinued the next day, and no tropical-storm-force winds were observed along the Mexican coast.
Maximum analyzed intensity was 120 knots (140 mph) between 0000 and 1200 UTC 10 June, with a minimum central pressure of 944 mb. At peak strength Adrian was equivalent to a Category 4 hurricane on the Saffir–Simpson scale.
No storm surge impacts were reported in the NHC report, and there were no specific rainfall totals or surge heights listed for Mexican cities or counties associated with Adrian. Coastal observations did not record tropical-storm-force winds, and the storm remained largely offshore while intensifying and then weakening over open water.
There were no reports of damage or casualties—no confirmed direct or indirect deaths—in association with Adrian. Noteworthy aspects include Adrian’s rapid intensification to an annular Category 4 hurricane over warm waters and its unusually fast weakening after crossing a sharp sea-surface temperature gradient. Forecasts of Adrian’s genesis were successful, but track and intensity forecasts showed larger-than-average errors because of the storm’s rapid changes; some numerical models performed better than the official forecast at various times.
Paid members can generate summaries tailored to the counties of their choice. The Adrian TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Adrian → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2011-06-07 00:00 | LO | 10.70 | -99.70 | 25 | 1007 | |
| 2011-06-07 06:00 | LO | 11.20 | -99.80 | 25 | 1007 | |
| 2011-06-07 12:00 | TD | 11.50 | -99.60 | 25 | 1006 | |
| 2011-06-07 18:00 | TD | 11.70 | -99.60 | 30 | 1005 | |
| 2011-06-08 00:00 | TS | 11.70 | -99.90 | 35 | 1003 | |
| 2011-06-08 06:00 | TS | 11.90 | -100.40 | 45 | 1000 | |
| 2011-06-08 12:00 | TS | 12.50 | -100.70 | 55 | 996 | |
| 2011-06-08 18:00 | TS | 13.10 | -101.20 | 60 | 993 | |
| 2011-06-09 00:00 | HU | 13.50 | -102.00 | 70 | 987 | |
| 2011-06-09 06:00 | HU | 13.80 | -102.80 | 75 | 982 | |
| 2011-06-09 12:00 | HU | 14.10 | -103.60 | 90 | 970 | |
| 2011-06-09 18:00 | HU | 14.30 | -104.40 | 105 | 957 | |
| 2011-06-10 00:00 | HU | 14.50 | -105.30 | 120 | 946 | |
| 2011-06-10 06:00 | HU | 14.80 | -106.20 | 120 | 944 | |
| 2011-06-10 12:00 | HU | 15.10 | -107.10 | 120 | 946 | |
| 2011-06-10 18:00 | HU | 15.40 | -108.10 | 110 | 954 | |
| 2011-06-11 00:00 | HU | 15.50 | -109.10 | 100 | 963 | |
| 2011-06-11 06:00 | HU | 15.60 | -110.20 | 80 | 977 | |
| 2011-06-11 12:00 | HU | 15.60 | -111.30 | 65 | 988 | |
| 2011-06-11 18:00 | TS | 15.60 | -112.40 | 55 | 995 | |
| 2011-06-12 00:00 | TS | 15.70 | -113.50 | 45 | 999 | |
| 2011-06-12 06:00 | TS | 16.00 | -114.50 | 35 | 1003 | |
| 2011-06-12 12:00 | LO | 16.30 | -115.20 | 35 | 1005 | |
| 2011-06-12 18:00 | LO | 16.60 | -115.60 | 35 | 1006 | |
| 2011-06-13 00:00 | LO | 16.80 | -116.00 | 30 | 1007 | |
| 2011-06-13 06:00 | LO | 16.90 | -116.40 | 25 | 1008 | |
| 2011-06-13 12:00 | LO | 17.00 | -116.90 | 20 | 1008 | |
| 2011-06-13 18:00 | LO | 17.00 | -117.50 | 20 | 1008 | |
| 2011-06-14 00:00 | LO | 16.90 | -117.90 | 20 | 1008 | |
| 2011-06-14 06:00 | LO | 16.70 | -118.10 | 20 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.