Neki formed as a tropical depression about 635 nautical miles south of South Point, Big Island, Hawaii, late on 18 October 2009. It moved generally west-northwest then northwest as it strengthened, turned north and then northeast as an upper-level trough eroded the steering ridge, and finally executed a small loop before drifting northwest and degenerating into a remnant low on 27 October. The system spent its life entirely over open waters of the central Pacific and passed through the Papahānaumokuākea Marine National Monument area on 23–24 October.
Neki did not make any landfalls on inhabited main Hawaiian Islands. It passed within about 60 nautical miles of French Frigate Shoals around 0000 UTC 24 October and came within about 11 nautical miles of uninhabited Necker Island at 0600 UTC 24 October. Because the threatened islands and atolls were very low-lying, evacuations were carried out: 10 personnel were flown off Tern Island (French Frigate Shoals) on 21 October and several people were removed from Laysan Island on 22 October.
The hurricane reached its maximum intensity at 0000 UTC on 22 October with peak sustained winds of 110 knots (125 mph) and a minimum central pressure assessed at 950 mb, making it a Category 3 hurricane at peak. After peak, increasing wind shear and interaction with the upper-level trough caused steady weakening to tropical storm strength by 23 October and to a depression by 26 October.
There were no reports of storm surge or notable rainfall impacts on populated areas in the central Pacific; Neki stayed over open water and affected mainly uninhabited atolls. The official report did not list measured surge heights or significant rainfall totals at named cities or counties. The most directly affected places were remote features of the Papahānaumokuākea Marine National Monument such as French Frigate Shoals, Necker Island, and Laysan Island.
No deaths or damage were reported in association with Neki. Protective actions included the evacuations of personnel from Tern Island and Laysan Island due to the islands’ vulnerability. Forecasts anticipated Neki’s development reasonably well, but the storm’s erratic track increased forecast errors—track guidance and official forecasts showed larger-than-average errors beyond about 48 hours for this system.
Paid members can generate summaries tailored to the counties of their choice. The Neki TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Neki → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2009-10-18 18:00 | TD | 8.40 | -156.20 | 25 | 1008 | |
| 2009-10-19 00:00 | TD | 8.50 | -156.50 | 30 | 1007 | |
| 2009-10-19 06:00 | TD | 8.90 | -157.30 | 30 | 1007 | |
| 2009-10-19 12:00 | TS | 9.40 | -158.00 | 35 | 1006 | |
| 2009-10-19 18:00 | TS | 10.30 | -159.10 | 35 | 1006 | |
| 2009-10-20 00:00 | TS | 11.10 | -160.40 | 35 | 1006 | |
| 2009-10-20 06:00 | TS | 11.90 | -161.70 | 40 | 1005 | |
| 2009-10-20 12:00 | TS | 12.80 | -162.80 | 55 | 1001 | |
| 2009-10-20 18:00 | TS | 13.90 | -163.70 | 60 | 996 | |
| 2009-10-21 00:00 | HU | 15.00 | -164.80 | 65 | 992 | |
| 2009-10-21 06:00 | HU | 15.90 | -165.70 | 75 | 985 | |
| 2009-10-21 12:00 | HU | 16.60 | -166.40 | 90 | 975 | |
| 2009-10-21 18:00 | HU | 17.60 | -166.60 | 100 | 960 | |
| 2009-10-22 00:00 | HU | 18.30 | -166.70 | 110 | 950 | |
| 2009-10-22 06:00 | HU | 19.00 | -166.70 | 105 | 956 | |
| 2009-10-22 12:00 | HU | 19.70 | -166.60 | 100 | 965 | |
| 2009-10-22 18:00 | HU | 20.40 | -166.40 | 90 | 970 | |
| 2009-10-23 00:00 | HU | 21.10 | -166.20 | 85 | 975 | |
| 2009-10-23 06:00 | HU | 21.90 | -165.90 | 80 | 980 | |
| 2009-10-23 12:00 | HU | 22.50 | -165.60 | 70 | 990 | |
| 2009-10-23 18:00 | TS | 22.90 | -165.40 | 60 | 995 | |
| 2009-10-24 00:00 | TS | 23.30 | -165.20 | 55 | 998 | |
| 2009-10-24 06:00 | TS | 23.60 | -164.90 | 55 | 999 | |
| 2009-10-24 12:00 | TS | 24.00 | -164.40 | 50 | 1001 | |
| 2009-10-24 18:00 | TS | 24.50 | -164.00 | 50 | 1001 | |
| 2009-10-25 00:00 | TS | 24.70 | -163.90 | 50 | 1001 | |
| 2009-10-25 06:00 | TS | 24.70 | -163.90 | 50 | 1002 | |
| 2009-10-25 12:00 | TS | 24.60 | -164.00 | 45 | 1003 | |
| 2009-10-25 18:00 | TS | 24.70 | -164.20 | 45 | 1003 | |
| 2009-10-26 00:00 | TS | 24.80 | -164.70 | 40 | 1006 | |
| 2009-10-26 06:00 | TS | 25.30 | -164.90 | 35 | 1008 | |
| 2009-10-26 12:00 | TS | 25.90 | -165.00 | 35 | 1009 | |
| 2009-10-26 18:00 | TD | 27.10 | -165.60 | 30 | 1010 | |
| 2009-10-27 00:00 | TD | 28.80 | -165.30 | 30 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.