Tropical Storm Zeta formed from a low that developed along a weakening frontal trough in the central Atlantic and was designated a tropical depression at 0000 UTC on 30 December 2005 about 675β900 nautical miles northwest of the Cape Verde Islands. It moved slowly and erratically west to west-northwest across the subtropical central Atlantic from 30 December into early January, occasionally strengthening and weakening under varying upper-level winds. Zeta persisted about a week and lost tropical characteristics on 6 January, degenerating to a remnant low by 1800 UTC that day and dissipating east of an approaching front late on 7 January about 575 nmi southeast of Bermuda. The cyclone remained well offshore and never affected land.
There were no landfalls for Zeta. The storm spent its life entirely over open ocean and produced no coastal watches or warnings.
Zetaβs peak intensity was 55 knots (approximately 63 mph) with a minimum central pressure near 994 mb. Those peak values were reached twice: first around 1800 UTC 1 January 2006 and again around 0000 UTC 3 January 2006. At its strongest Zeta was a moderate tropical storm (below hurricane strength).
Because Zeta remained far from land, there were no observed storm surge impacts or rain totals reported for populated coastal locations. Satellite and scatterometer measurements (QuikSCAT) and a few ship and buoy reports were used to estimate wind speeds and pressure over the open ocean, but no coastal surge heights or rainfall totals in cities or counties were recorded.
There were no reported deaths or damage associated with Zeta. The most notable impacts were limited to marine conditions over the central Atlantic; no casualties or property losses were reported.
Noteworthy aspects include that Zeta was the 27th and final named storm of the record-breaking 2005 Atlantic season and one of only two Atlantic tropical cyclones on record to span two calendar years. Its formation was abrupt and was not well forecast by global models; official forecasts initially expected quicker weakening, so Zeta lasted longer and maintained strength farther into its life than many forecasts predicted.
Paid members can generate summaries tailored to the counties of their choice. The Zeta TCR covers impacts across many counties and states β a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
π Read NHC's full report on Zeta β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-12-30 00:00 | TD | 23.90 | -35.60 | 30 | 1009 | |
| 2005-12-30 06:00 | TS | 24.20 | -36.10 | 40 | 1005 | |
| 2005-12-30 12:00 | TS | 24.70 | -36.60 | 45 | 1002 | |
| 2005-12-30 18:00 | TS | 25.20 | -37.00 | 45 | 1000 | |
| 2005-12-31 00:00 | TS | 25.60 | -37.30 | 45 | 1000 | |
| 2005-12-31 06:00 | TS | 25.70 | -37.60 | 50 | 997 | |
| 2005-12-31 12:00 | TS | 25.70 | -37.90 | 50 | 997 | |
| 2005-12-31 18:00 | TS | 25.70 | -38.10 | 45 | 1000 | |
| 2006-01-01 00:00 | TS | 25.60 | -38.30 | 50 | 997 | |
| 2006-01-01 06:00 | TS | 25.40 | -38.40 | 50 | 997 | |
| 2006-01-01 12:00 | TS | 25.20 | -38.50 | 50 | 997 | |
| 2006-01-01 18:00 | TS | 25.00 | -38.60 | 55 | 994 | |
| 2006-01-02 00:00 | TS | 24.60 | -38.90 | 55 | 994 | |
| 2006-01-02 06:00 | TS | 24.30 | -39.70 | 50 | 997 | |
| 2006-01-02 12:00 | TS | 23.80 | -40.40 | 45 | 1000 | |
| 2006-01-02 18:00 | TS | 23.60 | -40.80 | 50 | 997 | |
| 2006-01-03 00:00 | TS | 23.40 | -41.00 | 55 | 994 | |
| 2006-01-03 06:00 | TS | 23.30 | -41.30 | 55 | 994 | |
| 2006-01-03 12:00 | TS | 23.20 | -41.60 | 55 | 994 | |
| 2006-01-03 18:00 | TS | 23.00 | -42.10 | 55 | 994 | |
| 2006-01-04 00:00 | TS | 22.60 | -42.40 | 55 | 994 | |
| 2006-01-04 06:00 | TS | 22.10 | -42.90 | 50 | 997 | |
| 2006-01-04 12:00 | TS | 21.90 | -43.60 | 45 | 1000 | |
| 2006-01-04 18:00 | TS | 21.70 | -44.60 | 40 | 1002 | |
| 2006-01-05 00:00 | TS | 21.70 | -45.60 | 35 | 1005 | |
| 2006-01-05 06:00 | TS | 21.90 | -46.60 | 35 | 1005 | |
| 2006-01-05 12:00 | TS | 22.20 | -47.30 | 35 | 1006 | |
| 2006-01-05 18:00 | TS | 22.70 | -47.90 | 35 | 1007 | |
| 2006-01-06 00:00 | TS | 23.00 | -48.40 | 35 | 1007 | |
| 2006-01-06 06:00 | TD | 23.10 | -49.00 | 30 | 1007 | |
| 2006-01-06 12:00 | TD | 23.10 | -49.60 | 30 | 1008 | |
| 2006-01-06 18:00 | LO | 23.30 | -50.20 | 25 | 1009 | |
| 2006-01-07 00:00 | LO | 23.70 | -51.40 | 25 | 1009 | |
| 2006-01-07 06:00 | LO | 24.20 | -52.70 | 25 | 1012 | |
| 2006-01-07 12:00 | LO | 24.80 | -54.20 | 25 | 1014 | |
| 2006-01-07 18:00 | LO | 26.30 | -55.70 | 25 | 1016 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.