Theta formed from a non-tropical low in the central Atlantic and was first classified as a subtropical storm on 10 November 2020 about 855 nautical miles southwest of the Azores. It moved generally eastward and east‑northeastward along the southern edge of the mid-latitude westerlies from 10–15 November, occasionally shifting northeastward for short periods. Convection waxed and waned as dry air and wind shear affected the system; Theta weakened to a tropical depression early on 15 November about 105 nautical miles southwest of Madeira and became a remnant low later that day, with the remnants absorbed by a mid‑latitude cyclone on 16 November.
Theta did not make any landfalls. It remained well over the open northeastern Atlantic and did not produce coastal warnings from the U.S. or require formal coastal watches or warnings; marine advisories were issued by the Meteorological Service of Spain for areas near the Canary and Madeira Islands.
The storm’s maximum sustained winds reached 60 knots (about 69 mph) and the minimum central pressure was 987 mb. At peak intensity on 10 November the cyclone was classified as a 60‑kt system and is shown in the official record transitioning from subtropical to tropical character during that period.
Observed storm surge and rainfall impacts were negligible in the official record. There were no surface observations of tropical‑storm‑force winds tied to Theta, and the report contains no notable storm surge or large rainfall totals for cities or counties; only marine areas received advisories.
There were no reports of damage or casualties associated with Theta. The report notes that genesis was not well forecast: the pre‑existing non‑tropical low was anticipated days earlier, but its development into a subtropical or tropical cyclone was given only a low chance until roughly a day before formation. Official track forecasts performed better than recent averages, while some intensity forecasts had a high bias as Theta weakened slightly faster than predicted.
Paid members can generate summaries tailored to the counties of their choice. The Theta TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Theta → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2020-11-08 12:00 | EX | 28.40 | -47.50 | 25 | 1010 | |
| 2020-11-08 18:00 | EX | 28.40 | -46.80 | 25 | 1010 | |
| 2020-11-09 00:00 | EX | 28.50 | -45.90 | 25 | 1010 | |
| 2020-11-09 06:00 | EX | 28.60 | -44.90 | 30 | 1007 | |
| 2020-11-09 12:00 | EX | 28.80 | -43.70 | 35 | 1005 | |
| 2020-11-09 18:00 | EX | 28.80 | -42.40 | 40 | 1003 | |
| 2020-11-10 00:00 | SS | 28.80 | -41.00 | 50 | 999 | |
| 2020-11-10 06:00 | SS | 28.80 | -39.50 | 55 | 994 | |
| 2020-11-10 12:00 | SS | 28.90 | -38.00 | 60 | 989 | |
| 2020-11-10 18:00 | TS | 29.00 | -36.70 | 60 | 987 | |
| 2020-11-11 00:00 | TS | 29.20 | -35.80 | 55 | 988 | |
| 2020-11-11 06:00 | TS | 29.40 | -34.90 | 55 | 988 | |
| 2020-11-11 12:00 | TS | 29.60 | -33.80 | 55 | 989 | |
| 2020-11-11 18:00 | TS | 30.30 | -32.50 | 55 | 989 | |
| 2020-11-12 00:00 | TS | 31.10 | -31.90 | 60 | 987 | |
| 2020-11-12 06:00 | TS | 31.50 | -30.80 | 55 | 988 | |
| 2020-11-12 12:00 | TS | 31.50 | -29.40 | 55 | 989 | |
| 2020-11-12 18:00 | TS | 31.70 | -28.00 | 55 | 990 | |
| 2020-11-13 00:00 | TS | 31.90 | -26.70 | 50 | 992 | |
| 2020-11-13 06:00 | TS | 31.90 | -25.40 | 50 | 993 | |
| 2020-11-13 12:00 | TS | 31.90 | -24.20 | 45 | 994 | |
| 2020-11-13 18:00 | TS | 32.00 | -23.10 | 45 | 996 | |
| 2020-11-14 00:00 | TS | 32.00 | -22.10 | 40 | 997 | |
| 2020-11-14 06:00 | TS | 31.90 | -21.20 | 35 | 999 | |
| 2020-11-14 12:00 | TS | 31.80 | -20.40 | 35 | 1000 | |
| 2020-11-14 18:00 | TS | 31.70 | -19.60 | 35 | 1002 | |
| 2020-11-15 00:00 | TS | 31.70 | -18.90 | 35 | 1003 | |
| 2020-11-15 06:00 | TD | 31.60 | -18.50 | 30 | 1005 | |
| 2020-11-15 12:00 | LO | 31.40 | -18.30 | 30 | 1009 | |
| 2020-11-15 18:00 | LO | 31.60 | -18.00 | 30 | 1012 | |
| 2020-11-16 00:00 | LO | 32.10 | -17.90 | 30 | 1013 | |
| 2020-11-16 06:00 | LO | 32.70 | -18.20 | 25 | 1014 | |
| 2020-11-16 12:00 | LO | 33.40 | -18.60 | 25 | 1014 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.