Hurricane Epsilon formed from a non-tropical upper-level low in the central subtropical Atlantic. A surface low developed late on 27 November about 1,000 nautical miles east of Bermuda, and organized convection wrapped around the center on 29 November, when the system became a tropical storm. Epsilon moved generally west-southwestward, executed a small loop on 1 December, then turned northeast and became a hurricane on 2 December about 850 nmi east-northeast of Bermuda. It moved eastward and then southwestward under changing steering patterns before weakening and degenerating to a remnant low by 8–9 December. The cyclone existed as a tropical system from 29 November to 8 December 2005.
Epsilon did not make any landfalls. Its track remained over the open central and eastern Atlantic and it stayed well away from land throughout its lifetime.
The storm’s maximum sustained winds peaked at 75 knots (about 85 mph) early on 5 December, with a minimum central pressure estimated at 981 mb. That peak intensity corresponded to a Category 1 hurricane on the Saffir–Simpson scale. Epsilon remained a hurricane for five days, a record length of time for a December hurricane in the Atlantic.
There were no reports of storm surge or rainfall impacts tied directly to Epsilon at land locations in the NHC report. No ship reports of tropical-storm-force winds were associated directly with Epsilon’s circulation; gales had been reported earlier with the precursor non-tropical low.
There were no reported deaths or damage associated with Epsilon. The storm’s impacts on populated areas were negligible because it stayed over open water.
Noteworthy aspects include its late-season timing (only the sixth hurricane on record in December for the Atlantic), its five-day duration as a hurricane in December (a record), and some forecasting challenges: track forecasts were better than long-term averages through 72 hours but larger errors occurred at longer ranges when the southwestward turn was not anticipated, and intensity forecasts generally underpredicted how long Epsilon would maintain hurricane strength.
Paid members can generate summaries tailored to the counties of their choice. The Epsilon TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Epsilon → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-11-29 06:00 | TS | 31.50 | -49.20 | 45 | 993 | |
| 2005-11-29 12:00 | TS | 31.60 | -50.00 | 45 | 993 | |
| 2005-11-29 18:00 | TS | 31.40 | -50.80 | 45 | 993 | |
| 2005-11-30 00:00 | TS | 31.40 | -51.50 | 45 | 993 | |
| 2005-11-30 06:00 | TS | 31.10 | -52.50 | 50 | 992 | |
| 2005-11-30 12:00 | TS | 30.80 | -53.50 | 55 | 991 | |
| 2005-11-30 18:00 | TS | 30.10 | -54.20 | 50 | 991 | |
| 2005-12-01 00:00 | TS | 29.70 | -53.80 | 50 | 992 | |
| 2005-12-01 06:00 | TS | 30.00 | -52.70 | 50 | 992 | |
| 2005-12-01 12:00 | TS | 30.80 | -51.90 | 50 | 992 | |
| 2005-12-01 18:00 | TS | 31.40 | -51.30 | 55 | 991 | |
| 2005-12-02 00:00 | TS | 31.90 | -50.60 | 55 | 991 | |
| 2005-12-02 06:00 | TS | 32.50 | -49.80 | 55 | 990 | |
| 2005-12-02 12:00 | TS | 33.20 | -48.90 | 60 | 989 | |
| 2005-12-02 18:00 | HU | 33.90 | -47.90 | 65 | 987 | |
| 2005-12-03 00:00 | HU | 34.30 | -47.10 | 65 | 987 | |
| 2005-12-03 06:00 | HU | 34.50 | -46.20 | 65 | 987 | |
| 2005-12-03 12:00 | HU | 34.50 | -45.00 | 65 | 987 | |
| 2005-12-03 18:00 | HU | 34.50 | -43.70 | 65 | 987 | |
| 2005-12-04 00:00 | HU | 34.30 | -42.30 | 65 | 987 | |
| 2005-12-04 06:00 | HU | 34.40 | -41.10 | 65 | 987 | |
| 2005-12-04 12:00 | HU | 34.30 | -39.80 | 70 | 984 | |
| 2005-12-04 18:00 | HU | 34.30 | -38.80 | 70 | 985 | |
| 2005-12-05 00:00 | HU | 34.20 | -37.80 | 70 | 985 | |
| 2005-12-05 06:00 | HU | 34.00 | -36.70 | 75 | 981 | |
| 2005-12-05 12:00 | HU | 33.80 | -35.50 | 75 | 981 | |
| 2005-12-05 18:00 | HU | 33.70 | -34.60 | 70 | 985 | |
| 2005-12-06 00:00 | HU | 33.40 | -33.80 | 65 | 986 | |
| 2005-12-06 06:00 | HU | 33.10 | -33.70 | 65 | 986 | |
| 2005-12-06 12:00 | HU | 32.30 | -33.70 | 65 | 987 | |
| 2005-12-06 18:00 | HU | 31.60 | -34.20 | 65 | 987 | |
| 2005-12-07 00:00 | HU | 30.80 | -34.90 | 65 | 987 | |
| 2005-12-07 06:00 | HU | 30.10 | -36.00 | 65 | 987 | |
| 2005-12-07 12:00 | HU | 29.40 | -37.10 | 65 | 987 | |
| 2005-12-07 18:00 | TS | 28.70 | -38.10 | 60 | 991 | |
| 2005-12-08 00:00 | TS | 28.20 | -38.80 | 50 | 997 | |
| 2005-12-08 06:00 | TS | 27.40 | -39.30 | 35 | 1003 | |
| 2005-12-08 12:00 | TD | 26.50 | -40.00 | 30 | 1005 | |
| 2005-12-08 18:00 | LO | 25.90 | -40.50 | 30 | 1006 | |
| 2005-12-09 00:00 | LO | 25.50 | -40.60 | 30 | 1007 | |
| 2005-12-09 06:00 | LO | 25.10 | -40.40 | 25 | 1008 | |
| 2005-12-09 12:00 | LO | 24.70 | -40.10 | 25 | 1009 | |
| 2005-12-09 18:00 | LO | 24.70 | -39.20 | 25 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.