A tropical cyclone formed from a vigorous Atlantic wave and became a tropical depression about 85 nautical miles west of St. Vincent at 0000 UTC on 14 November 2005. It first reached tropical storm strength on 15 November but weakened to a depression later that day and degenerated to a tropical wave on 16 November while moving west across the central Caribbean. The system regenerated into Tropical Storm Gamma along the northern coast of Honduras at 1800 UTC on 18 November, drifted northward and then east-southeast, weakened again on 20 November, and degenerated into a remnant low early on 21 November, dissipating by 0600 UTC 22 November just east of the Honduras–Nicaragua border.
Gamma did not make any well-defined high-end tropical cyclone landfalls as a hurricane; its primary coastal impacts occurred near northern Honduras and the Bay Islands region while it was a tropical storm. Watches and warnings were issued for the Bay Islands of Honduras and the entire coast of Belize on 18 November, with warnings later extended along parts of the eastern Yucatán coast. Tropical storm conditions were observed on Roatán Island, Honduras, on 19 November when a 1-minute surface wind of 43 kt (about 50 mph) was reported.
The storm’s maximum sustained winds peaked at 45 kt (about 52 mph) with a minimum central pressure of 1002 mb around 1200 UTC on 19 November, making Gamma a moderate tropical storm at its strongest. Aircraft flight-level winds and a surface observation from Roatán support the peak intensity assessment.
Gamma did not produce significant storm surge reports, and no notable surge heights were recorded. Rainfall was the main hazard: heavy rain produced flash floods and mudslides across Honduras and Belize. An unofficial rainfall report from Roatán Island, Honduras, recorded 4.44 inches. Buoys and ships recorded gusts to mid-30s knots in the northeastern quadrant of the circulation.
The system caused considerable human impact: government and media reports attributed 37 deaths to Gamma’s rains and flooding — 34 in Honduras and 3 in Belize — with an additional 13 people reported missing in Honduras. Flooding damaged homes and infrastructure in Honduras (reports of more than 100,000 people affected), destroyed 10 bridges and damaged seven, and heavily damaged banana crops (private estimates of crop losses of roughly US$13–18 million). Forecast track errors were larger than typical for the period, in part because the cyclone’s speed and then its regeneration and subsequent slow motion were not well anticipated.
Paid members can generate summaries tailored to the counties of their choice. The Gamma TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Gamma → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-11-14 00:00 | TD | 13.20 | -62.10 | 30 | 1007 | |
| 2005-11-14 06:00 | TD | 13.60 | -62.80 | 30 | 1006 | |
| 2005-11-14 12:00 | TD | 13.80 | -63.40 | 30 | 1006 | |
| 2005-11-14 18:00 | TD | 14.10 | -64.20 | 30 | 1005 | |
| 2005-11-15 00:00 | TD | 14.20 | -65.00 | 30 | 1004 | |
| 2005-11-15 06:00 | TS | 14.30 | -66.00 | 35 | 1004 | |
| 2005-11-15 12:00 | TS | 14.40 | -67.10 | 35 | 1004 | |
| 2005-11-15 18:00 | TD | 14.70 | -68.40 | 30 | 1005 | |
| 2005-11-16 00:00 | TD | 14.80 | -69.90 | 30 | 1006 | |
| 2005-11-16 06:00 | TD | 14.80 | -71.50 | 30 | 1006 | |
| 2005-11-16 12:00 | TD | 14.70 | -73.10 | 25 | 1006 | |
| 2005-11-16 18:00 | WV | 14.80 | -75.40 | 25 | 1006 | |
| 2005-11-17 00:00 | WV | 15.00 | -77.60 | 25 | 1007 | |
| 2005-11-17 06:00 | WV | 15.30 | -79.70 | 25 | 1008 | |
| 2005-11-17 12:00 | WV | 15.60 | -81.70 | 30 | 1007 | |
| 2005-11-17 18:00 | WV | 15.80 | -83.10 | 30 | 1007 | |
| 2005-11-18 00:00 | WV | 15.80 | -84.10 | 30 | 1007 | |
| 2005-11-18 06:00 | WV | 15.70 | -84.80 | 30 | 1006 | |
| 2005-11-18 12:00 | WV | 15.50 | -85.50 | 30 | 1006 | |
| 2005-11-18 18:00 | TS | 15.70 | -85.60 | 35 | 1006 | |
| 2005-11-19 00:00 | TS | 16.00 | -85.60 | 40 | 1005 | |
| 2005-11-19 06:00 | TS | 16.10 | -85.60 | 40 | 1004 | |
| 2005-11-19 12:00 | TS | 16.10 | -85.40 | 45 | 1002 | |
| 2005-11-19 18:00 | TS | 16.20 | -85.20 | 40 | 1004 | |
| 2005-11-20 00:00 | TS | 16.40 | -85.00 | 40 | 1005 | |
| 2005-11-20 06:00 | TS | 16.60 | -85.00 | 35 | 1006 | |
| 2005-11-20 12:00 | TD | 16.70 | -85.20 | 30 | 1007 | |
| 2005-11-20 18:00 | TD | 16.90 | -85.50 | 30 | 1007 | |
| 2005-11-21 00:00 | TD | 17.10 | -85.50 | 25 | 1008 | |
| 2005-11-21 06:00 | LO | 17.00 | -85.20 | 25 | 1008 | |
| 2005-11-21 12:00 | LO | 16.70 | -84.80 | 25 | 1008 | |
| 2005-11-21 18:00 | LO | 16.40 | -84.30 | 25 | 1009 | |
| 2005-11-22 00:00 | LO | 15.40 | -83.50 | 25 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.