Epsilon formed from a non-tropical low in the central Atlantic and became a tropical depression on 19 October 2020 about 720 nautical miles east of Bermuda. The system strengthened to a tropical storm later that day, executed a small cyclonic loop while drifting southeast then northwest, and moved generally northward and northeastward. It weakened below hurricane strength on 25 October, became extratropical about 26 October roughly 490 n mi east of Cape Race, Newfoundland, and was absorbed by a larger extratropical low on 26 October.
The storm did not make any landfalls as a tropical cyclone. Its center passed well east of Bermuda (about 160 n mi east at 0000 UTC 23 October), producing tropical-storm-force winds on the island, but the core of the hurricane remained over open water throughout its life.
Epsilon reached its maximum intensity late on 21 October into 22 October. Peak sustained winds were estimated at 100 knots (115 mph) with a minimum central pressure near 952 mb, making it a Category 3 major hurricane at peak intensity during that period.
Storm surge impacts were not notable on land in the official report, but Epsilon generated large swells and life-threatening surf and rip currents over a broad area including Bermuda, the Bahamas, the Greater Antilles, the U.S. East Coast, and Atlantic Canada. Rainfall on Bermuda was light, with 0.42 inch recorded at L.F. Wade International Airport between 22–23 October. Observed sustained tropical-storm-force winds on Bermuda included 43 kt (MAROPS) with a gust to 52 kt; several research and drifting buoys measured pressures and winds near the storm core (for example, buoy 4101823 measured 957.6 mb).
Epsilon was responsible for one direct death in the United States: a 27-year-old man drowned in rip currents in Daytona Beach, Florida. Damage on Bermuda was limited despite tropical-storm-force winds. The most widespread impacts were hazardous marine conditions—large swells, surf, and rip currents—affecting coastlines from the Lesser Antilles to Atlantic Canada.
Noteworthy aspects include Epsilon’s late-season rapid intensification and occurrence: it became a major hurricane unusually far east (near 29.3°N, 59.6°W) and appears to be the farthest-east major hurricane to form after 20 October. Forecast models and NHC forecasts generally anticipated genesis well in advance, but the rapid intensification and subsequent rapid weakening southeast of Bermuda were not fully captured by many intensity forecasts.
Paid members can generate summaries tailored to the counties of their choice. The Epsilon TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Epsilon → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2020-10-16 12:00 | LO | 31.50 | -54.90 | 20 | 1013 | |
| 2020-10-16 18:00 | LO | 31.20 | -55.10 | 25 | 1011 | |
| 2020-10-17 00:00 | LO | 30.90 | -55.50 | 30 | 1009 | |
| 2020-10-17 06:00 | LO | 30.70 | -55.90 | 30 | 1009 | |
| 2020-10-17 12:00 | LO | 30.30 | -56.20 | 30 | 1008 | |
| 2020-10-17 18:00 | LO | 29.70 | -56.30 | 30 | 1008 | |
| 2020-10-18 00:00 | LO | 28.90 | -56.30 | 30 | 1006 | |
| 2020-10-18 06:00 | LO | 28.10 | -56.30 | 30 | 1004 | |
| 2020-10-18 12:00 | LO | 27.30 | -56.40 | 30 | 1004 | |
| 2020-10-18 18:00 | LO | 26.40 | -56.60 | 30 | 1003 | |
| 2020-10-19 00:00 | LO | 25.70 | -56.30 | 30 | 1003 | |
| 2020-10-19 06:00 | TD | 25.50 | -55.90 | 30 | 1003 | |
| 2020-10-19 12:00 | TS | 25.40 | -55.60 | 35 | 1000 | |
| 2020-10-19 18:00 | TS | 25.30 | -55.40 | 40 | 998 | |
| 2020-10-20 00:00 | TS | 25.20 | -55.20 | 40 | 998 | |
| 2020-10-20 06:00 | TS | 25.50 | -54.90 | 45 | 996 | |
| 2020-10-20 12:00 | TS | 26.20 | -54.70 | 50 | 994 | |
| 2020-10-20 18:00 | TS | 27.30 | -55.30 | 55 | 992 | |
| 2020-10-21 00:00 | HU | 28.30 | -56.30 | 65 | 987 | |
| 2020-10-21 06:00 | HU | 28.70 | -57.70 | 75 | 976 | |
| 2020-10-21 12:00 | HU | 28.90 | -58.70 | 85 | 968 | |
| 2020-10-21 18:00 | HU | 29.30 | -59.60 | 100 | 955 | |
| 2020-10-22 00:00 | HU | 29.50 | -60.40 | 100 | 952 | |
| 2020-10-22 06:00 | HU | 30.20 | -60.90 | 90 | 958 | |
| 2020-10-22 12:00 | HU | 30.80 | -61.30 | 80 | 965 | |
| 2020-10-22 18:00 | HU | 31.50 | -61.50 | 75 | 968 | |
| 2020-10-23 00:00 | HU | 32.20 | -61.60 | 75 | 968 | |
| 2020-10-23 06:00 | HU | 32.90 | -61.60 | 75 | 968 | |
| 2020-10-23 12:00 | HU | 33.70 | -61.60 | 75 | 966 | |
| 2020-10-23 18:00 | HU | 34.90 | -61.70 | 75 | 964 | |
| 2020-10-24 00:00 | HU | 36.10 | -62.00 | 75 | 962 | |
| 2020-10-24 06:00 | HU | 36.80 | -62.10 | 75 | 957 | |
| 2020-10-24 12:00 | HU | 37.40 | -61.30 | 75 | 957 | |
| 2020-10-24 18:00 | HU | 38.60 | -59.70 | 70 | 960 | |
| 2020-10-25 00:00 | HU | 40.30 | -57.60 | 65 | 962 | |
| 2020-10-25 06:00 | HU | 42.00 | -55.20 | 65 | 963 | |
| 2020-10-25 12:00 | HU | 43.30 | -51.80 | 65 | 964 | |
| 2020-10-25 18:00 | TS | 45.00 | -46.90 | 60 | 966 | |
| 2020-10-26 00:00 | TS | 47.20 | -41.20 | 60 | 968 | |
| 2020-10-26 06:00 | EX | 49.50 | -34.70 | 60 | 969 | |
| 2020-10-26 12:00 | EX | 52.10 | -28.50 | 60 | 964 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.