Hurricane Wilma formed as a tropical depression on October 15, 2005, about 190 nautical miles east-southeast of Grand Cayman. It moved slowly over the northwestern Caribbean Sea, became a tropical storm on October 17 and a hurricane on October 18, then underwent an unprecedented explosive intensification on October 18–19. Wilma reached peak strength on October 19 and then tracked northwestward, striking the Yucatán Peninsula, crossing the southern Gulf of Mexico, and accelerating northeastward across southern Florida before becoming extratropical near Nova Scotia on October 26.
Wilma made several landfalls. The center crossed Cozumel, Mexico, about 2145 UTC on October 21 with estimated maximum winds near 130 kt (Category 4). It crossed the northeastern Yucatán coast near Puerto Morelos about 0330 UTC October 22 at roughly 115 kt. In the United States the storm made landfall near Cape Romano, Florida, around 1030 UTC on October 24 with estimated sustained winds near 105 kt (Category 3), then crossed the Florida peninsula and emerged into the Atlantic southeast of Jupiter later that day.
Wilma’s maximum sustained winds at peak were estimated at 160 kt (about 184 mph) around 1200 UTC October 19, with a best-estimate minimum central pressure of 882 mb — the lowest pressure on record for an Atlantic hurricane. At peak the storm was Category 5; it retained major-hurricane strength for a period before weakening during its passage over the Yucatán and then restrengthening somewhat over the Gulf.
Storm surge and rainfall were severe in several areas. Measured and estimated surge included 12 ft or more along southwestern Grand Bahama Island, likely 12–15 ft in parts of the northeastern Yucatán Peninsula, and observed surges of about 4–8 ft in coastal Collier County, Florida, with local higher surges (visually estimated near 9 ft) around Marathon in the Keys. Measured storm tide and surge reports across the Keys and southwest Florida produced considerable coastal flooding. Rainfall was extreme in the Yucatán—Isla Mujeres reported 62.05 inches in 24 hours—while Florida saw generally modest totals because Wilma moved quickly there, with many locations receiving about 3–7 inches (some places 1–2 inches).
Twenty-three deaths were directly attributed to Wilma: 12 in Haiti, 1 in Jamaica, 4 in Mexico, 5 in Florida, and 1 in the Bahamas. Damage was especially severe in the northeastern Yucatán Peninsula and southern Florida. In Florida widespread tree loss, roof and window damage, destroyed mobile homes, crop losses, and massive power outages occurred—media reported up to 98% of South Florida without power. U.S. insured losses were estimated initially at $10.3 billion, with total U.S. damage later estimated around $20–21 billion, making Wilma one of the costliest U.S. hurricanes.
Noteworthy aspects include Wilma’s record-setting rapid deepening and its all-time low Atlantic hurricane pressure (882 mb), along with an exceptionally small eye (about 2 nautical miles) observed at peak intensity. Forecast track errors through 72 hours were below the 1995–2004 average, and hurricane warnings for the Yucatán and Florida were issued well in advance (over 48 hours for parts of the Yucatán and about 31.5 hours before Florida landfall), but intensity forecasts substantially underpredicted the rapid intensification early in Wilma’s life.
Paid members can generate summaries tailored to the counties of their choice. The Wilma TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Wilma → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-10-15 18:00 | TD | 17.60 | -78.50 | 25 | 1004 | |
| 2005-10-16 00:00 | TD | 17.60 | -78.80 | 25 | 1004 | |
| 2005-10-16 06:00 | TD | 17.50 | -79.00 | 30 | 1003 | |
| 2005-10-16 12:00 | TD | 17.50 | -79.20 | 30 | 1003 | |
| 2005-10-16 18:00 | TD | 17.50 | -79.40 | 30 | 1002 | |
| 2005-10-17 00:00 | TD | 17.40 | -79.60 | 30 | 1001 | |
| 2005-10-17 06:00 | TS | 16.90 | -79.60 | 35 | 1000 | |
| 2005-10-17 12:00 | TS | 16.30 | -79.70 | 40 | 999 | |
| 2005-10-17 18:00 | TS | 16.00 | -79.80 | 45 | 997 | |
| 2005-10-18 00:00 | TS | 15.80 | -79.90 | 55 | 988 | |
| 2005-10-18 06:00 | TS | 15.70 | -79.90 | 60 | 982 | |
| 2005-10-18 12:00 | HU | 16.20 | -80.30 | 65 | 979 | |
| 2005-10-18 18:00 | HU | 16.60 | -81.10 | 75 | 975 | |
| 2005-10-19 00:00 | HU | 16.60 | -81.80 | 130 | 946 | |
| 2005-10-19 06:00 | HU | 17.00 | -82.20 | 150 | 892 | |
| 2005-10-19 12:00 | HU | 17.30 | -82.80 | 160 | 882 | |
| 2005-10-19 18:00 | HU | 17.40 | -83.40 | 140 | 892 | |
| 2005-10-20 00:00 | HU | 17.90 | -84.00 | 135 | 892 | |
| 2005-10-20 06:00 | HU | 18.10 | -84.70 | 130 | 901 | |
| 2005-10-20 12:00 | HU | 18.30 | -85.20 | 130 | 910 | |
| 2005-10-20 18:00 | HU | 18.60 | -85.50 | 130 | 917 | |
| 2005-10-21 00:00 | HU | 19.10 | -85.80 | 130 | 924 | |
| 2005-10-21 06:00 | HU | 19.50 | -86.10 | 130 | 930 | |
| 2005-10-21 12:00 | HU | 20.10 | -86.40 | 125 | 929 | |
| 2005-10-21 18:00 | HU | 20.30 | -86.70 | 120 | 926 | |
| 2005-10-21 21:45 | HU | 20.60 | -86.80 | 130 | 927 | Landfall |
| 2005-10-22 00:00 | HU | 20.60 | -86.80 | 120 | 930 | |
| 2005-10-22 03:30 | HU | 20.80 | -86.90 | 115 | 933 | Landfall |
| 2005-10-22 06:00 | HU | 20.80 | -87.00 | 110 | 935 | |
| 2005-10-22 12:00 | HU | 21.00 | -87.10 | 100 | 947 | |
| 2005-10-22 18:00 | HU | 21.30 | -87.10 | 85 | 958 | |
| 2005-10-23 00:00 | HU | 21.60 | -87.00 | 85 | 960 | |
| 2005-10-23 06:00 | HU | 21.80 | -86.80 | 85 | 962 | |
| 2005-10-23 12:00 | HU | 22.40 | -86.10 | 85 | 961 | |
| 2005-10-23 18:00 | HU | 23.10 | -85.40 | 90 | 963 | |
| 2005-10-24 00:00 | HU | 24.00 | -84.30 | 95 | 958 | |
| 2005-10-24 06:00 | HU | 25.00 | -83.10 | 110 | 953 | |
| 2005-10-24 10:30 | HU | 25.90 | -81.70 | 105 | 950 | Landfall |
| 2005-10-24 12:00 | HU | 26.20 | -81.00 | 95 | 950 | |
| 2005-10-24 18:00 | HU | 28.00 | -78.80 | 105 | 955 | |
| 2005-10-25 00:00 | HU | 30.10 | -76.00 | 110 | 955 | |
| 2005-10-25 06:00 | HU | 33.30 | -72.00 | 100 | 963 | |
| 2005-10-25 12:00 | HU | 36.80 | -67.90 | 90 | 970 | |
| 2005-10-25 18:00 | HU | 40.50 | -63.50 | 75 | 976 | |
| 2005-10-26 00:00 | EX | 42.50 | -60.00 | 60 | 978 | |
| 2005-10-26 06:00 | EX | 44.00 | -57.50 | 55 | 982 | |
| 2005-10-26 12:00 | EX | 45.00 | -55.00 | 50 | 986 | |
| 2005-10-26 18:00 | EX | 45.50 | -52.00 | 40 | 990 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.