A broad low-pressure trough east of Bermuda developed a closed surface circulation on 8 October 2005, and a subtropical depression formed about 535 nautical miles southeast of Bermuda around 0600 UTC that day. The system moved generally westward then northwestward while remaining a subtropical system, weakened to a non-convective remnant low on 10 October about 150 n mi west-southwest of Bermuda, and then merged with a cold front east of Cape Hatteras on 11 October. After becoming extratropical it produced gale-force winds offshore the mid-Atlantic states before being absorbed by a larger low on 14 October.
The system did not make any landfalls as a subtropical or extratropical cyclone. A tropical storm watch was briefly issued for Bermuda on 8 October but was canceled on 9 October when the system failed to strengthen. The remnant and later extratropical low meandered off the U.S. mid-Atlantic coast but did not come ashore.
Maximum sustained winds reached about 40 knots (approximately 46 mph) during the extratropical phase, while the best-estimate minimum central pressure was 1008 mb at the depression stage and fell to about 1005–1006 mb during the strongest extratropical phase. The system never reached hurricane strength; its peak classification was an extratropical low with gale-force winds.
Storm surge impacts were minimal because the system remained offshore; no significant surge heights were reported for coastal communities. Rainfall was also limited, with no notable heavy-rain totals reported in populated areas in the official summary. The main marine impacts were gusty winds and rough seas northeast of the center during the extratropical stage.
There were no reported deaths or significant damage associated with this system in the official report. One noteworthy aspect was that remnants of a prior Tropical Depression Nineteen were absorbed into the developing subtropical depression on 7 October, and the system’s structure was dominated by the nearby upper-level cold low, which kept it subtropical rather than tropical. Forecasts included a Bermuda tropical storm watch early on, but weakening due to strong wind shear prevented further intensification.
Paid members can generate summaries tailored to the counties of their choice. The Twenty-Two TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Twenty-Two → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-10-08 06:00 | SD | 26.10 | -57.40 | 30 | 1009 | |
| 2005-10-08 12:00 | SD | 27.70 | -58.50 | 30 | 1008 | |
| 2005-10-08 18:00 | SD | 28.80 | -60.10 | 30 | 1009 | |
| 2005-10-09 00:00 | SD | 29.30 | -62.00 | 25 | 1009 | |
| 2005-10-09 06:00 | SD | 29.30 | -63.30 | 25 | 1009 | |
| 2005-10-09 12:00 | SD | 29.50 | -64.50 | 25 | 1009 | |
| 2005-10-09 18:00 | SD | 30.00 | -65.20 | 25 | 1009 | |
| 2005-10-10 00:00 | SD | 30.70 | -66.00 | 25 | 1009 | |
| 2005-10-10 06:00 | LO | 31.60 | -67.50 | 25 | 1009 | |
| 2005-10-10 12:00 | LO | 32.50 | -68.90 | 30 | 1009 | |
| 2005-10-10 18:00 | LO | 33.50 | -70.00 | 30 | 1008 | |
| 2005-10-11 00:00 | LO | 34.30 | -71.00 | 30 | 1008 | |
| 2005-10-11 06:00 | LO | 35.50 | -71.70 | 30 | 1008 | |
| 2005-10-11 12:00 | EX | 36.70 | -71.80 | 30 | 1008 | |
| 2005-10-11 18:00 | EX | 37.80 | -71.70 | 30 | 1008 | |
| 2005-10-12 00:00 | EX | 38.50 | -71.90 | 30 | 1009 | |
| 2005-10-12 06:00 | EX | 38.80 | -72.40 | 30 | 1010 | |
| 2005-10-12 12:00 | EX | 38.90 | -73.00 | 35 | 1011 | |
| 2005-10-12 18:00 | EX | 38.70 | -73.50 | 40 | 1011 | |
| 2005-10-13 00:00 | EX | 38.30 | -73.50 | 40 | 1010 | |
| 2005-10-13 06:00 | EX | 37.70 | -73.50 | 40 | 1010 | |
| 2005-10-13 12:00 | EX | 37.20 | -73.00 | 40 | 1008 | |
| 2005-10-13 18:00 | EX | 37.80 | -73.00 | 40 | 1006 | |
| 2005-10-14 00:00 | EX | 38.00 | -73.40 | 40 | 1006 | |
| 2005-10-14 06:00 | EX | 37.60 | -73.80 | 40 | 1005 | |
| 2005-10-14 12:00 | EX | 38.60 | -73.80 | 35 | 1005 | |
| 2005-10-14 18:00 | EX | 39.60 | -73.80 | 30 | 1005 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.