A tropical low moved off the west coast of Africa on 6 September 2020 and developed into a tropical depression by 0600 UTC 7 September about 175 nautical miles east of the easternmost Cabo Verde (Cape Verde) Islands. It became Tropical Storm Rene later that day and moved generally west to west‑northwest across the Cabo Verde Islands. Rene fluctuated in strength, briefly weakening to a depression on 8 September, restrengthening to a tropical storm on 9 September, then gradually weakening and turning northwest before opening into a trough and dissipating by 1800 UTC 14 September over the central Atlantic about 900 nmi northeast of the northern Leeward Islands.
Rene affected the Cabo Verde Islands as it passed through the island chain on 7–8 September. Tropical storm warnings were issued for the Cabo Verde Islands on 7 September and discontinued on 8 September. There were no reported landfalls on other countries or U.S. territories; its primary interaction with land was while passing near islands in the Cabo Verde archipelago.
The storm’s peak intensity was 40 knots (46 mph) with an estimated minimum central pressure of 1002 millibars at 1200 and 1800 UTC on 10 September. At peak it was a moderate tropical storm (below hurricane strength) and never reached tropical storm–force winds on ships or mainland stations, though a 10‑minute wind of 28 kt (about 31 kt 1‑minute equivalent, roughly 36 mph) was observed at Amílcar Cabral International Airport on Sal Island early on 8 September.
Storm surge reports were not documented in the record, and there were no notable coastal inundation measurements listed. Rainfall totals reported in the report were not extensive; the official account records no significant rainfall totals or storm surge heights at specific named cities or counties. The largest local wind observation mentioned was at Sal in the Cabo Verde Islands; otherwise there were no land-based observations of tropical-storm-force winds tied to Rene.
There were no reported casualties or damage associated with Rene. Noteworthy aspects of the system include that its formation was forecasted in the Tropical Weather Outlook up to four days before genesis, though the cyclone formed sooner than expected. Forecasts tended to overestimate its intensification (several forecasts predicted it would become a hurricane), producing a northward bias in early track forecasts and larger long-range track and intensity errors than typical at some lead times.
Paid members can generate summaries tailored to the counties of their choice. The Rene TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Rene → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2020-09-06 18:00 | LO | 14.60 | -18.10 | 25 | 1006 | |
| 2020-09-07 00:00 | LO | 14.80 | -19.00 | 25 | 1005 | |
| 2020-09-07 06:00 | TD | 15.20 | -19.80 | 30 | 1004 | |
| 2020-09-07 12:00 | TD | 15.60 | -20.70 | 30 | 1003 | |
| 2020-09-07 18:00 | TS | 15.90 | -21.80 | 35 | 1002 | |
| 2020-09-08 00:00 | TS | 16.10 | -22.90 | 35 | 1001 | |
| 2020-09-08 06:00 | TS | 16.30 | -24.20 | 35 | 1001 | |
| 2020-09-08 12:00 | TS | 16.40 | -25.70 | 35 | 1001 | |
| 2020-09-08 18:00 | TD | 16.60 | -27.10 | 30 | 1003 | |
| 2020-09-09 00:00 | TD | 16.80 | -28.60 | 30 | 1004 | |
| 2020-09-09 06:00 | TD | 17.10 | -30.00 | 30 | 1004 | |
| 2020-09-09 12:00 | TS | 17.30 | -31.20 | 35 | 1003 | |
| 2020-09-09 18:00 | TS | 17.60 | -32.40 | 35 | 1003 | |
| 2020-09-10 00:00 | TS | 17.90 | -33.50 | 35 | 1003 | |
| 2020-09-10 06:00 | TS | 18.10 | -34.40 | 35 | 1003 | |
| 2020-09-10 12:00 | TS | 18.40 | -35.30 | 40 | 1002 | |
| 2020-09-10 18:00 | TS | 18.80 | -36.30 | 40 | 1002 | |
| 2020-09-11 00:00 | TS | 19.10 | -37.20 | 35 | 1003 | |
| 2020-09-11 06:00 | TS | 19.50 | -38.20 | 35 | 1003 | |
| 2020-09-11 12:00 | TS | 19.90 | -39.30 | 35 | 1004 | |
| 2020-09-11 18:00 | TS | 20.40 | -40.60 | 35 | 1004 | |
| 2020-09-12 00:00 | TS | 21.10 | -41.80 | 35 | 1004 | |
| 2020-09-12 06:00 | TS | 21.90 | -42.90 | 35 | 1004 | |
| 2020-09-12 12:00 | TD | 22.80 | -44.00 | 30 | 1006 | |
| 2020-09-12 18:00 | TD | 23.70 | -45.00 | 30 | 1007 | |
| 2020-09-13 00:00 | TD | 24.70 | -46.00 | 30 | 1008 | |
| 2020-09-13 06:00 | TD | 25.80 | -46.90 | 30 | 1009 | |
| 2020-09-13 12:00 | TD | 26.70 | -47.30 | 30 | 1009 | |
| 2020-09-13 18:00 | TD | 27.40 | -47.50 | 25 | 1009 | |
| 2020-09-14 00:00 | TD | 27.50 | -47.80 | 25 | 1009 | |
| 2020-09-14 06:00 | TD | 27.60 | -48.00 | 25 | 1009 | |
| 2020-09-14 12:00 | TD | 27.50 | -48.40 | 25 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.