A broad low in the western Caribbean organized into Tropical Depression Eighteen about 55 nmi north of Providencia Island on 0600 UTC 23 October 2011. The system became Tropical Storm Rina on 24 October and rapidly strengthened over very warm water, reaching hurricane strength by 1800 UTC 24 October and major hurricane strength about 24 hours later. Rina reached its peak about 0000 UTC 26 October while centered roughly 220 nmi east-southeast of Chetumal, Mexico, then turned west-northwest and northwest, weakened, moved northward, made landfall on the northeastern Yucatán Peninsula, emerged briefly into the Yucatán Channel, and dissipated early on 29 October southeast of western Cuba.
Rina made a single official landfall near Paamul, Mexico (about 10 nmi southwest of Playa del Carmen) around 0200 UTC 28 October 2011. At landfall the system was a tropical storm with estimated sustained winds of 50 kt (about 58 mph) and a surface pressure near 996–997 mb. The center remained over the Yucatán for about nine hours before convection collapsed and the cyclone degenerated to a remnant low later that day.
Maximum analyzed intensity was 100 kt (115 mph) with a minimum central pressure of 966 mb, making Rina a Category 3 major hurricane at its peak around 0000 UTC 26 October. This peak is based primarily on high surface wind measurements from aircraft instruments (SFMR) and supporting aircraft data; a post-storm analysis judged the higher SFMR values to be valid.
Observed storm surge and rainfall were modest at the coast where the storm impacted Mexico. Reported storm-surge heights and storm-tide measurements near the landfall area are limited in the record; selected surface observations show storm-chaser and station reports but no large, widely reported surge values. Rainfall totals included stations in the Cancún/Quintana Roo area with reports of several inches—examples include automated reports in Cancun and surrounding communities showing sustained tropical-storm-force winds and gusts (e.g., a public report in Cancun of sustained 46 kt with gusts to 62 kt). The published station table lists total rainfall observations but does not show extreme single-location totals in the NHC report.
No significant damage or casualties were reported in association with Rina; the report lists no confirmed deaths and no major damage. The greatest impacts were limited to localized wind, rain, and minor coastal flooding in parts of the northeastern Yucatán Peninsula and nearby islands as Rina weakened before landfall.
Noteworthy aspects include Rina’s rapid intensification over the western Caribbean to a major hurricane and the post-storm decision to accept high aircraft SFMR wind readings for the peak intensity. Forecast track performance was excellent for Rina, with official track errors well below recent averages, while intensity forecasts were less accurate—forecasts tended to be too conservative early on and held higher winds too long after peak intensity.
Paid members can generate summaries tailored to the counties of their choice. The Rina TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Rina → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2011-10-22 00:00 | LO | 12.70 | -81.00 | 25 | 1007 | |
| 2011-10-22 06:00 | LO | 12.70 | -81.20 | 25 | 1007 | |
| 2011-10-22 12:00 | LO | 12.90 | -81.40 | 25 | 1006 | |
| 2011-10-22 18:00 | LO | 13.20 | -81.40 | 25 | 1006 | |
| 2011-10-23 00:00 | LO | 13.60 | -81.40 | 25 | 1006 | |
| 2011-10-23 06:00 | TD | 14.20 | -81.40 | 25 | 1006 | |
| 2011-10-23 12:00 | TD | 14.80 | -81.50 | 25 | 1006 | |
| 2011-10-23 18:00 | TD | 15.50 | -81.70 | 30 | 1005 | |
| 2011-10-24 00:00 | TS | 16.00 | -81.90 | 35 | 1004 | |
| 2011-10-24 06:00 | TS | 16.50 | -82.20 | 40 | 1003 | |
| 2011-10-24 12:00 | TS | 16.90 | -82.60 | 50 | 1001 | |
| 2011-10-24 18:00 | HU | 17.10 | -83.00 | 65 | 991 | |
| 2011-10-25 00:00 | HU | 17.20 | -83.20 | 75 | 982 | |
| 2011-10-25 06:00 | HU | 17.30 | -83.50 | 90 | 976 | |
| 2011-10-25 12:00 | HU | 17.30 | -83.80 | 95 | 972 | |
| 2011-10-25 18:00 | HU | 17.30 | -84.20 | 100 | 971 | |
| 2011-10-26 00:00 | HU | 17.40 | -84.60 | 100 | 966 | |
| 2011-10-26 06:00 | HU | 17.50 | -85.00 | 100 | 969 | |
| 2011-10-26 12:00 | HU | 17.70 | -85.40 | 85 | 973 | |
| 2011-10-26 18:00 | HU | 18.00 | -85.80 | 80 | 976 | |
| 2011-10-27 00:00 | HU | 18.30 | -86.30 | 80 | 978 | |
| 2011-10-27 06:00 | HU | 18.60 | -86.70 | 65 | 987 | |
| 2011-10-27 12:00 | TS | 19.00 | -86.90 | 60 | 988 | |
| 2011-10-27 18:00 | TS | 19.50 | -87.10 | 60 | 991 | |
| 2011-10-28 00:00 | TS | 20.20 | -87.20 | 55 | 996 | |
| 2011-10-28 02:00 | TS | 20.50 | -87.20 | 50 | 996 | Landfall |
| 2011-10-28 06:00 | TS | 20.90 | -87.10 | 50 | 998 | |
| 2011-10-28 12:00 | TS | 21.40 | -86.90 | 40 | 1002 | |
| 2011-10-28 18:00 | LO | 21.70 | -86.40 | 25 | 1007 | |
| 2011-10-29 00:00 | LO | 21.80 | -85.30 | 20 | 1008 | |
| 2011-10-29 06:00 | LO | 21.50 | -84.20 | 20 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.