Rose was a short-lived tropical cyclone that formed from a tropical wave off the west coast of Africa. It became a tropical depression by 0000 UTC on 19 September 2021 about 325 nautical miles south-southwest of the Cabo Verde Islands, strengthened to a tropical storm later that day, and moved northwestward across the eastern Atlantic. Rose reached peak strength on 0000 UTC 21 September while near 18.8°N, 35.3°W, then weakened rapidly under strong upper-level wind shear and lost its tropical characteristics by 1200 UTC 22 September about 850 nmi west-northwest of the Cabo Verde Islands.
There were no landfalls associated with Rose. The entire life of the system was over the open eastern Atlantic and it never approached or made landfall on any island or continental coastline.
Rose’s maximum sustained winds were 50 knots (about 58 mph) and its minimum central pressure was 1004 mb at peak intensity, making it a moderate tropical storm rather than a hurricane. Peak intensity occurred at 0000 UTC 21 September 2021 and lasted only briefly before the storm weakened.
Because Rose remained well offshore, there were no storm surge measurements tied to the cyclone and no significant rainfall impacts reported on land. The report lists no coastal watches or warnings, and no specific surge heights or heavy rainfall totals for cities or counties are recorded.
There were no reported deaths or damage attributed to Rose. The NHC noted no casualties or impacts in the casualty and damage statistics for this system.
A few forecast notes: initial forecasts underestimated where Rose would form, with the system developing on the southwestern edge or outside many early genesis outlook areas. Track forecasts by the NHC performed slightly worse than recent averages through 36 hours but were comparable afterward, while official intensity forecasts were very good for this storm.
Paid members can generate summaries tailored to the counties of their choice. The Rose TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Rose → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-09-19 00:00 | TD | 10.40 | -27.40 | 30 | 1008 | |
| 2021-09-19 06:00 | TD | 11.30 | -27.80 | 30 | 1008 | |
| 2021-09-19 12:00 | TD | 12.60 | -28.40 | 30 | 1008 | |
| 2021-09-19 18:00 | TS | 13.80 | -29.40 | 35 | 1007 | |
| 2021-09-20 00:00 | TS | 14.70 | -30.60 | 35 | 1007 | |
| 2021-09-20 06:00 | TS | 15.60 | -31.80 | 35 | 1007 | |
| 2021-09-20 12:00 | TS | 16.70 | -32.90 | 35 | 1007 | |
| 2021-09-20 18:00 | TS | 17.70 | -34.10 | 40 | 1006 | |
| 2021-09-21 00:00 | TS | 18.80 | -35.30 | 50 | 1004 | |
| 2021-09-21 06:00 | TS | 20.00 | -36.10 | 40 | 1006 | |
| 2021-09-21 12:00 | TS | 21.10 | -36.70 | 35 | 1007 | |
| 2021-09-21 18:00 | TS | 22.10 | -37.30 | 35 | 1007 | |
| 2021-09-22 00:00 | TS | 22.70 | -37.70 | 35 | 1008 | |
| 2021-09-22 06:00 | TD | 23.10 | -38.10 | 30 | 1009 | |
| 2021-09-22 12:00 | LO | 23.40 | -38.80 | 30 | 1009 | |
| 2021-09-22 18:00 | LO | 23.80 | -39.70 | 30 | 1010 | |
| 2021-09-23 00:00 | LO | 24.20 | -40.60 | 30 | 1010 | |
| 2021-09-23 06:00 | LO | 25.00 | -41.40 | 30 | 1010 | |
| 2021-09-23 12:00 | LO | 26.00 | -41.90 | 25 | 1010 | |
| 2021-09-23 18:00 | LO | 27.00 | -42.00 | 25 | 1010 | |
| 2021-09-24 00:00 | LO | 27.80 | -42.00 | 25 | 1010 | |
| 2021-09-24 06:00 | LO | 28.30 | -41.70 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.