A broad tropical wave that left Africa on September 2 merged with a nearby area of low pressure and became a tropical depression on September 7 about 1,000 nautical miles west of the Cabo Verde Islands. It strengthened into Tropical Storm Paulette later that day and moved generally west‑northwestward, then northward as steering ridges changed. Paulette became a hurricane on September 13 about 360 nmi southeast of Bermuda, passed over Bermuda on September 14, transitioned to an extratropical cyclone by September 16, drifted near the Azores, regenerated into a tropical storm on September 20, and finally became post‑tropical again on September 22 before dissipating by September 28.
Paulette made its closest approach and passed over Bermuda on 14 September; the best‑track indicates the center passed over the island from about 0730 to 1000 UTC on September 14 with the western eyewall affecting the island. There were no other direct landfalls recorded; after passing Bermuda Paulette moved northeast and became extratropical about 350 nmi southeast of Cape Race, Newfoundland on September 16. It later reformed into a tropical storm south‑southwest of the Azores on September 20 and weakened to post‑tropical on September 22.
The storm’s maximum sustained winds peaked at 90 knots (about 104 mph) at 1800 UTC on September 14, with an estimated minimum central pressure of 965 mb at that time. That peak corresponds to a high end Category 2 intensity on the Saffir‑Simpson scale. Aircraft and satellite data, including a dropwindsonde and SFMR measurements, supported the peak intensity estimate.
Measured storm surge and rainfall on Bermuda included a storm surge of 2.38 ft (0.73 m) above normal at the Bermuda Biological Station, producing a peak water level about 1.7 ft above Mean Higher High Water. Rainfall observations were limited by power outages; the highest official gauge was 2.91 inches at the Bermuda Weather Service office, while an amateur report at Hog Bay measured 5.45 inches. Wind observations on Bermuda included sustained winds to about 69 kt (at 8 m on Pearl Island) and gusts up to 84 kt at the airport heliport; an elevated site measured a gust to 102 kt.
There were three direct deaths and one injury associated with Paulette, all from rip currents along the U.S. east coast: a six‑year‑old boy at Folly Beach, South Carolina, and a 60‑year‑old man in Lavalette, New Jersey, drowned; another child and a woman at Folly Beach were rescued and the woman had minor injuries. Bermuda sustained widespread impacts from the hurricane‑force winds: about 25,000 customers (roughly 70% of the island) lost power and overall damage was estimated near $50 million (USD).
Notable aspects include Paulette’s long lifespan and unusual regeneration into a tropical storm after becoming extratropical near the Azores. Forecasts anticipated the initial formation well, but the post‑tropical redevelopment was not well predicted. NHC track forecasts were accurate at short range and correctly called for a very close approach to Bermuda several days in advance, though they tended to be too slow during the hurricane’s re‑curvature and northeast acceleration.
Paid members can generate summaries tailored to the counties of their choice. The Paulette TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Paulette → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2020-09-07 00:00 | TD | 16.90 | -41.30 | 30 | 1006 | |
| 2020-09-07 06:00 | TD | 17.00 | -41.80 | 30 | 1006 | |
| 2020-09-07 12:00 | TS | 17.10 | -42.10 | 35 | 1005 | |
| 2020-09-07 18:00 | TS | 17.30 | -42.30 | 35 | 1005 | |
| 2020-09-08 00:00 | TS | 17.60 | -42.40 | 40 | 1004 | |
| 2020-09-08 06:00 | TS | 17.90 | -42.60 | 45 | 1000 | |
| 2020-09-08 12:00 | TS | 18.30 | -43.00 | 50 | 997 | |
| 2020-09-08 18:00 | TS | 18.60 | -43.70 | 50 | 997 | |
| 2020-09-09 00:00 | TS | 18.90 | -44.50 | 50 | 997 | |
| 2020-09-09 06:00 | TS | 19.20 | -45.20 | 50 | 997 | |
| 2020-09-09 12:00 | TS | 19.60 | -46.00 | 50 | 996 | |
| 2020-09-09 18:00 | TS | 20.00 | -46.80 | 50 | 996 | |
| 2020-09-10 00:00 | TS | 20.40 | -47.60 | 50 | 996 | |
| 2020-09-10 06:00 | TS | 20.80 | -48.30 | 50 | 996 | |
| 2020-09-10 12:00 | TS | 21.30 | -48.90 | 45 | 998 | |
| 2020-09-10 18:00 | TS | 21.80 | -49.60 | 45 | 998 | |
| 2020-09-11 00:00 | TS | 22.30 | -50.30 | 50 | 994 | |
| 2020-09-11 06:00 | TS | 22.80 | -51.10 | 55 | 991 | |
| 2020-09-11 12:00 | TS | 23.40 | -52.10 | 55 | 990 | |
| 2020-09-11 18:00 | TS | 24.30 | -53.10 | 55 | 989 | |
| 2020-09-12 00:00 | TS | 25.40 | -54.30 | 60 | 987 | |
| 2020-09-12 06:00 | TS | 26.40 | -55.60 | 60 | 986 | |
| 2020-09-12 12:00 | TS | 27.30 | -56.70 | 60 | 985 | |
| 2020-09-12 18:00 | TS | 28.00 | -57.80 | 60 | 984 | |
| 2020-09-13 00:00 | HU | 28.60 | -59.10 | 65 | 981 | |
| 2020-09-13 06:00 | HU | 29.10 | -60.30 | 65 | 980 | |
| 2020-09-13 12:00 | HU | 29.60 | -61.40 | 70 | 976 | |
| 2020-09-13 18:00 | HU | 30.20 | -62.60 | 75 | 974 | |
| 2020-09-14 00:00 | HU | 30.90 | -63.60 | 75 | 974 | |
| 2020-09-14 06:00 | HU | 31.80 | -64.40 | 80 | 973 | |
| 2020-09-14 08:50 | HU | 32.30 | -64.70 | 85 | 971 | Landfall |
| 2020-09-14 12:00 | HU | 32.90 | -64.90 | 85 | 968 | |
| 2020-09-14 18:00 | HU | 33.90 | -64.40 | 90 | 965 | |
| 2020-09-15 00:00 | HU | 35.10 | -63.30 | 90 | 965 | |
| 2020-09-15 06:00 | HU | 36.30 | -62.00 | 90 | 965 | |
| 2020-09-15 12:00 | HU | 37.60 | -59.50 | 90 | 965 | |
| 2020-09-15 18:00 | HU | 38.70 | -56.70 | 85 | 966 | |
| 2020-09-16 00:00 | HU | 40.00 | -54.00 | 85 | 966 | |
| 2020-09-16 06:00 | HU | 41.20 | -50.80 | 80 | 968 | |
| 2020-09-16 12:00 | EX | 42.60 | -46.90 | 75 | 973 | |
| 2020-09-16 18:00 | EX | 44.30 | -43.10 | 70 | 974 | |
| 2020-09-17 00:00 | EX | 45.90 | -39.30 | 65 | 975 | |
| 2020-09-17 06:00 | EX | 47.00 | -36.50 | 60 | 977 | |
| 2020-09-17 12:00 | EX | 47.00 | -34.50 | 55 | 979 | |
| 2020-09-17 18:00 | EX | 46.60 | -33.00 | 50 | 982 | |
| 2020-09-18 00:00 | EX | 46.00 | -31.80 | 45 | 986 | |
| 2020-09-18 06:00 | EX | 44.60 | -31.40 | 45 | 989 | |
| 2020-09-18 12:00 | EX | 42.80 | -31.30 | 40 | 997 | |
| 2020-09-18 18:00 | EX | 41.00 | -31.20 | 40 | 999 | |
| 2020-09-19 00:00 | EX | 39.10 | -31.10 | 40 | 1002 | |
| 2020-09-19 06:00 | LO | 37.70 | -31.10 | 40 | 1002 | |
| 2020-09-19 12:00 | LO | 36.50 | -30.50 | 40 | 1006 | |
| 2020-09-19 18:00 | LO | 35.90 | -29.80 | 35 | 1008 | |
| 2020-09-20 00:00 | LO | 35.70 | -29.50 | 35 | 1008 | |
| 2020-09-20 06:00 | LO | 35.50 | -29.40 | 35 | 1008 | |
| 2020-09-20 12:00 | LO | 35.10 | -29.70 | 35 | 1008 | |
| 2020-09-20 18:00 | TS | 34.70 | -30.60 | 35 | 1008 | |
| 2020-09-21 00:00 | TS | 34.10 | -31.20 | 35 | 1008 | |
| 2020-09-21 06:00 | TS | 33.30 | -31.20 | 35 | 1008 | |
| 2020-09-21 12:00 | TS | 32.90 | -29.80 | 35 | 1008 | |
| 2020-09-21 18:00 | TS | 33.30 | -28.10 | 40 | 1008 | |
| 2020-09-22 00:00 | TS | 33.80 | -26.30 | 50 | 1004 | |
| 2020-09-22 06:00 | TS | 34.50 | -24.60 | 50 | 1002 | |
| 2020-09-22 12:00 | LO | 34.80 | -23.10 | 40 | 1004 | |
| 2020-09-22 18:00 | LO | 34.70 | -21.80 | 35 | 1006 | |
| 2020-09-23 00:00 | LO | 34.80 | -20.50 | 35 | 1006 | |
| 2020-09-23 06:00 | LO | 35.00 | -19.20 | 40 | 1006 | |
| 2020-09-23 12:00 | LO | 35.60 | -18.10 | 45 | 1003 | |
| 2020-09-23 18:00 | LO | 36.20 | -17.20 | 45 | 1003 | |
| 2020-09-24 00:00 | LO | 36.20 | -16.70 | 40 | 1008 | |
| 2020-09-24 06:00 | LO | 35.90 | -16.60 | 35 | 1010 | |
| 2020-09-24 12:00 | LO | 35.40 | -17.20 | 35 | 1012 | |
| 2020-09-24 18:00 | LO | 34.60 | -18.40 | 35 | 1013 | |
| 2020-09-25 00:00 | LO | 33.70 | -19.80 | 35 | 1016 | |
| 2020-09-25 06:00 | LO | 33.40 | -21.40 | 30 | 1017 | |
| 2020-09-25 12:00 | LO | 33.00 | -23.20 | 30 | 1017 | |
| 2020-09-25 18:00 | LO | 33.00 | -25.10 | 30 | 1017 | |
| 2020-09-26 00:00 | LO | 33.20 | -26.80 | 30 | 1017 | |
| 2020-09-26 06:00 | LO | 33.70 | -28.40 | 25 | 1017 | |
| 2020-09-26 12:00 | LO | 34.60 | -29.50 | 25 | 1017 | |
| 2020-09-26 18:00 | LO | 35.40 | -30.20 | 25 | 1017 | |
| 2020-09-27 00:00 | LO | 36.30 | -30.30 | 25 | 1017 | |
| 2020-09-27 06:00 | LO | 36.70 | -29.50 | 25 | 1017 | |
| 2020-09-27 12:00 | LO | 37.00 | -28.40 | 25 | 1017 | |
| 2020-09-27 18:00 | LO | 36.90 | -27.30 | 20 | 1018 | |
| 2020-09-28 00:00 | LO | 36.80 | -26.40 | 20 | 1018 | |
| 2020-09-28 06:00 | LO | 36.50 | -25.80 | 20 | 1018 | |
| 2020-09-28 12:00 | LO | 36.10 | -25.50 | 20 | 1018 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.