A tropical wave that moved off the coast of Africa on 5 October gradually organized as it crossed the Atlantic and the Lesser Antilles. The system developed a closed circulation and became Tropical Storm Rafael at 1800 UTC on 12 October about 200 nautical miles south‑southeast of St. Croix. Rafael moved northward through the northern Leeward Islands on 13–14 October, strengthened to hurricane strength on 15 October about 650 nmi south of Bermuda, reached peak intensity on 16 October about 300 nmi south of Bermuda, and became extratropical on 17 October well southeast of Nova Scotia. The remnant low persisted over the northeast Atlantic and dissipated near Portugal on 26 October.
Rafael did not make a classic “landfall” as a hurricane. Its center passed between St. Martin and St. Croix around 0000 UTC 14 October while it was a tropical storm with maximum winds near 45 knots (about 50 mph). The circulation and rainbands affected many islands in the northern Leeward Islands while the storm center remained over open water. Tropical storm warnings were issued for Puerto Rico, the Virgin Islands, several Leeward Islands, and later for Bermuda as the storm passed to the south.
The storm’s peak intensity was estimated at 80 knots (92.0 kt flight‑level winds adjusted to a 80‑kt surface estimate), which is about 92 mph, with a minimum central pressure of 969 mb at 1200 UTC 16 October. That peak made Rafael a Category 1 hurricane on the Saffir‑Simpson scale; the aircraft and satellite data showed an eye feature near that time.
Storm surge and rainfall impacts were modest. Buoy and coastal observations recorded storm tides and gusty winds; notable wind gusts included 41 kt at Barbados (0809 UTC 12 Oct) and a 42 kt gust at Bermuda (2206 UTC 16 Oct). Selected buoys reported sustained winds to 47 kt and gusts to 52 kt (buoy 41043 and 41049) and recorded small storm surges (storm tide observations are listed with those buoys). Heavy rainbands produced locally heavy rainfall across the northern Leeward Islands while the center remained offshore; the report did not list large single-station rainfall records for specific cities beyond these island impacts.
There was one direct fatality associated with Rafael in Guadeloupe when a person drowned while crossing a flooded river. No reports of significant structural damage were noted in the report; impacts were mainly gusty winds, rough seas, and localized flooding in the Leeward Islands and nearby areas. Forecast performance was generally good: NHC track and intensity forecasts for Rafael had smaller errors than the five‑year mean, and most guidance correctly captured Rafael’s northward turn away from the U.S. East Coast ahead of a cold front.
Paid members can generate summaries tailored to the counties of their choice. The Rafael TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Rafael → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-10-12 18:00 | TS | 14.70 | -62.70 | 35 | 1006 | |
| 2012-10-13 00:00 | TS | 15.00 | -63.20 | 35 | 1007 | |
| 2012-10-13 06:00 | TS | 15.30 | -63.70 | 35 | 1006 | |
| 2012-10-13 12:00 | TS | 15.60 | -63.80 | 35 | 1006 | |
| 2012-10-13 18:00 | TS | 16.70 | -63.60 | 40 | 1004 | |
| 2012-10-14 00:00 | TS | 17.90 | -63.50 | 45 | 1004 | |
| 2012-10-14 06:00 | TS | 18.90 | -63.60 | 45 | 1003 | |
| 2012-10-14 12:00 | TS | 19.70 | -63.90 | 50 | 999 | |
| 2012-10-14 18:00 | TS | 20.40 | -64.30 | 55 | 994 | |
| 2012-10-15 00:00 | TS | 21.30 | -64.70 | 60 | 989 | |
| 2012-10-15 06:00 | HU | 22.00 | -65.20 | 65 | 986 | |
| 2012-10-15 12:00 | HU | 22.60 | -65.60 | 70 | 983 | |
| 2012-10-15 18:00 | HU | 23.60 | -65.80 | 75 | 979 | |
| 2012-10-16 00:00 | HU | 24.60 | -65.60 | 80 | 974 | |
| 2012-10-16 06:00 | HU | 25.90 | -65.30 | 80 | 972 | |
| 2012-10-16 12:00 | HU | 27.60 | -64.90 | 80 | 969 | |
| 2012-10-16 18:00 | HU | 29.50 | -64.20 | 75 | 970 | |
| 2012-10-17 00:00 | HU | 31.60 | -63.10 | 75 | 970 | |
| 2012-10-17 06:00 | HU | 34.00 | -61.70 | 70 | 972 | |
| 2012-10-17 12:00 | HU | 36.50 | -60.10 | 65 | 972 | |
| 2012-10-17 18:00 | EX | 38.80 | -58.00 | 65 | 972 | |
| 2012-10-18 00:00 | EX | 41.30 | -55.00 | 65 | 972 | |
| 2012-10-18 06:00 | EX | 43.40 | -50.70 | 60 | 972 | |
| 2012-10-18 12:00 | EX | 45.20 | -46.00 | 55 | 972 | |
| 2012-10-18 18:00 | EX | 47.00 | -41.00 | 55 | 973 | |
| 2012-10-19 00:00 | EX | 49.20 | -36.20 | 50 | 975 | |
| 2012-10-19 06:00 | EX | 51.00 | -32.50 | 50 | 973 | |
| 2012-10-19 12:00 | EX | 53.00 | -29.50 | 50 | 970 | |
| 2012-10-19 18:00 | EX | 55.00 | -30.00 | 50 | 968 | |
| 2012-10-20 00:00 | EX | 56.50 | -33.00 | 50 | 966 | |
| 2012-10-20 06:00 | EX | 56.00 | -37.00 | 50 | 966 | |
| 2012-10-20 12:00 | EX | 53.10 | -36.40 | 50 | 967 | |
| 2012-10-20 18:00 | EX | 50.80 | -34.30 | 50 | 970 | |
| 2012-10-21 00:00 | EX | 49.70 | -32.20 | 45 | 975 | |
| 2012-10-21 06:00 | EX | 49.20 | -31.10 | 40 | 978 | |
| 2012-10-21 12:00 | EX | 48.20 | -30.60 | 40 | 979 | |
| 2012-10-21 18:00 | EX | 47.00 | -30.80 | 40 | 982 | |
| 2012-10-22 00:00 | EX | 45.50 | -31.10 | 40 | 983 | |
| 2012-10-22 06:00 | EX | 43.90 | -29.80 | 40 | 985 | |
| 2012-10-22 12:00 | EX | 41.90 | -28.30 | 40 | 987 | |
| 2012-10-22 18:00 | EX | 40.00 | -27.00 | 40 | 989 | |
| 2012-10-23 00:00 | EX | 39.20 | -25.50 | 40 | 992 | |
| 2012-10-23 06:00 | EX | 39.50 | -24.50 | 40 | 992 | |
| 2012-10-23 12:00 | EX | 39.80 | -23.60 | 40 | 992 | |
| 2012-10-23 18:00 | EX | 40.50 | -22.10 | 40 | 992 | |
| 2012-10-24 00:00 | EX | 41.20 | -20.10 | 40 | 993 | |
| 2012-10-24 06:00 | EX | 41.60 | -18.80 | 40 | 995 | |
| 2012-10-24 12:00 | EX | 42.10 | -17.50 | 30 | 995 | |
| 2012-10-24 18:00 | EX | 41.90 | -16.00 | 30 | 995 | |
| 2012-10-25 00:00 | EX | 41.60 | -14.60 | 30 | 995 | |
| 2012-10-25 06:00 | EX | 41.30 | -13.30 | 30 | 995 | |
| 2012-10-25 12:00 | EX | 41.00 | -12.00 | 30 | 996 | |
| 2012-10-25 18:00 | EX | 40.90 | -11.20 | 30 | 997 | |
| 2012-10-26 00:00 | EX | 40.70 | -10.40 | 30 | 998 | |
| 2012-10-26 06:00 | EX | 40.30 | -9.10 | 30 | 999 | |
| 2012-10-26 12:00 | EX | 40.00 | -7.50 | 25 | 1002 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.