A tropical wave that moved off the coast of Africa late on 22 September developed quickly into a closed low and became Tropical Depression Seventeen at 0600 UTC on 24 September about 225 nautical miles south of the southern Cape Verde Islands. The system strengthened to Tropical Storm Philippe later that day and wandered generally west-northwestward into the central Atlantic. Philippe was long-lived (24 September–8 October 2011) and experienced several periods of strengthening and weakening while moving across the tropical and western Atlantic. It turned northward and then northeastward in the western Atlantic before becoming extratropical on 8 October and being absorbed by a larger low over the north-central Atlantic on 9 October.
Philippe did not make landfall at any time during its life. It remained well offshore of the Caribbean, the U.S. East Coast, Bermuda, and the Azores throughout its existence, and no coastal watches or warnings were issued.
The maximum analyzed intensity was 80 kt (about 92 mph) with a minimum central pressure of 976 mb, reached around 1800 UTC 6 October and maintained through 1200 UTC 7 October. That peak corresponds to a Category 1 hurricane on the Saffir-Simpson scale. Philippe also likely reached near-hurricane strength on earlier occasions, but the post-analysis supports the two confirmed periods as a Category 1 hurricane.
Because Philippe stayed over open water, there were no reports of storm surge impacts along coastlines and no land-based rainfall totals attributed to the storm in the report. There were also no ship reports of tropical-storm-force winds. Consequently, there were no reported casualties or damage—no direct or indirect deaths or destruction linked to Philippe.
Noteworthy items include that Philippe’s development from the African coast to a tropical depression occurred faster than the Tropical Weather Outlook initially anticipated, so genesis was under-forecast by a day or two. Forecast track errors were comparable to typical official errors and had useful skill over simple climatology; intensity forecasts performed reasonably well relative to recent years but showed biases during rapid weak- or strengthening periods.
Paid members can generate summaries tailored to the counties of their choice. The Philippe TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Philippe → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2011-09-23 00:00 | LO | 8.30 | -17.50 | 20 | 1010 | |
| 2011-09-23 06:00 | LO | 8.60 | -19.10 | 20 | 1010 | |
| 2011-09-23 12:00 | LO | 9.00 | -20.60 | 25 | 1010 | |
| 2011-09-23 18:00 | LO | 9.50 | -22.00 | 25 | 1009 | |
| 2011-09-24 00:00 | LO | 10.40 | -23.30 | 30 | 1008 | |
| 2011-09-24 06:00 | TD | 11.00 | -24.70 | 30 | 1007 | |
| 2011-09-24 12:00 | TS | 11.10 | -26.10 | 35 | 1006 | |
| 2011-09-24 18:00 | TS | 11.20 | -27.30 | 35 | 1006 | |
| 2011-09-25 00:00 | TS | 11.50 | -28.40 | 35 | 1006 | |
| 2011-09-25 06:00 | TS | 12.10 | -29.40 | 40 | 1006 | |
| 2011-09-25 12:00 | TS | 12.70 | -30.30 | 40 | 1006 | |
| 2011-09-25 18:00 | TS | 13.20 | -31.20 | 45 | 1005 | |
| 2011-09-26 00:00 | TS | 13.80 | -32.10 | 45 | 1005 | |
| 2011-09-26 06:00 | TS | 14.40 | -33.00 | 45 | 1004 | |
| 2011-09-26 12:00 | TS | 14.90 | -33.60 | 50 | 1003 | |
| 2011-09-26 18:00 | TS | 15.30 | -34.10 | 50 | 1003 | |
| 2011-09-27 00:00 | TS | 15.40 | -34.40 | 45 | 1004 | |
| 2011-09-27 06:00 | TS | 15.50 | -34.70 | 45 | 1004 | |
| 2011-09-27 12:00 | TS | 15.60 | -35.20 | 40 | 1005 | |
| 2011-09-27 18:00 | TS | 15.70 | -35.80 | 35 | 1006 | |
| 2011-09-28 00:00 | TD | 15.80 | -36.60 | 30 | 1007 | |
| 2011-09-28 06:00 | TD | 16.00 | -37.40 | 30 | 1007 | |
| 2011-09-28 12:00 | TS | 16.20 | -38.40 | 35 | 1006 | |
| 2011-09-28 18:00 | TS | 16.60 | -39.40 | 40 | 1005 | |
| 2011-09-29 00:00 | TS | 17.10 | -40.50 | 40 | 1005 | |
| 2011-09-29 06:00 | TS | 17.80 | -41.50 | 45 | 1004 | |
| 2011-09-29 12:00 | TS | 18.70 | -42.30 | 45 | 1004 | |
| 2011-09-29 18:00 | TS | 19.70 | -43.00 | 45 | 1005 | |
| 2011-09-30 00:00 | TS | 20.70 | -43.60 | 40 | 1007 | |
| 2011-09-30 06:00 | TS | 21.70 | -44.20 | 40 | 1007 | |
| 2011-09-30 12:00 | TS | 22.50 | -44.80 | 45 | 1006 | |
| 2011-09-30 18:00 | TS | 23.20 | -45.60 | 45 | 1005 | |
| 2011-10-01 00:00 | TS | 23.80 | -46.30 | 50 | 1003 | |
| 2011-10-01 06:00 | TS | 24.10 | -47.00 | 55 | 999 | |
| 2011-10-01 12:00 | TS | 24.40 | -47.60 | 60 | 997 | |
| 2011-10-01 18:00 | TS | 24.80 | -48.40 | 60 | 995 | |
| 2011-10-02 00:00 | TS | 25.20 | -49.30 | 60 | 993 | |
| 2011-10-02 06:00 | TS | 25.80 | -50.30 | 50 | 998 | |
| 2011-10-02 12:00 | TS | 26.20 | -51.20 | 40 | 1004 | |
| 2011-10-02 18:00 | TS | 26.30 | -52.30 | 40 | 1004 | |
| 2011-10-03 00:00 | TS | 26.20 | -53.20 | 45 | 1004 | |
| 2011-10-03 06:00 | TS | 25.60 | -54.00 | 50 | 1001 | |
| 2011-10-03 12:00 | TS | 24.90 | -54.80 | 55 | 998 | |
| 2011-10-03 18:00 | TS | 24.30 | -55.60 | 60 | 995 | |
| 2011-10-04 00:00 | HU | 23.80 | -56.60 | 65 | 992 | |
| 2011-10-04 06:00 | HU | 23.70 | -57.70 | 65 | 992 | |
| 2011-10-04 12:00 | TS | 23.80 | -58.70 | 60 | 993 | |
| 2011-10-04 18:00 | TS | 24.00 | -59.60 | 60 | 994 | |
| 2011-10-05 00:00 | TS | 24.30 | -60.20 | 60 | 994 | |
| 2011-10-05 06:00 | TS | 24.70 | -60.70 | 60 | 994 | |
| 2011-10-05 12:00 | TS | 25.20 | -61.00 | 55 | 995 | |
| 2011-10-05 18:00 | TS | 25.50 | -61.10 | 55 | 995 | |
| 2011-10-06 00:00 | TS | 25.90 | -61.10 | 60 | 992 | |
| 2011-10-06 06:00 | HU | 26.50 | -61.00 | 65 | 987 | |
| 2011-10-06 12:00 | HU | 27.40 | -60.40 | 70 | 983 | |
| 2011-10-06 18:00 | HU | 28.20 | -59.70 | 80 | 977 | |
| 2011-10-07 00:00 | HU | 28.70 | -58.80 | 80 | 976 | |
| 2011-10-07 06:00 | HU | 29.00 | -57.70 | 80 | 976 | |
| 2011-10-07 12:00 | HU | 29.30 | -56.50 | 80 | 977 | |
| 2011-10-07 18:00 | HU | 29.70 | -55.10 | 70 | 981 | |
| 2011-10-08 00:00 | HU | 30.10 | -53.50 | 65 | 986 | |
| 2011-10-08 06:00 | TS | 30.90 | -51.40 | 60 | 987 | |
| 2011-10-08 12:00 | TS | 32.30 | -48.70 | 60 | 987 | |
| 2011-10-08 18:00 | EX | 34.40 | -46.00 | 50 | 987 | |
| 2011-10-09 00:00 | EX | 37.50 | -43.60 | 45 | 987 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.